Player
GIAMPA, CHRISTINA
GP
31
G
0
A
0
PTS
0
PIM
2
Seasons
5
Regular Season Stats
| Season | Team | # | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
2013 - WOMENS SUMMER WOMEN 18+ | Sun Life Financial-Grey (PO) | – | 3 | 0 | 0 | 0 | 0 |
2013 - WOMENS SUMMER WOMEN 18+ | Sun Life Financial-Grey | – | 11 | 0 | 0 | 0 | 0 |
2013 - WOMENS SUMMER WOMEN 18+ | Sun Life Financial-Grey (D Final) | – | 1 | 0 | 0 | 0 | 0 |
2012 - WOMENS Playoffs SUMMER WOMEN 18+ | Sun Life Financial | – | 2 | 0 | 0 | 0 | 0 |
2012 - WOMENS Regular Season SUMMER WOMEN 18+ | Sun Life Financial | – | 14 | 0 | 0 | 0 | 2 |
| Career | 31 | 0 | 0 | 0 | 2 |
