Player
SANCHEZ, CHARLENE
GP
20
G
4
A
3
PTS
7
PIM
0
Seasons
4
Regular Season Stats
| Season | Team | # | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
2026 - WOMEN 30+ SUMMER WOMEN 30+ | WHITE - Buehler | – | 5 | 0 | 0 | 0 | 0 |
2025 - WOMEN 30+ SUMMER WOMEN 30+ | YELLOW - Glozier/Graham, | – | 10 | 4 | 3 | 7 | 0 |
2025 - WOMEN 30+ SUMMER WOMEN 30+ | YELLOW - Glozier/Graham, (PO) | – | 4 | 0 | 0 | 0 | 0 |
2025 - WOMEN 30+ SUMMER WOMEN 30+ | YELLOW - Glozier /Graham - (A Final) | – | 1 | 0 | 0 | 0 | 0 |
| Career | 20 | 4 | 3 | 7 | 0 |
