Player
SCHADE (G) NOAH
GP
0
G
0
A
0
PTS
67
PIM
0
Seasons
17
Regular Season Stats
| Season | Team | # | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
2026 - U8 COMP U8 COMP | GREEN - Sistilli | – | – | – | – | 5 | – |
2026 - U10 REC U10 REC | BLUE - Schade | – | – | – | – | 6 | – |
2026 - U10 REC U10 REC | BLACK - Pinchera | – | – | – | – | 1 | – |
2026 - U8 REC U8 REC | YELLOW - Gavrilos | – | – | – | – | 1 | – |
2025 - U10 DIVISION SNOWBALL SHOWDOWN U10 | STINGERS - Yellow | – | – | – | – | 2 | – |
2025 - U10 DIVISION SNOWBALL SHOWDOWN U10 | STINGERS - Yellow (Semi Final 2) | – | – | – | – | 1 | – |
2026 - WINTER U11 (Sundays) WINTER U11 SUNDAYS | BLUE - Castellano | – | – | – | – | 9 | – |
2026 - WINTER U10 WINTER U10 | YELLOW - Lockerbie | – | – | – | – | 14 | – |
2026 - WINTER U10 WINTER U10 | YELLOW - Lockerbie (PO) | – | – | – | – | 5 | – |
2026 - WINTER U10 WINTER U10 | YELLOW - Lockerbie (B Final) | – | – | – | – | 1 | – |
2025 - U9 SUMMER U9 | ORANGE - Liotine | – | – | – | – | 6 | – |
2025 - U9 SUMMER U9 | ORANGE - Liotine (PO) | – | – | – | – | 3 | – |
2025 - U9 SUMMER U9 | ORANGE - Liotine (A Final) | – | – | – | – | 1 | – |
2025 - U9 SUMMER U9 | ORANGE - Liotine (Semi Final) | – | – | – | – | 1 | – |
2025 - U8 REC U8 REC | RED - De Abaitua | – | – | – | – | 5 | – |
2025 - U8 REC U8 REC | RED - de Abaitua (PO) | – | – | – | – | 5 | – |
2025 - U8 REC U8 REC | RED - de Abaitua (B Final) | – | – | – | – | 1 | – |
| Career | 0 | 0 | 0 | 67 | 0 |
Goalie Stats by Season
| Season | Team | # | GP | SO | GAA | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
2026 - U8 COMP U8 COMP | GREEN - Sistilli | – | 5 | 0 | 4.60 | 0 | 0 | 5 |
2026 - U10 REC U10 REC | BLACK - Pinchera | – | 1 | 0 | 4.00 | 0 | 0 | 1 |
2026 - U10 REC U10 REC | BLUE - Schade | – | 6 | 0 | 3.16 | 0 | 0 | 6 |
2026 - U8 REC U8 REC | YELLOW - Gavrilos | – | 1 | 0 | 3.00 | 0 | 0 | 1 |
2025 - U10 DIVISION SNOWBALL SHOWDOWN U10 | STINGERS - Yellow (Semi Final 2) | – | 1 | 0 | 2.00 | 0 | 0 | 1 |
2025 - U10 DIVISION SNOWBALL SHOWDOWN U10 | STINGERS - Yellow | – | 2 | 0 | 3.00 | 0 | 0 | 2 |
2026 - WINTER U11 (Sundays) WINTER U11 SUNDAYS | BLUE - Castellano | – | 9 | 0 | 6.46 | 0 | 0 | 9 |
2026 - WINTER U10 WINTER U10 | YELLOW - Lockerbie (B Final) | – | 1 | 0 | 3.00 | 0 | 0 | 1 |
2026 - WINTER U10 WINTER U10 | YELLOW - Lockerbie | – | 14 | 5 | 1.57 | 0 | 0 | 14 |
2026 - WINTER U10 WINTER U10 | YELLOW - Lockerbie (PO) | – | 5 | 1 | 2.60 | 0 | 0 | 5 |
2025 - U9 SUMMER U9 | ORANGE - Liotine (A Final) | – | 1 | 0 | 4.00 | 0 | 0 | 1 |
2025 - U9 SUMMER U9 | ORANGE - Liotine | – | 6 | 1 | 2.50 | 0 | 0 | 6 |
2025 - U9 SUMMER U9 | ORANGE - Liotine (PO) | – | 3 | 0 | 3.33 | 0 | 0 | 3 |
2025 - U9 SUMMER U9 | ORANGE - Liotine (Semi Final) | – | 1 | 0 | 1.00 | 0 | 0 | 1 |
2025 - U8 REC U8 REC | RED - de Abaitua (B Final) | – | 1 | 0 | 4.00 | 0 | 0 | 1 |
2025 - U8 REC U8 REC | RED - De Abaitua | – | 5 | 0 | 3.20 | 0 | 0 | 5 |
2025 - U8 REC U8 REC | RED - de Abaitua (PO) | – | 5 | 0 | 3.60 | 0 | 0 | 5 |
