Player
WISKIN, JOHN
GP
13
G
1
A
1
PTS
2
PIM
0
Seasons
4
Regular Season Stats
| Season | Team | # | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
2025 - MEN 30+ SUMMER MEN 30+ | ORANGE - Abbotts | – | 10 | 1 | 1 | 2 | 0 |
2025 - MEN 30+ SUMMER MEN 30+ | ORANGE - Abbotts (QF1) | – | 2 | 0 | 0 | 0 | 0 |
2025 - MEN 30+ SUMMER MEN 30+ | ORANGE - Abbotts (Semi Final 1) | – | 1 | 0 | 0 | 0 | 0 |
2025 - MEN 30+ SUMMER MEN 30+ | ORANGE - Abbotts (B Final) | – | 0 | 0 | 0 | 0 | 0 |
| Career | 13 | 1 | 1 | 2 | 0 |
