Player
THIVIERGE (G) CHARLOTTE
GP
0
G
0
A
0
PTS
77
PIM
0
Seasons
30
Regular Season Stats
| Season | Team | # | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
2026 - WOMEN 30+ SUMMER WOMEN 30+ | BLACK - Glozier/Graham | – | – | – | – | 7 | – |
2026 - U12 GIRLS U12 GIRLS | BLACK - Hutchinson | – | – | – | – | 1 | – |
2025 - U10 DIVISION SNOWBALL SHOWDOWN U10 | FREEZE - Blue | – | – | – | – | 2 | – |
2025 - U10 DIVISION SNOWBALL SHOWDOWN U10 | FREEZE - Blue (Elim) | – | – | – | – | 1 | – |
2026 - WINTER U10 WINTER U10 | BLUE - Orrico | – | – | – | – | 12 | – |
2026 - WINTER U10 WINTER U10 | BLUE - Orrico (PO) | – | – | – | – | 5 | – |
2026 - WINTER U10 WINTER U10 | BLUE - Orrico (A Final) | – | – | – | – | 1 | – |
2025 - U12 SUMMER U12 | BLACK - Bricknell | – | – | – | – | 1 | – |
2025 - U12 GIRLS U12 GIRLS | BLUE - Liotine | – | – | – | – | 1 | – |
2025 - WINTER U10 WINTER U10 | BLUE - Wilkinson (PO) | – | – | – | – | 2 | – |
2025 - WINTER U10 WINTER U10 | BLUE - Wilkinson | – | – | – | – | 1 | – |
2024 - U12 GIRLS U12 GIRLS | RED - Steed (Semi Final 1) | – | – | – | – | 1 | – |
2024 - U12 GIRLS U12 GIRLS | RED - Steed (B Final) | – | – | – | – | 1 | – |
2024 - U8 REC U8 REC | GREEN - Wilkinson (PO) | – | – | – | – | 5 | – |
2024 - U8 REC U8 REC | BLACK - Hillier | – | – | – | – | 3 | – |
2024 - U8 REC U8 REC | GREEN - Wilkinson | – | – | – | – | 2 | – |
2024 - U8 REC U8 REC | GREEN - Wilkinson (A Final) | – | – | – | – | 1 | – |
2024 - WINTER U10 WINTER U10 | NAVY - Lynch | – | – | – | – | 7 | – |
2024 - WINTER U10 WINTER U10 | NAVY - Lynch (SF2) | – | – | – | – | 3 | – |
2024 - WINTER U10 WINTER U10 | GREY - Kellas | – | – | – | – | 3 | – |
2024 - WINTER U10 WINTER U10 | NAVY - Lynch (PO) | – | – | – | – | 2 | – |
2024 - WINTER U10 WINTER U10 | RED - Vyfschaft | – | – | – | – | 1 | – |
2024 - WINTER U10 WINTER U10 | NAVY - Lynch (B Final) | – | – | – | – | 1 | – |
2024 - WINTER U10 WINTER U10 | GREY - Kellas (PO) | – | – | – | – | 1 | – |
2023 - U12 GIRLS U12 GIRLS | BLUE - Keenan (PO) | – | – | – | – | 1 | – |
2023 - U12 GIRLS U12 GIRLS | BLUE - Keenan | – | – | – | – | 1 | – |
2022 - U8 REC U8 REC | BLACK - Liotine | – | – | – | – | 5 | – |
2022 - U8 REC U8 REC | BLACK - Liotine (PO) | – | – | – | – | 3 | – |
2022 - U8 REC U8 REC | BLACK - Liotine (B Final) | – | – | – | – | 1 | – |
2022 - U8 REC U8 REC | BLACK - Liotine (Semi Final 1) | – | – | – | – | 1 | – |
| Career | 0 | 0 | 0 | 77 | 0 |
Goalie Stats by Season
| Season | Team | # | GP | SO | GAA | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
2026 - WOMEN 30+ SUMMER WOMEN 30+ | BLACK - Glozier/Graham | – | 7 | 0 | 1.86 | 0 | 0 | 7 |
2026 - U12 GIRLS U12 GIRLS | BLACK - Hutchinson | – | 1 | 1 | 0.00 | 0 | 0 | 1 |
2025 - U10 DIVISION SNOWBALL SHOWDOWN U10 | FREEZE - Blue (Elim) | – | 1 | 0 | 3.00 | 0 | 0 | 1 |
2025 - U10 DIVISION SNOWBALL SHOWDOWN U10 | FREEZE - Blue | – | 2 | 0 | 3.00 | 0 | 0 | 2 |
2026 - WINTER U10 WINTER U10 | BLUE - Orrico (A Final) | – | 1 | 0 | 2.00 | 0 | 0 | 1 |
2026 - WINTER U10 WINTER U10 | BLUE - Orrico (PO) | – | 5 | 0 | 1.81 | 0 | 0 | 5 |
2026 - WINTER U10 WINTER U10 | BLUE - Orrico | – | 12 | 1 | 2.17 | 0 | 0 | 12 |
2025 - U12 SUMMER U12 | BLACK - Bricknell | – | 1 | 0 | 6.00 | 0 | 0 | 1 |
2025 - U12 GIRLS U12 GIRLS | BLUE - Liotine | – | 1 | 0 | 4.00 | 0 | 0 | 1 |
2025 - WINTER U10 WINTER U10 | BLUE - Wilkinson (PO) | – | 2 | 0 | 6.00 | 0 | 0 | 2 |
2025 - WINTER U10 WINTER U10 | BLUE - Wilkinson | – | 1 | 0 | 4.11 | 0 | 0 | 1 |
2024 - U12 GIRLS U12 GIRLS | RED - Steed (Semi Final 1) | – | 1 | 0 | 4.36 | 0 | 0 | 1 |
2024 - U12 GIRLS U12 GIRLS | RED - Steed (B Final) | – | 1 | 0 | 5.00 | 0 | 0 | 1 |
2024 - U8 REC U8 REC | BLACK - Hillier | – | 3 | 1 | 0.67 | 0 | 0 | 3 |
2024 - U8 REC U8 REC | GREEN - Wilkinson | – | 2 | 1 | 2.13 | 0 | 0 | 2 |
2024 - U8 REC U8 REC | GREEN - Wilkinson (PO) | – | 5 | 2 | 1.20 | 0 | 0 | 5 |
2024 - U8 REC U8 REC | GREEN - Wilkinson (A Final) | – | 1 | 0 | 3.00 | 0 | 0 | 1 |
2024 - WINTER U10 WINTER U10 | NAVY - Lynch (PO) | – | 2 | 0 | 3.00 | 0 | 0 | 2 |
2024 - WINTER U10 WINTER U10 | NAVY - Lynch | – | 7 | 2 | 3.10 | 0 | 0 | 7 |
2024 - WINTER U10 WINTER U10 | RED - Vyfschaft | – | 1 | 0 | 3.38 | 0 | 0 | 1 |
2024 - WINTER U10 WINTER U10 | GREY - Kellas | – | 3 | 0 | 1.88 | 0 | 0 | 3 |
2024 - WINTER U10 WINTER U10 | GREY - Kellas (PO) | – | 1 | 0 | 1.00 | 0 | 0 | 1 |
2024 - WINTER U10 WINTER U10 | NAVY - Lynch (SF2) | – | 3 | 0 | 2.00 | 0 | 0 | 3 |
2024 - WINTER U10 WINTER U10 | NAVY - Lynch (B Final) | – | 1 | 0 | 3.00 | 0 | 0 | 1 |
2023 - U12 GIRLS U12 GIRLS | BLUE - Keenan (PO) | – | 1 | 0 | 6.00 | 0 | 0 | 1 |
2023 - U12 GIRLS U12 GIRLS | BLUE - Keenan | – | 1 | 0 | 1.00 | 0 | 0 | 1 |
2022 - U8 REC U8 REC | BLACK - Liotine (B Final) | – | 1 | 0 | 3.00 | 0 | 0 | 1 |
2022 - U8 REC U8 REC | BLACK - Liotine (Semi Final 1) | – | 1 | 0 | 7.00 | 0 | 0 | 1 |
2022 - U8 REC U8 REC | BLACK - Liotine (PO) | – | 3 | 0 | 3.33 | 0 | 0 | 3 |
2022 - U8 REC U8 REC | BLACK - Liotine | – | 5 | 0 | 1.97 | 0 | 0 | 5 |
