Player
BUEHLER (G) LACEY
GP
1
G
0
A
0
PTS
44
PIM
0
Seasons
15
Regular Season Stats
| Season | Team | # | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
2025 - U10 REC U10 REC | WHITE - Santaw | – | – | – | – | 1 | – |
2025 - U12 GIRLS U12 GIRLS | WHITE - Vyfschaft | – | – | – | – | 5 | – |
2025 - U12 GIRLS U12 GIRLS | WHITE - Vyfschaft (PO) | – | – | – | – | 3 | – |
2025 - U12 GIRLS U12 GIRLS | WHITE - Vyfschaft (A Final) | – | – | – | – | 1 | – |
2025 - U12 GIRLS U12 GIRLS | WHITE - Vyfschaft (Semi Final 2) | – | – | – | – | 1 | – |
2025 - WINTER U10 WINTER U10 | ORANGE - Kellas | – | – | – | – | 15 | – |
2025 - WINTER U10 WINTER U10 | ORANGE - Kellas (PO) | – | – | – | – | 3 | – |
2025 - WINTER U10 WINTER U10 | ORANGE - Kellas (C Final) | – | 1 | 0 | 0 | 0 | 0 |
2024 - U9 SUMMER U9 | WHITE - Castellano (PO) | – | – | – | – | 1 | – |
2024 - U9 SUMMER U9 | WHITE - Castellano | – | – | – | – | 1 | – |
2024 - U12 REC U13 REC | GREEN - Hillier (PO) | – | – | – | – | 1 | – |
2024 - U12 REC U13 REC | GREEN - Hillier (C Final) | – | – | – | – | 1 | – |
2024 - U8 REC U8 REC | YELLOW - Liotine | – | – | – | – | 5 | – |
2024 - U8 REC U8 REC | YELLOW - Liotine (PO) | – | – | – | – | 5 | – |
2024 - U8 REC U8 REC | YELLOW - Liotine (B Final) | – | – | – | – | 1 | – |
| Career | 1 | 0 | 0 | 44 | 0 |
Goalie Stats by Season
| Season | Team | # | GP | SO | GAA | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
2025 - U10 REC U10 REC | WHITE - Santaw | – | 1 | 0 | 5.00 | 0 | 0 | 1 |
2025 - U12 GIRLS U12 GIRLS | WHITE - Vyfschaft (PO) | – | 3 | 0 | 2.33 | 0 | 0 | 3 |
2025 - U12 GIRLS U12 GIRLS | WHITE - Vyfschaft (A Final) | – | 1 | 0 | 1.00 | 0 | 0 | 1 |
2025 - U12 GIRLS U12 GIRLS | WHITE - Vyfschaft (Semi Final 2) | – | 1 | 0 | 2.00 | 0 | 0 | 1 |
2025 - U12 GIRLS U12 GIRLS | WHITE - Vyfschaft | – | 5 | 1 | 1.40 | 0 | 0 | 5 |
2025 - WINTER U10 WINTER U10 | ORANGE - Kellas (C Final) | – | 1 | 1 | 0.00 | 0 | 0 | 0 |
2025 - WINTER U10 WINTER U10 | ORANGE - Kellas | – | 15 | 3 | 3.48 | 0 | 0 | 15 |
2025 - WINTER U10 WINTER U10 | ORANGE - Kellas (PO) | – | 3 | 1 | 3.33 | 0 | 0 | 3 |
2024 - U9 SUMMER U9 | WHITE - Castellano (PO) | – | 1 | 0 | 4.00 | 0 | 0 | 1 |
2024 - U9 SUMMER U9 | WHITE - Castellano | – | 1 | 0 | 3.00 | 0 | 0 | 1 |
2024 - U12 REC U13 REC | GREEN - Hillier (PO) | – | 1 | 0 | 3.00 | 0 | 0 | 1 |
2024 - U12 REC U13 REC | GREEN - Hillier (C Final) | – | 1 | 0 | 8.00 | 0 | 0 | 1 |
2024 - U8 REC U8 REC | YELLOW - Liotine (PO) | – | 5 | 2 | 1.40 | 0 | 0 | 5 |
2024 - U8 REC U8 REC | YELLOW - Liotine | – | 5 | 2 | 1.60 | 0 | 0 | 5 |
2024 - U8 REC U8 REC | YELLOW - Liotine (B Final) | – | 1 | 0 | 1.00 | 0 | 0 | 1 |
