Player
CHOWANIEC (G AP) ASHTON
GP
0
G
0
A
0
PTS
7
PIM
0
Seasons
6
Regular Season Stats
| Season | Team | # | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
2026 - U10 REC U10 REC | BLUE - Schade | – | – | – | – | 1 | – |
2025 - U12 SUMMER U12 | BLACK - Bricknell | – | – | – | – | 1 | – |
2025 - U10 REC U10 REC | WHITE - Santaw | – | – | – | – | 2 | – |
2025 - U10 REC U10 REC | WHITE - Santaw (PO) | – | – | – | – | 1 | – |
2024 - U8 REC U8 REC | BLACK - Hillier (PO) | – | – | – | – | 1 | – |
2024 - U8 REC U8 REC | ORANGE - de Abaitua (PO) | – | – | – | – | 1 | – |
| Career | 0 | 0 | 0 | 7 | 0 |
Goalie Stats by Season
| Season | Team | # | GP | SO | GAA | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
2026 - U10 REC U10 REC | BLUE - Schade | – | 1 | 0 | 0.00 | 0 | 0 | 1 |
2025 - U12 SUMMER U12 | BLACK - Bricknell | – | 1 | 0 | 6.00 | 0 | 0 | 1 |
2025 - U10 REC U10 REC | WHITE - Santaw | – | 2 | 0 | 5.00 | 0 | 0 | 2 |
2025 - U10 REC U10 REC | WHITE - Santaw (PO) | – | 1 | 0 | 2.00 | 0 | 0 | 1 |
2024 - U8 REC U8 REC | ORANGE - de Abaitua (PO) | – | 1 | 0 | 4.00 | 0 | 0 | 1 |
2024 - U8 REC U8 REC | BLACK - Hillier (PO) | – | 1 | 1 | 0.00 | 0 | 0 | 1 |
