Player
MICELI (G) VAN
GP
1
G
0
A
0
PTS
60
PIM
0
Seasons
21
Regular Season Stats
| Season | Team | # | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
2026 - U12 COMP U12 COMP | WHITE - Lynch | – | – | – | – | 1 | – |
2026 - U10 COMP U10 COMP | GREEN - Belrose | – | – | – | – | 6 | – |
2025 - U9 SUMMER U9 | WHITE - Pinchera | – | – | – | – | 6 | – |
2025 - U9 SUMMER U9 | WHITE - Pinchera (PO) | – | – | – | – | 2 | – |
2025 - U9 SUMMER U9 | WHITE - Pinchera (B Final) | – | – | – | – | 1 | – |
2025 - U9 SUMMER U9 | WHITE - Pinchera (Semi Final) | – | – | – | – | 1 | – |
2025 - U10 REC U10 REC | WHITE - Santaw (A Final) | – | – | – | – | 1 | – |
2025 - U10 REC U10 REC | WHITE - Santaw (Semi Final 1) | – | – | – | – | 1 | – |
2025 - U8 COMP U8 COMP | RED - Cohen | – | – | – | – | 6 | – |
2025 - U8 COMP U8 COMP | RED - Cohen (PO) | – | – | – | – | 3 | – |
2025 - U8 COMP U8 COMP | RED - Cohen (Final) | – | – | – | – | 1 | – |
2025 - U8 COMP U8 COMP | RED - Cohen (Semi Final) | – | – | – | – | 1 | – |
2025 - WINTER U10 WINTER U10 | YELLOW - Kelly | – | – | – | – | 14 | – |
2025 - WINTER U10 WINTER U10 | YELLOW - Kelly (PO) | – | – | – | – | 3 | – |
2025 - WINTER U10 WINTER U10 | YELLOW - Kelly (A Final) | – | 1 | 0 | 0 | 0 | 0 |
2024 - U9 SUMMER U9 | GREY - Kellas | – | – | – | – | 5 | – |
2024 - U9 SUMMER U9 | GREY - Kellas (PO) | – | – | – | – | 4 | – |
2024 - U9 SUMMER U9 | GREY - Kellas - (Semi Final) | – | – | – | – | 1 | – |
2024 - U9 SUMMER U9 | GREY - Kellas (Final) | – | – | – | – | 1 | – |
2024 - U8 REC U8 REC | BLACK - Hillier (A Final) | – | – | – | – | 1 | – |
2024 - U8 REC U8 REC | BLUE - Belrose (C Final) | – | – | – | – | 1 | – |
| Career | 1 | 0 | 0 | 60 | 0 |
Goalie Stats by Season
| Season | Team | # | GP | SO | GAA | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
2026 - U12 COMP U12 COMP | WHITE - Lynch | – | 1 | 0 | 3.00 | 0 | 0 | 1 |
2026 - U10 COMP U10 COMP | GREEN - Belrose | – | 6 | 0 | 5.00 | 0 | 0 | 6 |
2025 - U9 SUMMER U9 | WHITE - Pinchera (Semi Final) | – | 1 | 0 | 3.00 | 0 | 0 | 1 |
2025 - U9 SUMMER U9 | WHITE - Pinchera (B Final) | – | 1 | 0 | 2.00 | 0 | 0 | 1 |
2025 - U9 SUMMER U9 | WHITE - Pinchera | – | 6 | 0 | 4.57 | 0 | 0 | 6 |
2025 - U9 SUMMER U9 | WHITE - Pinchera (PO) | – | 2 | 0 | 3.50 | 0 | 0 | 2 |
2025 - U10 REC U10 REC | WHITE - Santaw (Semi Final 1) | – | 1 | 0 | 1.00 | 0 | 0 | 1 |
2025 - U10 REC U10 REC | WHITE - Santaw (A Final) | – | 1 | 0 | 7.00 | 0 | 0 | 1 |
2025 - U8 COMP U8 COMP | RED - Cohen (PO) | – | 3 | 0 | 5.67 | 0 | 0 | 3 |
2025 - U8 COMP U8 COMP | RED - Cohen | – | 6 | 2 | 3.69 | 0 | 0 | 6 |
2025 - U8 COMP U8 COMP | RED - Cohen (Semi Final) | – | 1 | 0 | 4.00 | 0 | 0 | 1 |
2025 - U8 COMP U8 COMP | RED - Cohen (Final) | – | 1 | 0 | 2.00 | 0 | 0 | 1 |
2025 - WINTER U10 WINTER U10 | YELLOW - Kelly (A Final) | – | 1 | 0 | 5.00 | 0 | 0 | 0 |
2025 - WINTER U10 WINTER U10 | YELLOW - Kelly | – | 14 | 2 | 3.29 | 0 | 0 | 14 |
2025 - WINTER U10 WINTER U10 | YELLOW - Kelly (PO) | – | 3 | 0 | 2.00 | 0 | 0 | 3 |
2024 - U9 SUMMER U9 | GREY - Kellas (PO) | – | 4 | 0 | 4.50 | 0 | 0 | 4 |
2024 - U9 SUMMER U9 | GREY - Kellas - (Semi Final) | – | 1 | 0 | 2.00 | 0 | 0 | 1 |
2024 - U9 SUMMER U9 | GREY - Kellas (Final) | – | 1 | 0 | 4.00 | 0 | 0 | 1 |
2024 - U9 SUMMER U9 | GREY - Kellas | – | 5 | 0 | 6.00 | 0 | 0 | 5 |
2024 - U8 REC U8 REC | BLUE - Belrose (C Final) | – | 1 | 0 | 2.00 | 0 | 0 | 1 |
2024 - U8 REC U8 REC | BLACK - Hillier (A Final) | – | 1 | 0 | 3.00 | 0 | 0 | 1 |
