Player
GRAHAM, LANDON
GP
120
G
104
A
39
PTS
143
PIM
4
Seasons
36
Regular Season Stats
| Season | Team | # | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
2025 - U13 DIVISION SNOWBALL SHOWDOWN U13 | SLUSH PUPPIES - Blue | – | 2 | 1 | 2 | 3 | 0 |
2025 - U13 DIVISION SNOWBALL SHOWDOWN U13 | SLUSH PUPPIES - Blue (Semi Final 2) | – | 1 | 1 | 0 | 1 | 0 |
2025 - U13 DIVISION SNOWBALL SHOWDOWN U13 | SLUSH PUPPIES - Blue (Final) | – | 1 | 0 | 0 | 0 | 0 |
2026 - WINTER U13 WINTER U13 | BLUE - Vyfschaft | – | 13 | 12 | 12 | 24 | 2 |
2026 - WINTER U13 WINTER U13 | BLUE - Vyfschaft (C Final) | – | 1 | 1 | 0 | 1 | 0 |
2026 - WINTER U13 WINTER U13 | BLUE - Vyfschaft (PO) | – | 4 | 0 | 0 | 0 | 0 |
2025 - U9 SUMMER U9 | BLACK - Orrico (PO) | – | 3 | 8 | 2 | 10 | 0 |
2025 - U9 SUMMER U9 | BLACK - Orrico | – | 3 | 6 | 1 | 7 | 0 |
2025 - U9 SUMMER U9 | ORANGE - Liotine | – | 1 | 0 | 4 | 4 | 0 |
2025 - U9 SUMMER U9 | BLACK - Orrico (Semi Final) | – | 1 | 2 | 0 | 2 | 0 |
2025 - U9 SUMMER U9 | GREY - Rulli | – | 1 | 1 | 1 | 2 | 0 |
2025 - U9 SUMMER U9 | BLACK - Orrico (A Final) | – | 1 | 2 | 0 | 2 | 0 |
2025 - U10 REC U10 REC | ORANGE - Kellas | – | 5 | 9 | 3 | 12 | 0 |
2025 - U10 REC U10 REC | ORANGE - Kellas (PO) | – | 3 | 3 | 1 | 4 | 0 |
2025 - U10 REC U10 REC | ORANGE - Kellas (Semi Final 1) | – | 1 | 0 | 1 | 1 | 0 |
2025 - U10 REC U10 REC | ORANGE - Kellas (B Final) | – | 1 | 1 | 0 | 1 | 0 |
2025 - U13 REC U13 REC | YELLOW - Ellis | – | 1 | 2 | 2 | 4 | 0 |
2025 - WINTER U10 WINTER U10 | GREY - Lynch | – | 14 | 15 | 3 | 18 | 0 |
2025 - WINTER U10 WINTER U10 | GREY - Lynch (PO) | – | 4 | 7 | 0 | 7 | 0 |
2025 - WINTER U10 WINTER U10 | GREY - Lynch (B Final) | – | 1 | 1 | 0 | 1 | 0 |
2024 - WINTER U10 WINTER U10 | GREY - Kellas | – | 12 | 3 | 1 | 4 | 0 |
2024 - WINTER U10 WINTER U10 | GREY - Kellas (SF2) | – | 3 | 1 | 0 | 1 | 2 |
2024 - WINTER U10 WINTER U10 | GREY - Kellas (A Final) | – | 1 | 1 | 0 | 1 | 0 |
2024 - WINTER U10 WINTER U10 | GREY - Kellas (PO) | – | 2 | 1 | 0 | 1 | 0 |
2023 - WINTER U10 WINTER U10 | YELLOW - Hendsbee | – | 14 | 1 | 1 | 2 | 0 |
2023 - WINTER U10 WINTER U10 | YELLOW - Hendsbee (PO) | – | 3 | 0 | 1 | 1 | 0 |
2023 - WINTER U10 WINTER U10 | YELLOW - Hendsbee (A Final) | – | 1 | 0 | 1 | 1 | 0 |
2023 - WINTER U10 WINTER U10 | YELLOW - Hendsbee (Semi Final 2) | – | 3 | 0 | 1 | 1 | 0 |
2022 - U8 REC U8 REC | BLACK - Liotine | – | 5 | 2 | 0 | 2 | 0 |
2022 - U8 REC U8 REC | BLACK - Liotine (B Final) | – | 1 | 1 | 1 | 2 | 0 |
2022 - U8 REC U8 REC | BLACK - Liotine (Semi Final 1) | – | 1 | 1 | 0 | 1 | 0 |
2022 - U8 REC U8 REC | BLACK - Liotine (PO) | – | 1 | 0 | 0 | 0 | 0 |
2022 - WINTER MINI TYKE WINTER U7 | BLACK - Squibb | – | 9 | 20 | 1 | 21 | 0 |
2022 - WINTER MINI TYKE WINTER U7 | BLACK - Squibb (Semi Final 2) | – | 1 | 1 | 0 | 1 | 0 |
2022 - WINTER MINI TYKE WINTER U7 | BLACK-Squibb (B final) | – | 1 | 0 | 0 | 0 | 0 |
2022 - WINTER MINI TYKE WINTER U7 | GREY - Liotine | – | 0 | 0 | 0 | 0 | 0 |
| Career | 120 | 104 | 39 | 143 | 4 |
