Player
ARTHUR, ETHYN
GP
192
G
13
A
20
PTS
33
PIM
12
Seasons
44
Regular Season Stats
| Season | Team | # | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
2025 - U14 COMP U14 COMP | GREEN - Kellas | – | 5 | 1 | 1 | 2 | 0 |
2025 - U14 COMP U14 COMP | GREEN - Kellas (B Final) | – | 1 | 0 | 1 | 1 | 0 |
2025 - U14 COMP U14 COMP | GREEN - Kellas (PO) | – | 4 | 0 | 0 | 0 | 0 |
2025 - WINTER U16 WINTER U16 | GREY - Cocco (Semi Final) | – | 1 | 0 | 0 | 0 | 0 |
2025 - WINTER U16 WINTER U16 | GREY - Cocco (PO) | – | 3 | 0 | 0 | 0 | 0 |
2025 - WINTER U16 WINTER U16 | GREY - Cocco | – | 15 | 0 | 0 | 0 | 2 |
2025 - WINTER U16 WINTER U16 | GREY - Cocco (B Final) | – | 1 | 0 | 0 | 0 | 0 |
2024 - U14 COMP U14 COMP | WHITE - Booth - (C Final) | – | 1 | 0 | 1 | 1 | 0 |
2024 - U14 COMP U14 COMP | WHITE - Booth (PO) | – | 5 | 0 | 0 | 0 | 0 |
2024 - U14 COMP U14 COMP | WHITE - Booth | – | 5 | 0 | 0 | 0 | 0 |
2024 - WINTER U14 WINTER U13 | RED - Arthur | – | 15 | 7 | 1 | 8 | 8 |
2024 - WINTER U14 WINTER U13 | RED - Arthur (PO) | – | 3 | 2 | 0 | 2 | 2 |
2024 - WINTER U14 WINTER U13 | RED - Arthur (SF 2) | – | 2 | 0 | 1 | 1 | 0 |
2024 - WINTER U14 WINTER U13 | RED - Arthur (B Final) | – | 1 | 0 | 0 | 0 | 0 |
2023 - U12 (Sundays) WINTER U11 SUNDAYS | NAVY - Chappell | – | 16 | 1 | 0 | 1 | 0 |
2023 - U12 (Sundays) WINTER U11 SUNDAYS | NAVY - Chappell (SF) | – | 1 | 0 | 0 | 0 | 0 |
2023 - U12 (Sundays) WINTER U11 SUNDAYS | NAVY - Chappell (PO) | – | 2 | 0 | 0 | 0 | 0 |
2023 - WINTER U14 WINTER U13 | GREY - Keenan | – | 20 | 1 | 1 | 2 | 0 |
2023 - WINTER U14 WINTER U13 | GREY - Keenan (PO) | – | 4 | 0 | 1 | 1 | 0 |
2023 - WINTER U14 WINTER U13 | GREY - Keenan (A Final) | – | 1 | 0 | 0 | 0 | 0 |
2022 - U12 REC U13 REC | ORANGE - Hanley | – | 5 | 0 | 3 | 3 | 0 |
2022 - U12 REC U13 REC | BLACK - Kellas (PO) | – | 3 | 0 | 1 | 1 | 0 |
2022 - U12 REC U13 REC | BLACK - Kellas (A Final) | – | 1 | 0 | 1 | 1 | 0 |
2022 - U12 REC U13 REC | BLACK - Kellas (Semi Finals 1) | – | 1 | 0 | 0 | 0 | 0 |
2022 - U12 REC U13 REC | BLACK - Kellas | – | 1 | 0 | 0 | 0 | 0 |
2022 - WINTER ATOM WINTER U13 | YELLOW - Boston (PO) | – | 3 | 0 | 1 | 1 | 0 |
2022 - WINTER ATOM WINTER U13 | YELLOW - Boston (A Final) | – | 1 | 0 | 0 | 0 | 0 |
2022 - WINTER ATOM WINTER U13 | YELLOW - Boston (Semi Final 2) | – | 1 | 0 | 0 | 0 | 0 |
2022 - WINTER ATOM WINTER U13 | YELLOW - Boston | – | 10 | 0 | 0 | 0 | 0 |
2020 - WINTER NOVICE WINTER U10 | zYELLOW - Dunlevy (PO) | – | 3 | 0 | 1 | 1 | 0 |
2020 - WINTER NOVICE WINTER U10 | zYELLOW - Dunlevy | – | 11 | 0 | 1 | 1 | 0 |
2020 - WINTER NOVICE WINTER U10 | z2ND (PO) Yellow - Dunlevy | – | 1 | 0 | 0 | 0 | 0 |
2020 - WINTER NOVICE WINTER U10 | zSF 2 Loser YELLOW - Dunlevy | – | 1 | 0 | 0 | 0 | 0 |
2019 - TYKE - REC U8 REC | LT. BLUE - Thivierge (PO) | – | 3 | 1 | 0 | 1 | 0 |
2019 - TYKE - REC U8 REC | LT. BLUE - Thivierge | – | 7 | 0 | 1 | 1 | 0 |
2019 - TYKE - REC U8 REC | 2ND (PO) LT. BLUE - Thivierge | – | 1 | 0 | 0 | 0 | 0 |
2019 - WINTER NOVICE WINTER U10 | BLUE - Patey (Semi Final 1) | – | 1 | 0 | 0 | 0 | 0 |
2019 - WINTER NOVICE WINTER U10 | BLUE - Patey (B Final) | – | 1 | 0 | 0 | 0 | 0 |
2019 - WINTER NOVICE WINTER U10 | BLUE - Patey (PO) | – | 3 | 0 | 0 | 0 | 0 |
2019 - WINTER NOVICE WINTER U10 | BLUE - Patey | – | 12 | 0 | 0 | 0 | 0 |
2018 - WINTER TYKE WINTER U10 | BLUE - MacMillan | – | 11 | 0 | 3 | 3 | 0 |
2018 - WINTER TYKE WINTER U10 | BLUE - MacMmillan, (PO) | – | 3 | 0 | 1 | 1 | 0 |
2018 - WINTER TYKE WINTER U10 | BLUE - MacMillan (Semi Final 2) | – | 1 | 0 | 0 | 0 | 0 |
2018 - WINTER TYKE WINTER U10 | BLUE - MacMillan (A Final) | – | 1 | 0 | 0 | 0 | 0 |
| Career | 192 | 13 | 20 | 33 | 12 |
