Player
CHABOT, RIHAUNA
GP
14
G
0
A
0
PTS
5
PIM
0
Seasons
6
Regular Season Stats
| Season | Team | # | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
2020 - WINTER NOVICE WINTER U10 | zYELLOW - Dunlevy (PO) | – | – | – | – | 3 | – |
2020 - WINTER NOVICE WINTER U10 | z2ND (PO) Yellow - Dunlevy | – | – | – | – | 1 | – |
2020 - WINTER NOVICE WINTER U10 | zSF 2 Loser YELLOW - Dunlevy | – | – | – | – | 1 | – |
2020 - WINTER NOVICE WINTER U10 | zYELLOW - Dunlevy | – | 3 | 0 | 0 | 0 | 0 |
2019 - TYKE - REC U8 REC | WHITE - Patey | – | 8 | 0 | 0 | 0 | 0 |
2019 - TYKE - REC U8 REC | WHITE - Patey (PO) | – | 3 | 0 | 0 | 0 | 0 |
| Career | 14 | 0 | 0 | 5 | 0 |
Goalie Stats by Season
| Season | Team | # | GP | SO | GAA | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
2020 - WINTER NOVICE WINTER U10 | zSF 2 Loser YELLOW - Dunlevy | – | 1 | 0 | 1.00 | 0 | 0 | 1 |
2020 - WINTER NOVICE WINTER U10 | z2ND (PO) Yellow - Dunlevy | – | 1 | 0 | 4.00 | 0 | 0 | 1 |
2020 - WINTER NOVICE WINTER U10 | zYELLOW - Dunlevy (PO) | – | 3 | 1 | 1.67 | 0 | 0 | 3 |
2020 - WINTER NOVICE WINTER U10 | zYELLOW - Dunlevy | – | 11 | 1 | 2.35 | 0 | 0 | 0 |
