Player
MONTESANO (G) SEBASTIAN
GP
1
G
0
A
0
PTS
87
PIM
0
Seasons
21
Regular Season Stats
| Season | Team | # | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
2026 - U8 COMP U8 COMP | GREEN - Sistilli | – | – | – | – | 1 | – |
2026 - U8 COMP U8 COMP | GREY - Becher | – | – | – | – | 1 | – |
2026 - U12 COMP U12 COMP | WHITE - Lynch | – | – | – | – | 2 | – |
2026 - U10 COMP U10 COMP | ORANGE - Taylor. | – | – | – | – | 5 | – |
2025 - U10 DIVISION SNOWBALL SHOWDOWN U10 | BLACK MAGIC - Black | – | – | – | – | 2 | – |
2025 - U10 DIVISION SNOWBALL SHOWDOWN U10 | BLACK MAGIC - Black (Semi Final 1) | – | – | – | – | 1 | – |
2025 - U10 DIVISION SNOWBALL SHOWDOWN U10 | BLACK MAGIC - Black (Elim) | – | – | – | – | 1 | – |
2026 - WINTER U11 (Sundays) WINTER U11 SUNDAYS | RED - Liotine | – | – | – | – | 21 | – |
2026 - WINTER U11 (Sundays) WINTER U11 SUNDAYS | RED - Liotine (PO) | – | – | – | – | 2 | – |
2026 - WINTER U11 (Sundays) WINTER U11 SUNDAYS | RED - Liotine (Final) | – | – | – | – | 1 | – |
2026 - WINTER U10 WINTER U10 | BLACK - Kellas | – | – | – | – | 12 | – |
2026 - WINTER U10 WINTER U10 | BLACK - Kellas (PO) | – | – | – | – | 4 | – |
2026 - WINTER U10 WINTER U10 | BLACK - Kellas (C Final) | – | – | – | – | 1 | – |
2025 - U9 SUMMER U9 | GREY - Rulli | – | – | – | – | 6 | – |
2025 - U9 SUMMER U9 | GREY - Rulli (PO) | – | – | – | – | 3 | – |
2025 - U9 SUMMER U9 | GREY - Rulli (Semi Final) | – | – | – | – | 1 | – |
2025 - U9 SUMMER U9 | GREY - Rulli (B Final) | – | – | – | – | 1 | – |
2025 - U8 COMP U8 COMP | BLACK - Belrose | – | – | – | – | 4 | – |
2025 - WINTER U10 WINTER U10 | WHITE - Lockerbie | – | – | – | – | 14 | – |
2025 - WINTER U10 WINTER U10 | WHITE - Lockerbie (PO) | – | – | – | – | 4 | – |
2025 - WINTER U10 WINTER U10 | WHITE - Lockerbie (A Final) | – | 1 | 0 | 0 | 0 | 0 |
| Career | 1 | 0 | 0 | 87 | 0 |
Goalie Stats by Season
| Season | Team | # | GP | SO | GAA | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
2026 - U8 COMP U8 COMP | GREEN - Sistilli | – | 1 | 0 | 5.00 | 0 | 0 | 1 |
2026 - U8 COMP U8 COMP | GREY - Becher | – | 1 | 0 | 2.00 | 0 | 0 | 1 |
2026 - U12 COMP U12 COMP | WHITE - Lynch | – | 2 | 0 | 8.50 | 0 | 0 | 2 |
2026 - U10 COMP U10 COMP | ORANGE - Taylor. | – | 5 | 1 | 4.20 | 0 | 0 | 5 |
2025 - U10 DIVISION SNOWBALL SHOWDOWN U10 | BLACK MAGIC - Black (Semi Final 1) | – | 1 | 0 | 2.00 | 0 | 0 | 1 |
2025 - U10 DIVISION SNOWBALL SHOWDOWN U10 | BLACK MAGIC - Black | – | 2 | 0 | 3.00 | 0 | 0 | 2 |
2025 - U10 DIVISION SNOWBALL SHOWDOWN U10 | BLACK MAGIC - Black (Elim) | – | 1 | 1 | 0.00 | 0 | 0 | 1 |
2026 - WINTER U11 (Sundays) WINTER U11 SUNDAYS | RED - Liotine (PO) | – | 2 | 0 | 6.50 | 0 | 0 | 2 |
2026 - WINTER U11 (Sundays) WINTER U11 SUNDAYS | RED - Liotine | – | 21 | 0 | 3.05 | 0 | 0 | 21 |
2026 - WINTER U11 (Sundays) WINTER U11 SUNDAYS | RED - Liotine (Final) | – | 1 | 0 | 2.00 | 0 | 0 | 1 |
2026 - WINTER U10 WINTER U10 | BLACK - Kellas | – | 12 | 3 | 2.00 | 0 | 0 | 12 |
2026 - WINTER U10 WINTER U10 | BLACK - Kellas (PO) | – | 4 | 0 | 3.75 | 0 | 0 | 4 |
2026 - WINTER U10 WINTER U10 | BLACK - Kellas (C Final) | – | 1 | 0 | 4.50 | 0 | 0 | 1 |
2025 - U9 SUMMER U9 | GREY - Rulli (Semi Final) | – | 1 | 0 | 6.00 | 0 | 0 | 1 |
2025 - U9 SUMMER U9 | GREY - Rulli (B Final) | – | 1 | 0 | 2.00 | 0 | 0 | 1 |
2025 - U9 SUMMER U9 | GREY - Rulli | – | 6 | 0 | 2.83 | 0 | 0 | 6 |
2025 - U9 SUMMER U9 | GREY - Rulli (PO) | – | 3 | 0 | 4.00 | 0 | 0 | 3 |
2025 - U8 COMP U8 COMP | BLACK - Belrose | – | 4 | 0 | 5.03 | 0 | 0 | 4 |
2025 - WINTER U10 WINTER U10 | WHITE - Lockerbie | – | 14 | 2 | 3.34 | 0 | 0 | 14 |
2025 - WINTER U10 WINTER U10 | WHITE - Lockerbie (A Final) | – | 1 | 0 | 4.00 | 0 | 0 | 0 |
2025 - WINTER U10 WINTER U10 | WHITE - Lockerbie (PO) | – | 4 | 0 | 1.75 | 0 | 0 | 4 |
