Player
BRICKNELL (G) JAMESON
GP
0
G
0
A
0
PTS
66
PIM
0
Seasons
28
Regular Season Stats
| Season | Team | # | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
2026 - U12 COMP U12 COMP | ORANGE - Lout | – | – | – | – | 5 | – |
2026 - U12 COMP U12 COMP | GREEN - DeSousa | – | – | – | – | 1 | – |
2026 - U10 COMP U10 COMP | ORANGE - Taylor. | – | – | – | – | 1 | – |
2025 - U10 DIVISION SNOWBALL SHOWDOWN U10 | RUDOLPH'S REBELS - Orange | – | – | – | – | 2 | – |
2025 - U10 DIVISION SNOWBALL SHOWDOWN U10 | RUDOLPH'S REBELS - Orange (Semi Final 2) | – | – | – | – | 1 | – |
2025 - U10 DIVISION SNOWBALL SHOWDOWN U10 | RUDOLPH'S REBELS - Orange (Final) | – | – | – | – | 1 | – |
2026 - WINTER U10 WINTER U10 | ORANGE - Bricknell | – | – | – | – | 14 | – |
2026 - WINTER U10 WINTER U10 | ORANGE - Bricknell (PO) | – | – | – | – | 5 | – |
2026 - WINTER U10 WINTER U10 | ORANGE - Bricknell (B Final) | – | – | – | – | 1 | – |
2025 - U10 REC U10 REC | ORANGE - Kellas (PO) | – | – | – | – | 1 | – |
2025 - U8 COMP U8 COMP | GREEN - D'Avino | – | – | – | – | 3 | – |
2025 - U8 COMP U8 COMP | GREEN - D'Avino (PO) | – | – | – | – | 2 | – |
2025 - U8 COMP U8 COMP | GREEN - D'Avino (Final) | – | – | – | – | 1 | – |
2025 - U8 COMP U8 COMP | GREEN - D'Avino (Semi Final) | – | – | – | – | 1 | – |
2025 - U8 COMP U8 COMP | BLACK - Belrose | – | – | – | – | 1 | – |
2025 - WINTER U10 WINTER U10 | GREY - Lynch | – | – | – | – | 1 | – |
2024 - NEW TEC CUP NEW TEC CUP U11 | YELLOW | – | – | – | – | 1 | – |
2024 - U8 COMP U8 COMP | WHITE - De Sousa | – | – | – | – | 6 | – |
2024 - U8 COMP U8 COMP | WHITE - De Sousa (PO) | – | – | – | – | 2 | – |
2024 - U8 COMP U8 COMP | WHITE - De Sousa - (A Final) | – | – | – | – | 1 | – |
2024 - U8 COMP U8 COMP | WHITE - De Sousa (Semi Final 1) | – | – | – | – | 1 | – |
2024 - WINTER U10 WINTER U10 | GREY - Kellas | – | – | – | – | 4 | – |
2024 - WINTER U10 WINTER U10 | GREY - Kellas (SF2) | – | – | – | – | 3 | – |
2024 - WINTER U10 WINTER U10 | GREY - Kellas (PO) | – | – | – | – | 2 | – |
2024 - WINTER U10 WINTER U10 | RED - Vyfschaft (SF1) | – | – | – | – | 2 | – |
2024 - WINTER U10 WINTER U10 | NAVY - Lynch (PO) | – | – | – | – | 1 | – |
2024 - WINTER U10 WINTER U10 | GREY - Kellas (A Final) | – | – | – | – | 1 | – |
2024 - WINTER U10 WINTER U10 | NAVY - Lynch | – | – | – | – | 1 | – |
| Career | 0 | 0 | 0 | 66 | 0 |
Goalie Stats by Season
| Season | Team | # | GP | SO | GAA | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
2026 - U12 COMP U12 COMP | ORANGE - Lout | – | 5 | 0 | 3.20 | 0 | 0 | 5 |
2026 - U12 COMP U12 COMP | GREEN - DeSousa | – | 1 | 0 | 9.00 | 0 | 0 | 1 |
2026 - U10 COMP U10 COMP | ORANGE - Taylor. | – | 1 | 0 | 2.00 | 0 | 0 | 1 |
2025 - U10 DIVISION SNOWBALL SHOWDOWN U10 | RUDOLPH'S REBELS - Orange (Final) | – | 1 | 0 | 1.89 | 0 | 0 | 1 |
2025 - U10 DIVISION SNOWBALL SHOWDOWN U10 | RUDOLPH'S REBELS - Orange (Semi Final 2) | – | 1 | 0 | 1.00 | 0 | 0 | 1 |
2025 - U10 DIVISION SNOWBALL SHOWDOWN U10 | RUDOLPH'S REBELS - Orange | – | 2 | 1 | 0.50 | 0 | 0 | 2 |
2026 - WINTER U10 WINTER U10 | ORANGE - Bricknell (B Final) | – | 1 | 1 | 0.00 | 0 | 0 | 1 |
2026 - WINTER U10 WINTER U10 | ORANGE - Bricknell | – | 14 | 5 | 1.32 | 0 | 0 | 14 |
2026 - WINTER U10 WINTER U10 | ORANGE - Bricknell (PO) | – | 5 | 2 | 1.20 | 0 | 0 | 5 |
2025 - U10 REC U10 REC | ORANGE - Kellas (PO) | – | 1 | 0 | 5.00 | 0 | 0 | 1 |
2025 - U8 COMP U8 COMP | BLACK - Belrose | – | 1 | 0 | 2.00 | 0 | 0 | 1 |
2025 - U8 COMP U8 COMP | GREEN - D'Avino | – | 3 | 0 | 3.69 | 0 | 0 | 3 |
2025 - U8 COMP U8 COMP | GREEN - D'Avino (PO) | – | 2 | 0 | 4.50 | 0 | 0 | 2 |
2025 - U8 COMP U8 COMP | GREEN - D'Avino (Semi Final) | – | 1 | 0 | 4.00 | 0 | 0 | 1 |
2025 - U8 COMP U8 COMP | GREEN - D'Avino (Final) | – | 1 | 0 | 3.00 | 0 | 0 | 1 |
2025 - WINTER U10 WINTER U10 | GREY - Lynch | – | 1 | 0 | 6.75 | 0 | 0 | 1 |
2024 - NEW TEC CUP NEW TEC CUP U11 | YELLOW | – | 1 | 0 | 5.00 | 0 | 0 | 1 |
2024 - U8 COMP U8 COMP | WHITE - De Sousa - (A Final) | – | 1 | 0 | 7.00 | 0 | 0 | 1 |
2024 - U8 COMP U8 COMP | WHITE - De Sousa (Semi Final 1) | – | 1 | 0 | 3.00 | 0 | 0 | 1 |
2024 - U8 COMP U8 COMP | WHITE - De Sousa (PO) | – | 2 | 0 | 3.00 | 0 | 0 | 2 |
2024 - U8 COMP U8 COMP | WHITE - De Sousa | – | 6 | 0 | 6.50 | 0 | 0 | 6 |
2024 - WINTER U10 WINTER U10 | GREY - Kellas (A Final) | – | 1 | 0 | 1.00 | 0 | 0 | 1 |
2024 - WINTER U10 WINTER U10 | GREY - Kellas (PO) | – | 2 | 0 | 3.00 | 0 | 0 | 2 |
2024 - WINTER U10 WINTER U10 | NAVY - Lynch (PO) | – | 1 | 0 | 3.00 | 0 | 0 | 1 |
2024 - WINTER U10 WINTER U10 | NAVY - Lynch | – | 1 | 0 | 5.63 | 0 | 0 | 1 |
2024 - WINTER U10 WINTER U10 | GREY - Kellas | – | 4 | 0 | 4.09 | 0 | 0 | 4 |
2024 - WINTER U10 WINTER U10 | GREY - Kellas (SF2) | – | 3 | 1 | 2.33 | 0 | 0 | 3 |
2024 - WINTER U10 WINTER U10 | RED - Vyfschaft (SF1) | – | 2 | 0 | 7.50 | 0 | 0 | 2 |
