Player
REGIMBALD (G) PARKER
GP
6
G
0
A
0
PTS
84
PIM
2
Seasons
27
Regular Season Stats
| Season | Team | # | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
2026 - U12 COMP U12 COMP | GREEN - DeSousa | – | – | – | – | 4 | – |
2026 - U12 COMP U12 COMP | WHITE - Lynch | – | – | – | – | 2 | – |
2025 - U13 DIVISION SNOWBALL SHOWDOWN U13 | STING - Yellow | – | – | – | – | 2 | – |
2026 - WINTER U13 WINTER U13 | YELLOW - Walmsley | – | – | – | – | 6 | – |
2026 - WINTER U13 WINTER U13 | YELLOW - Walmsley (PO) | – | – | – | – | 3 | – |
2026 - WINTER U13 WINTER U13 | BLACK - Liotine | – | – | – | – | 2 | – |
2026 - WINTER U13 WINTER U13 | YELLOW - Walmsley (C Final) | – | – | – | – | 1 | – |
2025 - NEW TEC CUP NEW TEC CUP U11 | RED - Lynch | – | 4 | 0 | 0 | 0 | 0 |
2025 - NEW TEC CUP NEW TEC CUP U11 | RED - Lynch (Final) | – | 1 | 0 | 0 | 0 | 2 |
2025 - WINTER U10 WINTER U10 | BLUE - Wilkinson | – | – | – | – | 12 | – |
2025 - WINTER U10 WINTER U10 | BLUE - Wilkinson (PO) | – | – | – | – | 2 | – |
2025 - WINTER U10 WINTER U10 | BLUE - Wilkinson (B Final) | – | 1 | 0 | 0 | 0 | 0 |
2024 - U13 SUMMER U12 | GREY - Cocco | – | – | – | – | 7 | – |
2024 - U13 SUMMER U12 | GREY - Cocco - (Semi Final 1) | – | – | – | – | 2 | – |
2024 - U13 SUMMER U12 | GREY - Cocco - (B Final) | – | – | – | – | 1 | – |
2024 - U13 SUMMER U12 | BLACK - Noble | – | – | – | – | 1 | – |
2024 - NEW TEC CUP NEW TEC CUP U11 | GREY | – | – | – | – | 4 | – |
2024 - NEW TEC CUP NEW TEC CUP U11 | GREY (Final) | – | – | – | – | 1 | – |
2024 - U10 COMP U10 COMP | BLACK - Colasacco | – | – | – | – | 2 | – |
2024 - U8 COMP U8 COMP | GREY - Smeets | – | – | – | – | 6 | – |
2024 - U8 COMP U8 COMP | GREY - Smeets (PO) | – | – | – | – | 3 | – |
2024 - U8 COMP U8 COMP | GREY - Smeets - (B Final) | – | – | – | – | 1 | – |
2024 - U8 COMP U8 COMP | GREY - Smeets (Semi Final 2) | – | – | – | – | 1 | – |
2024 - WINTER U10 WINTER U10 | WHITE - Liotine | – | – | – | – | 15 | – |
2024 - WINTER U10 WINTER U10 | WHITE - Liotine (PO) | – | – | – | – | 3 | – |
2024 - WINTER U10 WINTER U10 | WHITE - Liotine (SF1) | – | – | – | – | 2 | – |
2024 - WINTER U10 WINTER U10 | WHITE - Liotine (A Final) | – | – | – | – | 1 | – |
| Career | 6 | 0 | 0 | 84 | 2 |
Goalie Stats by Season
| Season | Team | # | GP | SO | GAA | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
2026 - U12 COMP U12 COMP | GREEN - DeSousa | – | 4 | 1 | 4.75 | 0 | 0 | 4 |
2026 - U12 COMP U12 COMP | WHITE - Lynch | – | 2 | 0 | 7.00 | 0 | 0 | 2 |
2025 - U13 DIVISION SNOWBALL SHOWDOWN U13 | STING - Yellow | – | 2 | 0 | 3.00 | 0 | 0 | 2 |
2026 - WINTER U13 WINTER U13 | BLACK - Liotine | – | 2 | 1 | 2.00 | 0 | 0 | 2 |
2026 - WINTER U13 WINTER U13 | YELLOW - Walmsley (C Final) | – | 1 | 0 | 2.90 | 0 | 0 | 1 |
2026 - WINTER U13 WINTER U13 | YELLOW - Walmsley (PO) | – | 3 | 0 | 2.67 | 0 | 0 | 3 |
2026 - WINTER U13 WINTER U13 | YELLOW - Walmsley | – | 6 | 0 | 1.67 | 0 | 0 | 6 |
2025 - NEW TEC CUP NEW TEC CUP U11 | RED - Lynch | – | 4 | 0 | 5.50 | 0 | 0 | 0 |
2025 - NEW TEC CUP NEW TEC CUP U11 | RED - Lynch (Final) | – | 1 | 0 | 1.00 | 0 | 0 | 0 |
2025 - WINTER U10 WINTER U10 | BLUE - Wilkinson (B Final) | – | 1 | 0 | 2.00 | 0 | 0 | 0 |
2025 - WINTER U10 WINTER U10 | BLUE - Wilkinson | – | 12 | 3 | 2.66 | 0 | 0 | 12 |
2025 - WINTER U10 WINTER U10 | BLUE - Wilkinson (PO) | – | 2 | 0 | 5.00 | 0 | 0 | 2 |
2024 - U13 SUMMER U12 | GREY - Cocco - (Semi Final 1) | – | 2 | 0 | 7.50 | 0 | 0 | 2 |
2024 - U13 SUMMER U12 | GREY - Cocco - (B Final) | – | 1 | 0 | 6.00 | 0 | 0 | 1 |
2024 - U13 SUMMER U12 | GREY - Cocco | – | 7 | 0 | 3.71 | 0 | 0 | 7 |
2024 - U13 SUMMER U12 | BLACK - Noble | – | 1 | 0 | 2.00 | 0 | 0 | 1 |
2024 - NEW TEC CUP NEW TEC CUP U11 | GREY (Final) | – | 1 | 0 | 3.00 | 0 | 0 | 1 |
2024 - NEW TEC CUP NEW TEC CUP U11 | GREY | – | 4 | 0 | 4.75 | 0 | 0 | 4 |
2024 - U10 COMP U10 COMP | BLACK - Colasacco | – | 2 | 0 | 2.50 | 0 | 0 | 2 |
2024 - U8 COMP U8 COMP | GREY - Smeets (Semi Final 2) | – | 1 | 0 | 6.00 | 0 | 0 | 1 |
2024 - U8 COMP U8 COMP | GREY - Smeets (PO) | – | 3 | 0 | 7.00 | 0 | 0 | 3 |
2024 - U8 COMP U8 COMP | GREY - Smeets | – | 6 | 1 | 3.83 | 0 | 0 | 6 |
2024 - U8 COMP U8 COMP | GREY - Smeets - (B Final) | – | 1 | 0 | 5.00 | 0 | 0 | 1 |
2024 - WINTER U10 WINTER U10 | WHITE - Liotine (A Final) | – | 1 | 0 | 1.00 | 0 | 0 | 1 |
2024 - WINTER U10 WINTER U10 | WHITE - Liotine (PO) | – | 3 | 1 | 0.67 | 0 | 0 | 3 |
2024 - WINTER U10 WINTER U10 | WHITE - Liotine | – | 15 | 1 | 2.80 | 0 | 0 | 15 |
2024 - WINTER U10 WINTER U10 | WHITE - Liotine (SF1) | – | 2 | 0 | 2.50 | 0 | 0 | 2 |
