Player
THIVIERGE, CHARLOTTE
GP
214
G
161
A
105
PTS
266
PIM
6
Seasons
61
Regular Season Stats
| Season | Team | # | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
2026 - U12 GIRLS U12 GIRLS | GREEN - Vyfschaft | – | 6 | 8 | 2 | 10 | 0 |
2026 - U13 REC U13 REC | GREY - Steed | – | 6 | 0 | 2 | 2 | 0 |
2025 - U13 DIVISION SNOWBALL SHOWDOWN U13 | SLUSH PUPPIES - Blue | – | 2 | 0 | 2 | 2 | 0 |
2025 - U13 DIVISION SNOWBALL SHOWDOWN U13 | SLUSH PUPPIES - Blue (Semi Final 2) | – | 1 | 0 | 2 | 2 | 0 |
2025 - U13 DIVISION SNOWBALL SHOWDOWN U13 | SLUSH PUPPIES - Blue (Final) | – | 1 | 0 | 0 | 0 | 0 |
2026 - WINTER U13 WINTER U13 | BLUE - Vyfschaft | – | 13 | 5 | 5 | 10 | 0 |
2026 - WINTER U13 WINTER U13 | BLUE - Vyfschaft (PO) | – | 5 | 0 | 2 | 2 | 0 |
2026 - WINTER U13 WINTER U13 | BLUE - Vyfschaft (C Final) | – | 1 | 0 | 0 | 0 | 0 |
2025 - U12 SUMMER U12 | BLACK - Bricknell | – | 7 | 6 | 5 | 11 | 0 |
2025 - U12 SUMMER U12 | BLACK - Bricknell (PO) | – | 2 | 4 | 3 | 7 | 0 |
2025 - U12 SUMMER U12 | BLACK - Bricknell (Final) | – | 1 | 1 | 0 | 1 | 0 |
2025 - U9 SUMMER U9 | GREY - Rulli | – | 1 | 0 | 2 | 2 | 0 |
2025 - U10 REC U10 REC | BLUE - Kelly | – | 5 | 22 | 1 | 23 | 0 |
2025 - U10 REC U10 REC | BLUE - Kelly (PO) | – | 3 | 9 | 2 | 11 | 0 |
2025 - U10 REC U10 REC | BLUE - Kelly (B Final) | – | 1 | 5 | 1 | 6 | 2 |
2025 - U10 REC U10 REC | BLUE - Kelly (Semi Final 2) | – | 1 | 1 | 0 | 1 | 0 |
2025 - U13 REC U13 REC | BLUE - Del-Col | – | 1 | 3 | 1 | 4 | 0 |
2025 - U12 GIRLS U12 GIRLS | WHITE - Vyfschaft | – | 6 | 8 | 2 | 10 | 0 |
2025 - U12 GIRLS U12 GIRLS | WHITE - Vyfschaft (PO) | – | 3 | 4 | 5 | 9 | 0 |
2025 - U12 GIRLS U12 GIRLS | WHITE - Vyfschaft (A Final) | – | 1 | 1 | 1 | 2 | 0 |
2025 - U12 GIRLS U12 GIRLS | WHITE - Vyfschaft (Semi Final 2) | – | 1 | 1 | 1 | 2 | 0 |
2025 - WINTER U13 WINTER U13 | ORANGE - Wilkinson | – | 1 | 0 | 1 | 1 | 0 |
2025 - WINTER U10 WINTER U10 | ORANGE - Kellas | – | 15 | 26 | 8 | 34 | 0 |
2025 - WINTER U10 WINTER U10 | ORANGE - Kellas (PO) | – | 4 | 4 | 1 | 5 | 0 |
2025 - WINTER U10 WINTER U10 | ORANGE - Kellas (C Final) | – | 1 | 0 | 2 | 2 | 0 |
2024 - U13 SUMMER U12 | GREY - Cocco | – | 8 | 0 | 9 | 9 | 0 |
2024 - U13 SUMMER U12 | GREY - Cocco - (Semi Final 1) | – | 2 | 0 | 5 | 5 | 0 |
2024 - U13 SUMMER U12 | GREY - Cocco - (B Final) | – | 1 | 0 | 0 | 0 | 0 |
2024 - U9 SUMMER U9 | GREY - Kellas | – | 4 | 8 | 5 | 13 | 2 |
2024 - U9 SUMMER U9 | GREY - Kellas (PO) | – | 4 | 5 | 0 | 5 | 0 |
2024 - U9 SUMMER U9 | GREY - Kellas (Final) | – | 1 | 0 | 0 | 0 | 0 |
2024 - U9 SUMMER U9 | GREY - Kellas - (Semi Final) | – | 1 | 0 | 0 | 0 | 0 |
2024 - NEW TEC CUP NEW TEC CUP U11 | RED | – | 4 | 2 | 14 | 16 | 0 |
2024 - U12 REC U13 REC | ORANGE - Kelly (PO) | – | 5 | 9 | 7 | 16 | 0 |
2024 - U12 REC U13 REC | ORANGE - Kelly | – | 5 | 8 | 4 | 12 | 0 |
2024 - U12 REC U13 REC | ORANGE - Kelly (A Final) | – | 1 | 0 | 1 | 1 | 0 |
2024 - WINTER U10 WINTER U10 | WHITE - Liotine | – | 15 | 13 | 2 | 15 | 0 |
2024 - WINTER U10 WINTER U10 | WHITE - Liotine (SF1) | – | 2 | 2 | 0 | 2 | 0 |
2024 - WINTER U10 WINTER U10 | WHITE - Liotine (PO) | – | 3 | 1 | 0 | 1 | 0 |
2024 - WINTER U10 WINTER U10 | WHITE - Liotine (A Final) | – | 1 | 1 | 0 | 1 | 0 |
2023 - U12 GIRLS U12 GIRLS | YELLOW - Niskanen (A Final) | – | 1 | 1 | 0 | 1 | 0 |
2023 - U12 GIRLS U12 GIRLS | YELLOW - Niskanen | – | 4 | 1 | 0 | 1 | 0 |
2023 - U12 GIRLS U12 GIRLS | YELLOW - Niskanen (Semi Final 2) | – | 1 | 0 | 0 | 0 | 0 |
2023 - U12 GIRLS U12 GIRLS | YELLOW - Niskanen (PO) | – | 3 | 0 | 0 | 0 | 0 |
2023 - U12 (Sundays) WINTER U11 SUNDAYS | ORANGE - Steed | – | 8 | 0 | 2 | 2 | 0 |
2023 - U12 (Sundays) WINTER U11 SUNDAYS | ORANGE - Steed (Final) | – | 1 | 0 | 0 | 0 | 2 |
2023 - U12 (Sundays) WINTER U11 SUNDAYS | NAVY - Chappell | – | 8 | 0 | 0 | 0 | 0 |
2023 - U12 (Sundays) WINTER U11 SUNDAYS | ORANGE - Steed (PO) | – | 2 | 0 | 0 | 0 | 0 |
2023 - U12 (Sundays) WINTER U11 SUNDAYS | ORANGE - Steed (SF) | – | 1 | 0 | 0 | 0 | 0 |
2023 - WINTER U10 WINTER U10 | BLACK - Vyfschaft | – | 14 | 2 | 4 | 6 | 0 |
2023 - WINTER U10 WINTER U10 | BLACK - Vyfschaft (A Final) | – | 1 | 0 | 0 | 0 | 0 |
2023 - WINTER U10 WINTER U10 | BLACK - Vyfschaft (Semi Final 1) | – | 2 | 0 | 0 | 0 | 0 |
2023 - WINTER U10 WINTER U10 | BLACK - Vyfschaft (PO) | – | 3 | 0 | 0 | 0 | 0 |
2022 - U8 COMP U8 COMP | GREY - Walmsley (PO) | – | 1 | 0 | 0 | 0 | 0 |
2022 - U8 COMP U8 COMP | GREY - Walmsley | – | 1 | 0 | 0 | 0 | 0 |
2022 - U8 COMP U8 COMP | ROYAL - Detoro (Semi Final 1) | – | 1 | 0 | 0 | 0 | 0 |
2022 - WINTER NOVICE WINTER U10 | WHITE - Reuter | – | 11 | 0 | 1 | 1 | 0 |
2022 - WINTER NOVICE WINTER U10 | WHITE - Reuter (A Final) | – | 1 | 0 | 0 | 0 | 0 |
2022 - WINTER NOVICE WINTER U10 | WHITE - Reuter (Semi Final 1) | – | 1 | 0 | 0 | 0 | 0 |
2022 - WINTER NOVICE WINTER U10 | WHITE - Reuter (PO) | – | 2 | 0 | 0 | 0 | 0 |
2020 - WINTER NOVICE WINTER U10 | zBLUE - Childs | – | 1 | 0 | 0 | 0 | 0 |
| Career | 214 | 161 | 105 | 266 | 6 |
