Player
THIVIERGE (G) THEODORE
GP
0
G
0
A
0
PTS
67
PIM
0
Seasons
24
Regular Season Stats
| Season | Team | # | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
2026 - U12 GIRLS U12 GIRLS | GREEN - Vyfschaft | – | – | – | – | 4 | – |
2026 - WINTER U13 WINTER U13 | ORANGE - Boston | – | – | – | – | 1 | – |
2026 - WINTER U13 WINTER U13 | GREEN - Lynch | – | – | – | – | 1 | – |
2026 - WINTER U13 WINTER U13 | BLACK - Liotine (PO) | – | – | – | – | 1 | – |
2025 - WINTER U13 WINTER U13 | ORANGE - Wilkinson | – | – | – | – | 12 | – |
2025 - WINTER U13 WINTER U13 | ORANGE - Wilkinson (PO) | – | – | – | – | 4 | – |
2025 - WINTER U13 WINTER U13 | ORANGE - Wilkinson (A Final) | – | – | – | – | 1 | – |
2024 - U13 SUMMER U12 | BLACK - Noble | – | – | – | – | 7 | – |
2024 - U13 SUMMER U12 | BLACK - Noble - (Semi Final 2) | – | – | – | – | 2 | – |
2024 - U13 SUMMER U12 | BLACK - Noble - (A Final) | – | – | – | – | 1 | – |
2024 - NEW TEC CUP NEW TEC CUP U14 | BLACK | – | – | – | – | 4 | – |
2024 - U12 REC U13 REC | ORANGE - Kelly (PO) | – | – | – | – | 1 | – |
2024 - U12 REC U13 REC | RED - Kellas | – | – | – | – | 1 | – |
2023 - U12 (Sundays) WINTER U11 SUNDAYS | NAVY - Chappell (PO) | – | – | – | – | 1 | – |
2023 - WINTER U10 WINTER U10 | BLACK - Vyfschaft | – | – | – | – | 3 | – |
2023 - WINTER U10 WINTER U10 | BLACK - Vyfschaft (Semi Final 1) | – | – | – | – | 2 | – |
2023 - WINTER U10 WINTER U10 | RED - Carreiro | – | – | – | – | 1 | – |
2023 - WINTER U10 WINTER U10 | YELLOW - Hendsbee | – | – | – | – | 1 | – |
2023 - WINTER U10 WINTER U10 | RED - Carreiro (PO) | – | – | – | – | 1 | – |
2022 - U8 COMP U8 COMP | GREY - Walmsley | – | – | – | – | 6 | – |
2022 - U8 COMP U8 COMP | GREY - Walmsley (PO) | – | – | – | – | 3 | – |
2022 - U8 COMP U8 COMP | GREY - Walmsley (B Final) | – | – | – | – | 1 | – |
2022 - U8 COMP U8 COMP | GREY - Walmsley (Semi Final 2) | – | – | – | – | 1 | – |
2022 - WINTER NOVICE WINTER U10 | WHITE - Reuter | – | – | – | – | 7 | – |
| Career | 0 | 0 | 0 | 67 | 0 |
Goalie Stats by Season
| Season | Team | # | GP | SO | GAA | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
2026 - U12 GIRLS U12 GIRLS | GREEN - Vyfschaft | – | 4 | 0 | 2.25 | 0 | 0 | 4 |
2026 - WINTER U13 WINTER U13 | ORANGE - Boston | – | 1 | 0 | 3.08 | 0 | 0 | 1 |
2026 - WINTER U13 WINTER U13 | BLACK - Liotine (PO) | – | 1 | 0 | 3.00 | 0 | 0 | 1 |
2026 - WINTER U13 WINTER U13 | GREEN - Lynch | – | 1 | 0 | 6.00 | 0 | 0 | 1 |
2025 - WINTER U13 WINTER U13 | ORANGE - Wilkinson (PO) | – | 4 | 0 | 3.50 | 0 | 0 | 4 |
2025 - WINTER U13 WINTER U13 | ORANGE - Wilkinson | – | 12 | 0 | 5.42 | 0 | 0 | 12 |
2025 - WINTER U13 WINTER U13 | ORANGE - Wilkinson (A Final) | – | 1 | 0 | 1.00 | 0 | 0 | 1 |
2024 - U13 SUMMER U12 | BLACK - Noble - (A Final) | – | 1 | 0 | 3.00 | 0 | 0 | 1 |
2024 - U13 SUMMER U12 | BLACK - Noble | – | 7 | 0 | 2.71 | 0 | 0 | 7 |
2024 - U13 SUMMER U12 | BLACK - Noble - (Semi Final 2) | – | 2 | 0 | 3.00 | 0 | 0 | 2 |
2024 - NEW TEC CUP NEW TEC CUP U14 | BLACK | – | 4 | 0 | 9.53 | 0 | 0 | 4 |
2024 - U12 REC U13 REC | ORANGE - Kelly (PO) | – | 1 | 0 | 4.00 | 0 | 0 | 1 |
2024 - U12 REC U13 REC | RED - Kellas | – | 1 | 0 | 10.00 | 0 | 0 | 1 |
2023 - U12 (Sundays) WINTER U11 SUNDAYS | NAVY - Chappell (PO) | – | 1 | 0 | 6.00 | 0 | 0 | 1 |
2023 - WINTER U10 WINTER U10 | BLACK - Vyfschaft | – | 3 | 0 | 2.00 | 0 | 0 | 3 |
2023 - WINTER U10 WINTER U10 | BLACK - Vyfschaft (Semi Final 1) | – | 2 | 0 | 1.50 | 0 | 0 | 2 |
2023 - WINTER U10 WINTER U10 | YELLOW - Hendsbee | – | 1 | 1 | 0.00 | 0 | 0 | 1 |
2023 - WINTER U10 WINTER U10 | RED - Carreiro | – | 1 | 0 | 4.00 | 0 | 0 | 1 |
2023 - WINTER U10 WINTER U10 | RED - Carreiro (PO) | – | 1 | 0 | 2.00 | 0 | 0 | 1 |
2022 - U8 COMP U8 COMP | GREY - Walmsley | – | 6 | 0 | 4.83 | 0 | 0 | 6 |
2022 - U8 COMP U8 COMP | GREY - Walmsley (B Final) | – | 1 | 0 | 2.00 | 0 | 0 | 1 |
2022 - U8 COMP U8 COMP | GREY - Walmsley (Semi Final 2) | – | 1 | 0 | 5.00 | 0 | 0 | 1 |
2022 - U8 COMP U8 COMP | GREY - Walmsley (PO) | – | 3 | 0 | 3.33 | 0 | 0 | 3 |
2022 - WINTER NOVICE WINTER U10 | WHITE - Reuter | – | 7 | 1 | 3.00 | 0 | 0 | 7 |
