GP
5
W
2
SOW
-
SOL
-
L
2
GF
23
GA
21
PTS
5
Skaters
| # | Player | Pos | GP | G | A | PTS | PPG | SHG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| - | Goalie | - | - | - | - | ||||
| - | VACCHIANO, BRAYDEN | - | 4 | 14 | 1 | 15 | 0 | 0 | 0 |
| - | LLOYD, ROWEN | - | 5 | 2 | 7 | 9 | 0 | 0 | 0 |
| - | HANZEL, MILLER | - | 5 | 2 | 3 | 5 | 0 | 0 | 4 |
| - | FENWICK, GABRIEL | - | 5 | 2 | 3 | 5 | 0 | 0 | 2 |
| - | HOLMES, RYAN | - | 5 | 1 | 4 | 5 | 0 | 0 | 0 |
| - | LUNN, AVERY | - | 4 | 1 | 3 | 4 | 0 | 0 | 0 |
| - | RODGERS (G) JESSE | - | 3 | - | - | - | |||
| - | HEKMAN, ISLA | - | 4 | 0 | 3 | 3 | 0 | 0 | 0 |
| - | GOSS, OLIVER | - | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
| - | BUNYAN (G) ALYSSA | - | 1 | - | - | - | |||
| - | DOWLING (GAP) CHARLOTTE | - | 1 | - | - | - | |||
| - | BOLTON, LIAM | - | 5 | 0 | 1 | 1 | 0 | 0 | 2 |
| - | BUNYAN, BRODY | - | 5 | 0 | 1 | 1 | 0 | 0 | 2 |
| - | METCALFE, JAXON | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | GOSS, CHARLIE | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Player | GP | Record | MIN | GAA | SO | TGA |
|---|---|---|---|---|---|---|---|
| - | GP | MINS | - | - | |||
| HomeU13 REC - 4 teamsTeam NewsTeam StatsPlayer StatsPlayer RosterGame ResultsCoaching StaffTeam SchedulePhoto GalleryTEAMSGREEN - LockerbieGREY - SteedORANGE - KellasYELLOW - Ellis-----------------StandingsScheduleResultsStatisticsMINORS stats / schedules (SPRING) **2026**U4 LEARN TO PLAY - 4 teamsU6 LEARN TO PLAY - 8 teamsU8 REC - 7 teamsU8 COMP - 4 teamsU10 REC - 6 teamsU10 COMP - 4 teamsU12 COMP - 7 teamsU12 GIRLS - 4 teamsU13 REC - 4 teamsU14 COMP - 5 teamsU16 GIRLS - 4 teamsU16 COMP - 5 teamsU19 COMP - 5 teams-----------------WOMEN stats / schedules *2026*SUMMER WOMEN 18+SUMMER WOMEN 30+WINTER WOMEN-----------------MEN stats / schedules *2026*SUMMER MEN 18+SUMMER MEN 30+SUMMER MEN (CLUB)WINTER MEN 18+WINTER MEN 30+WINTER (CLUB) - ELITEWINTER (CLUB) - COMPWINTER MEN PICK UPSUMMER MEN REC-----------------NEW TEC CUP *2025*NEW TEC CUP (Junior)NEW TEC CUP (Men)NEW TEC CUP (Men 30+)NEW TEC CUP (U14)NEW TEC CUP (U11)-----------------MINORS stats / schedules (SUMMER)SUMMER U6 - LEARN TO PLAY.SUMMER U9SUMMER U12SUMMER U15SUMMER U19-----------------TOURNAMENT TEAMS2026 WINTER MINOR CHAMPIONSHIP TEAMS2025 PROVINCIAL TEAMS2025 NATIONAL TEAMS2025 NATIONAL QUALIFIER TEAMS2025 WINTER MINOR CHAMPIONSHIP TEAMS2024 NATIONAL TEAMS2024 PROVINCIAL TEAMS-----------------SNOWBALL SHOWDOWN TOURNAMENTSNOWBALL SHOWDOWN U10SNOWBALL SHOWDOWN U13SNOWBALL SHOWDOWN U16-----------------MINORS stats / schedules (WINTER)WINTER U7WINTER U10WINTER U11 (Sundays)WINTER U13WINTER U16-----------------TESTTEST-----------------Referee LoginNews ArchiveExecutivePhoto GalleryMaster ScheduleMISSION STATEMENT*SPRING / SUMMER REGISTRATIONWEEKLY SCHEDULECALENDAR OF EVENTSNATIONALSPROVINCIAL TEAMSMINOR DIVISIONWOMEN'S DIVISIONMEN'S DIVISIONWORLD CHAMPIONSHIPSKEVIN LORD AWARDTHE *KOKELJ* CUPTHE *BAIRD* CUPTHE 'JUNIOR GIRLS' CUPKEVIN LORD MEMORIALIN MEMORIAMLINKS / LOGOSARENA INFO | PTS | TGA | - | 0.00 | |||
| - | A | SO | - | - | 0 | ||
| - | RODGERS (G) JESSE | 3 | (2-1) | 96 | 3.67 | 0 | 11 |
| - | DOWLING (GAP) CHARLOTTE | 1 | (0-0-1) | 32 | 4.00 | 0 | 4 |
| - | BUNYAN (G) ALYSSA | 1 | (0-1) | 32 | 6.00 | 0 | 6 |
