GP
6
W
2
SOW
0
SOL
0
L
3
GF
19
GA
21
PTS
5
Skaters
| # | Player | Pos | GP | G | A | PTS | PPG | SHG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| - | Goalie | - | - | - | - | ||||
| - | MAHER, CADEN | - | 5 | 5 | 5 | 10 | 0 | 0 | 2 |
| - | MITCHELL, MATT | - | 6 | 4 | 6 | 10 | 0 | 0 | 0 |
| - | KOPP, PRESTON | - | 5 | 5 | 4 | 9 | 0 | 0 | 0 |
| - | JONES, GRAHAM | - | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| - | BARNETT, SAM | - | 5 | 0 | 3 | 3 | 0 | 0 | 0 |
| - | FREDERICK, IAN | - | 5 | 2 | 0 | 2 | 0 | 0 | 0 |
| - | TUCKER, MITCHELL | - | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| - | BIG CANOE, QUINN | - | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| - | SPIERS, ZACHARY | - | 6 | 0 | 2 | 2 | 0 | 0 | 0 |
| - | KELLY, JACOB | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| - | LIVINGSTON, AUSTIN | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | THORNE, CHRISTOPHER | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | BIG CANOE (G), QUINN | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | COONS (G), MASON | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | COONS, MASON | - | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
Goalies
| # | Player | GP | Record | MIN | GAA | SO | TGA |
|---|---|---|---|---|---|---|---|
| - | GP | MINS | - | - | |||
| HomeU16 COMP - 5 teamsTeam NewsTeam StatsPlayer StatsPlayer RosterGame ResultsCoaching StaffTeam SchedulePhoto GalleryTEAMSBLACK - DunnBLUE - SamuelsGREEN - CoccoGREY - KellasWHITE - Ventrella-----------------StandingsScheduleResultsStatisticsMINORS stats / schedules (SPRING) **2026**U4 LEARN TO PLAY - 4 teamsU6 LEARN TO PLAY - 8 teamsU8 REC - 7 teamsU8 COMP - 4 teamsU10 REC - 6 teamsU10 COMP - 4 teamsU12 COMP - 7 teamsU12 GIRLS - 4 teamsU13 REC - 4 teamsU14 COMP - 5 teamsU16 GIRLS - 4 teamsU16 COMP - 5 teamsU19 COMP - 5 teams-----------------WOMEN stats / schedules *2026*SUMMER WOMEN 18+SUMMER WOMEN 30+WINTER WOMEN-----------------MEN stats / schedules *2026*SUMMER MEN 18+SUMMER MEN 30+SUMMER MEN (CLUB)WINTER MEN 18+WINTER MEN 30+WINTER (CLUB) - ELITEWINTER (CLUB) - COMPWINTER MEN PICK UPSUMMER MEN REC-----------------NEW TEC CUP *2025*NEW TEC CUP (Junior)NEW TEC CUP (Men)NEW TEC CUP (Men 30+)NEW TEC CUP (U14)NEW TEC CUP (U11)-----------------MINORS stats / schedules (SUMMER)SUMMER U6 - LEARN TO PLAY.SUMMER U9SUMMER U12SUMMER U15SUMMER U19-----------------TOURNAMENT TEAMS2026 WINTER MINOR CHAMPIONSHIP TEAMS2025 PROVINCIAL TEAMS2025 NATIONAL TEAMS2025 NATIONAL QUALIFIER TEAMS2025 WINTER MINOR CHAMPIONSHIP TEAMS2024 NATIONAL TEAMS2024 PROVINCIAL TEAMS-----------------SNOWBALL SHOWDOWN TOURNAMENTSNOWBALL SHOWDOWN U10SNOWBALL SHOWDOWN U13SNOWBALL SHOWDOWN U16-----------------MINORS stats / schedules (WINTER)WINTER U7WINTER U10WINTER U11 (Sundays)WINTER U13WINTER U16-----------------TESTTEST-----------------Referee LoginNews ArchiveExecutivePhoto GalleryMaster ScheduleMISSION STATEMENT*SPRING / SUMMER REGISTRATIONWEEKLY SCHEDULECALENDAR OF EVENTSNATIONALSPROVINCIAL TEAMSMINOR DIVISIONWOMEN'S DIVISIONMEN'S DIVISIONWORLD CHAMPIONSHIPSKEVIN LORD AWARDTHE *KOKELJ* CUPTHE *BAIRD* CUPTHE 'JUNIOR GIRLS' CUPKEVIN LORD MEMORIALIN MEMORIAMLINKS / LOGOSARENA INFO | PTS | TGA | - | 1.00 | |||
| - | A | SO | - | - | 1 | ||
| - | BIG CANOE (G), QUINN | 5 | (3-1-1) | 180 | 3.00 | 0 | 15 |
| - | COONS (G), MASON | 1 | (0-1) | 36 | 6.00 | 0 | 6 |
