GP
6
W
3
SOW
1
SOL
1
L
1
GF
37
GA
23
PTS
12
Skaters
| # | Player | Pos | GP | G | A | PTS | PPG | SHG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| - | Goalie | - | - | - | - | ||||
| - | SMILSKY, LUCAS | - | 6 | 10 | 10 | 20 | 0 | 0 | 0 |
| - | COLELLA, MAURIZIO | - | 6 | 3 | 6 | 9 | 0 | 0 | 4 |
| - | FRANKS, RYAN | - | 4 | 5 | 3 | 8 | 0 | 0 | 6 |
| - | LATTER, KYLE | - | 2 | 0 | 7 | 7 | 0 | 0 | 4 |
| - | PRICE, JAYKE | - | 4 | 2 | 4 | 6 | 0 | 0 | 6 |
| - | COLEMAN, KYLE | - | 5 | 3 | 2 | 5 | 0 | 0 | 2 |
| - | POLSINELLI, NICHOLAS | - | 4 | 1 | 4 | 5 | 0 | 0 | 0 |
| - | ELLIOTT, JARED | - | 4 | 3 | 1 | 4 | 0 | 0 | 0 |
| - | MURPHY, TAYLOR | - | 4 | 3 | 1 | 4 | 0 | 0 | 0 |
| - | MOZES, RILEY | - | 5 | 2 | 2 | 4 | 0 | 0 | 2 |
| - | BROWN, TENNYSON | - | 2 | 1 | 3 | 4 | 0 | 0 | 0 |
| - | PEHLEMANN, JESSE | - | 5 | 1 | 2 | 3 | 0 | 0 | 2 |
| - | MORRISON, JOSH | - | 4 | 0 | 3 | 3 | 0 | 0 | 2 |
| - | BURGESS, COLTON | - | 3 | 1 | 1 | 2 | 0 | 0 | 2 |
| - | BIFFIS, JAKOB | - | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| - | ROBINSON, MITCHELL | - | 5 | 1 | 0 | 1 | 0 | 0 | 6 |
| - | TESI, TYE | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| - | MARKUS, ADRIAN | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| - | STREMBICKY, ADRIAN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | LINNEY, KYLE | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | LIVINGSTON, MITCHEL | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | JOHNSON, BRENDAN | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | GATT, JESSE | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | NOTTLE, SEAN | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | HOUSE, ADAM | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | STEVENS (G), MARK | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | SALLOWS, RYAN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | RICHARDSON (G), TYLER | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | ARROMBA, VICTOR | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Player | GP | Record | MIN | GAA | SO | TGA |
|---|---|---|---|---|---|---|---|
| - | GP | MINS | - | - | |||
| HomeU19 COMP - 5 teamsTeam NewsTeam StatsPlayer StatsPlayer RosterGame ResultsCoaching StaffTeam SchedulePhoto GalleryTEAMSBLACK2 - RadekeBLACK - RadekeBLUE2 - BostonBLUE - BostonGREEN2 - MartinsGREEN - MartinsGREY - RocciRED - LiotineWHITE - Walmsley-----------------StandingsScheduleResultsStatisticsMINORS stats / schedules (SPRING) **2026**U4 LEARN TO PLAY - 4 teamsU6 LEARN TO PLAY - 8 teamsU8 REC - 7 teamsU8 COMP - 4 teamsU10 REC - 6 teamsU10 COMP - 4 teamsU12 COMP - 7 teamsU12 GIRLS - 4 teamsU13 REC - 4 teamsU14 COMP - 5 teamsU16 GIRLS - 4 teamsU16 COMP - 5 teamsU19 COMP - 5 teams-----------------WOMEN stats / schedules *2026*SUMMER WOMEN 18+SUMMER WOMEN 30+WINTER WOMEN-----------------MEN stats / schedules *2026*SUMMER MEN 18+SUMMER MEN 30+SUMMER MEN (CLUB)WINTER MEN 18+WINTER MEN 30+WINTER (CLUB) - ELITEWINTER (CLUB) - COMPWINTER MEN PICK UPSUMMER MEN REC-----------------NEW TEC CUP *2025*NEW TEC CUP (Junior)NEW TEC CUP (Men)NEW TEC CUP (Men 30+)NEW TEC CUP (U14)NEW TEC CUP (U11)-----------------MINORS stats / schedules (SUMMER)SUMMER U6 - LEARN TO PLAY.SUMMER U9SUMMER U12SUMMER U15SUMMER U19-----------------TOURNAMENT TEAMS2026 WINTER MINOR CHAMPIONSHIP TEAMS2025 PROVINCIAL TEAMS2025 NATIONAL TEAMS2025 NATIONAL QUALIFIER TEAMS2025 WINTER MINOR CHAMPIONSHIP TEAMS2024 NATIONAL TEAMS2024 PROVINCIAL TEAMS-----------------SNOWBALL SHOWDOWN TOURNAMENTSNOWBALL SHOWDOWN U10SNOWBALL SHOWDOWN U13SNOWBALL SHOWDOWN U16-----------------MINORS stats / schedules (WINTER)WINTER U7WINTER U10WINTER U11 (Sundays)WINTER U13WINTER U16-----------------TESTTEST-----------------Referee LoginNews ArchiveExecutivePhoto GalleryMaster ScheduleMISSION STATEMENT*SPRING / SUMMER REGISTRATIONWEEKLY SCHEDULECALENDAR OF EVENTSNATIONALSPROVINCIAL TEAMSMINOR DIVISIONWOMEN'S DIVISIONMEN'S DIVISIONWORLD CHAMPIONSHIPSKEVIN LORD AWARDTHE *KOKELJ* CUPTHE *BAIRD* CUPTHE 'JUNIOR GIRLS' CUPKEVIN LORD MEMORIALIN MEMORIAMLINKS / LOGOSARENA INFO | PTS | TGA | - | 0.00 | |||
| - | A | SO | - | - | 0 | ||
| - | RICHARDSON (G), TYLER | 4 | (3-1) | 160 | 3.75 | 1 | 15 |
| - | STEVENS (G), MARK | 2 | (1-1) | 72 | 4.44 | 0 | 8 |
