GP
6
W
6
SOW
-
SOL
-
L
0
GF
25
GA
9
PTS
12
Skaters
| # | Player | Pos | GP | G | A | PTS | PPG | SHG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| - | Goalie | - | - | - | - | ||||
| - | MAIOLINO, JUSTIN | - | 5 | 6 | 7 | 13 | 0 | 0 | 0 |
| - | NICOLL, CAM | - | 4 | 3 | 4 | 7 | 0 | 0 | 0 |
| - | SMOKLER, TYLER | - | 4 | 3 | 3 | 6 | 0 | 0 | 0 |
| - | ALWARD, BRENDAN | - | 4 | 2 | 4 | 6 | 0 | 0 | 0 |
| - | LOGUSH, LAUREN | - | 4 | - | - | - | |||
| - | VANDER ZAAG, JACOB | - | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
| - | ANDERSON, OWEN | - | 5 | 1 | 2 | 3 | 0 | 0 | 2 |
| - | PETROZZA, CHRISTIAN | - | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| - | FILLATRE, DANNY | - | 5 | 1 | 2 | 3 | 0 | 0 | 0 |
| - | YIP-CHUCK, KYLE | - | 3 | 0 | 3 | 3 | 0 | 0 | 2 |
| - | MASUCCI (G), MIKE | - | 2 | - | - | - | |||
| - | PALLOTTA, GIANLUCA | - | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| - | BENNETT, SAM | - | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
| - | MACKICHAN, SPENCER | - | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| - | ALLEN, TODD | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| - | WHITESIDE, CONNOR | - | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| - | DELMAS, NOAH | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| - | STEWART, TRISTAN | - | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| - | HAMILTON, MATT | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| - | DE PALMA, DOMENIC | - | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| - | HOWARD, BRENDAN | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | WALLBANK, KAMREN | - | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| - | BARROSO, MICHAEL | - | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| - | JERRY, MAX | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | JACOBI, ALEX | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | DE VRIES, TAYLOR | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | MCCUE, ROBBIE | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | TURK, JAKE | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | YOWART, DYLAN | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | MACEACHERN, MICHAEL | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | WHITESIDE, RYAN | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Player | GP | Record | MIN | GAA | SO | TGA |
|---|---|---|---|---|---|---|---|
| - | GP | MINS | - | - | |||
| HomeU19 COMP - 5 teamsTeam NewsTeam StatsPlayer StatsPlayer RosterGame ResultsCoaching StaffTeam SchedulePhoto GalleryTEAMSBLACK2 - RadekeBLACK - RadekeBLUE2 - BostonBLUE - BostonGREEN2 - MartinsGREEN - MartinsGREY - RocciRED - LiotineWHITE - Walmsley-----------------StandingsScheduleResultsStatisticsMINORS stats / schedules (SPRING) **2026**U4 LEARN TO PLAY - 4 teamsU6 LEARN TO PLAY - 8 teamsU8 REC - 7 teamsU8 COMP - 4 teamsU10 REC - 6 teamsU10 COMP - 4 teamsU12 COMP - 7 teamsU12 GIRLS - 4 teamsU13 REC - 4 teamsU14 COMP - 5 teamsU16 GIRLS - 4 teamsU16 COMP - 5 teamsU19 COMP - 5 teams-----------------WOMEN stats / schedules *2026*SUMMER WOMEN 18+SUMMER WOMEN 30+WINTER WOMEN-----------------MEN stats / schedules *2026*SUMMER MEN 18+SUMMER MEN 30+SUMMER MEN (CLUB)WINTER MEN 18+WINTER MEN 30+WINTER (CLUB) - ELITEWINTER (CLUB) - COMPWINTER MEN PICK UPSUMMER MEN REC-----------------NEW TEC CUP *2025*NEW TEC CUP (Junior)NEW TEC CUP (Men)NEW TEC CUP (Men 30+)NEW TEC CUP (U14)NEW TEC CUP (U11)-----------------MINORS stats / schedules (SUMMER)SUMMER U6 - LEARN TO PLAY.SUMMER U9SUMMER U12SUMMER U15SUMMER U19-----------------TOURNAMENT TEAMS2026 WINTER MINOR CHAMPIONSHIP TEAMS2025 PROVINCIAL TEAMS2025 NATIONAL TEAMS2025 NATIONAL QUALIFIER TEAMS2025 WINTER MINOR CHAMPIONSHIP TEAMS2024 NATIONAL TEAMS2024 PROVINCIAL TEAMS-----------------SNOWBALL SHOWDOWN TOURNAMENTSNOWBALL SHOWDOWN U10SNOWBALL SHOWDOWN U13SNOWBALL SHOWDOWN U16-----------------MINORS stats / schedules (WINTER)WINTER U7WINTER U10WINTER U11 (Sundays)WINTER U13WINTER U16-----------------TESTTEST-----------------Referee LoginNews ArchiveExecutivePhoto GalleryMaster ScheduleMISSION STATEMENT*SPRING / SUMMER REGISTRATIONWEEKLY SCHEDULECALENDAR OF EVENTSNATIONALSPROVINCIAL TEAMSMINOR DIVISIONWOMEN'S DIVISIONMEN'S DIVISIONWORLD CHAMPIONSHIPSKEVIN LORD AWARDTHE *KOKELJ* CUPTHE *BAIRD* CUPTHE 'JUNIOR GIRLS' CUPKEVIN LORD MEMORIALIN MEMORIAMLINKS / LOGOSARENA INFO | PTS | TGA | - | 0.00 | |||
| - | A | SO | - | - | 0 | ||
| - | LOGUSH, LAUREN | 4 | (4-0) | 120 | 2.00 | 0 | 8 |
| - | MASUCCI (G), MIKE | 2 | (2-0) | 60 | 0.50 | 1 | 1 |
