GP
16
W
0
SOW
-
SOL
-
L
0
GF
0
GA
0
PTS
16
Skaters
| # | Player | Pos | GP | G | A | PTS | PPG | SHG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| - | A | - | 17 | - | 15 | ||||
| - | GP | - | - | - | 17 | ||||
| HomeWINTER U7Team NewsTeam StatsPlayer StatsPlayer RosterGame ResultsCoaching StaffTeam SchedulePhoto GalleryTEAMSBLACK - McIlroyBLUE - IsidoroGREEN - Van DolderORANGE - Di Florio-----------------StandingsScheduleResultsStatisticsMINORS stats / schedules (SPRING) **2026**U4 LEARN TO PLAY - 4 teamsU6 LEARN TO PLAY - 8 teamsU8 REC - 7 teamsU8 COMP - 4 teamsU10 REC - 6 teamsU10 COMP - 4 teamsU12 COMP - 7 teamsU12 GIRLS - 4 teamsU13 REC - 4 teamsU14 COMP - 5 teamsU16 GIRLS - 4 teamsU16 COMP - 5 teamsU19 COMP - 5 teams-----------------WOMEN stats / schedules *2026*SUMMER WOMEN 18+SUMMER WOMEN 30+WINTER WOMEN-----------------MEN stats / schedules *2026*SUMMER MEN 18+SUMMER MEN 30+SUMMER MEN (CLUB)WINTER MEN 18+WINTER MEN 30+WINTER (CLUB) - ELITEWINTER (CLUB) - COMPWINTER MEN PICK UPSUMMER MEN REC-----------------NEW TEC CUP *2025*NEW TEC CUP (Junior)NEW TEC CUP (Men)NEW TEC CUP (Men 30+)NEW TEC CUP (U14)NEW TEC CUP (U11)-----------------MINORS stats / schedules (SUMMER)SUMMER U6 - LEARN TO PLAY.SUMMER U9SUMMER U12SUMMER U15SUMMER U19-----------------TOURNAMENT TEAMS2026 WINTER MINOR CHAMPIONSHIP TEAMS2025 PROVINCIAL TEAMS2025 NATIONAL TEAMS2025 NATIONAL QUALIFIER TEAMS2025 WINTER MINOR CHAMPIONSHIP TEAMS2024 NATIONAL TEAMS2024 PROVINCIAL TEAMS-----------------SNOWBALL SHOWDOWN TOURNAMENTSNOWBALL SHOWDOWN U10SNOWBALL SHOWDOWN U13SNOWBALL SHOWDOWN U16-----------------MINORS stats / schedules (WINTER)WINTER U7WINTER U10WINTER U11 (Sundays)WINTER U13WINTER U16-----------------TESTTEST-----------------Referee LoginNews ArchiveExecutivePhoto GalleryMaster ScheduleMISSION STATEMENT*SPRING / SUMMER REGISTRATIONWEEKLY SCHEDULECALENDAR OF EVENTSNATIONALSPROVINCIAL TEAMSMINOR DIVISIONWOMEN'S DIVISIONMEN'S DIVISIONWORLD CHAMPIONSHIPSKEVIN LORD AWARDTHE *KOKELJ* CUPTHE *BAIRD* CUPTHE 'JUNIOR GIRLS' CUPKEVIN LORD MEMORIALIN MEMORIAMLINKS / LOGOSARENA INFO | PTS | - | 17 | - | 15 | 0 | |||
| - | MOLENAAR, MILES | - | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | DELUCA, MAVERICK | - | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | SMITH, RYKER | - | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | FENWICK, TITUS | - | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | CACERES, ELIJAH | - | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | BIRTLES, BRANTLEY | - | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | SHEFFIELD, ETHAN | - | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | BIRTLES, BRYSON | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | SHEFFIELD, EMILY | - | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | GORDON, KEEGAN | - | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | WADHAM, KAYSON | - | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | NOBLE, RILEY | - | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
