GP
1
W
0
SOW
0
SOL
0
L
1
GF
6
GA
7
PTS
0
Skaters
| # | Player | Pos | GP | G | A | PTS | PPG | SHG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| - | Goalie | - | - | - | - | ||||
| - | ARCAN, JACKSON | - | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| - | ELLIOTT, JARED | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| - | FERGUSON, BEN | - | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| - | BLANCHARD, MITCHELL | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| - | JOHNSON, BRENDAN | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| - | HOGARTH, BRAYDON | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| - | TEAL, COOPER | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| - | COUSINS, COLE | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| - | SALLOWS, RYAN | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| - | LIVINGSTON, AUSTIN | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | GRAHAM (G) SCOTT | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | BURGESS, COLTON | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | PLEASANCE, KEVIN | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | MOZES, RILEY | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | MOOY, JOSHUA | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Player | GP | Record | MIN | GAA | SO | TGA |
|---|---|---|---|---|---|---|---|
| - | GP | MINS | - | - | |||
| HomeSUMMER MEN 18+Team NewsTeam StatsPlayer StatsPlayer RosterGame ResultsCoaching StaffTeam SchedulePhoto GalleryTEAMSBLACK - Matson'BLUE - Richards'GREEN - ColellaGREY - Livingston'MEN'S 33+ ProvincialMEN'S A ProvincialORANGE - Kelly'RED - Maher'WHITE - Nixon'YELLOW - Dow'-----------------StandingsScheduleResultsStatisticsMINORS stats / schedules (SPRING) **2026**U4 LEARN TO PLAY - 4 teamsU6 LEARN TO PLAY - 8 teamsU8 REC - 7 teamsU8 COMP - 4 teamsU10 REC - 6 teamsU10 COMP - 4 teamsU12 COMP - 7 teamsU12 GIRLS - 4 teamsU13 REC - 4 teamsU14 COMP - 5 teamsU16 GIRLS - 4 teamsU16 COMP - 5 teamsU19 COMP - 5 teams-----------------WOMEN stats / schedules *2026*SUMMER WOMEN 18+SUMMER WOMEN 30+WINTER WOMEN-----------------MEN stats / schedules *2026*SUMMER MEN 18+SUMMER MEN 30+SUMMER MEN (CLUB)WINTER MEN 18+WINTER MEN 30+WINTER (CLUB) - ELITEWINTER (CLUB) - COMPWINTER MEN PICK UPSUMMER MEN REC-----------------NEW TEC CUP *2025*NEW TEC CUP (Junior)NEW TEC CUP (Men)NEW TEC CUP (Men 30+)NEW TEC CUP (U14)NEW TEC CUP (U11)-----------------MINORS stats / schedules (SUMMER)SUMMER U6 - LEARN TO PLAY.SUMMER U9SUMMER U12SUMMER U15SUMMER U19-----------------TOURNAMENT TEAMS2026 WINTER MINOR CHAMPIONSHIP TEAMS2025 PROVINCIAL TEAMS2025 NATIONAL TEAMS2025 NATIONAL QUALIFIER TEAMS2025 WINTER MINOR CHAMPIONSHIP TEAMS2024 NATIONAL TEAMS2024 PROVINCIAL TEAMS-----------------SNOWBALL SHOWDOWN TOURNAMENTSNOWBALL SHOWDOWN U10SNOWBALL SHOWDOWN U13SNOWBALL SHOWDOWN U16-----------------MINORS stats / schedules (WINTER)WINTER U7WINTER U10WINTER U11 (Sundays)WINTER U13WINTER U16-----------------TESTTEST-----------------Referee LoginNews ArchiveExecutivePhoto GalleryMaster ScheduleMISSION STATEMENT*SPRING / SUMMER REGISTRATIONWEEKLY SCHEDULECALENDAR OF EVENTSNATIONALSPROVINCIAL TEAMSMINOR DIVISIONWOMEN'S DIVISIONMEN'S DIVISIONWORLD CHAMPIONSHIPSKEVIN LORD AWARDTHE *KOKELJ* CUPTHE *BAIRD* CUPTHE 'JUNIOR GIRLS' CUPKEVIN LORD MEMORIALIN MEMORIAMLINKS / LOGOSARENA INFO | PTS | TGA | - | 0.00 | |||
| - | A | SO | - | - | 0 | ||
| - | GRAHAM (G) SCOTT | 1 | (0-1) | 32 | 7.00 | 0 | 7 |
