GP
9
W
0
SOW
-
SOL
-
L
0
GF
0
GA
0
PTS
9
Skaters
| # | Player | Pos | GP | G | A | PTS | PPG | SHG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| - | A | - | 44 | - | 8 | ||||
| - | GP | - | - | - | 44 | ||||
| HomeU6 LEARN TO PLAY - 8 teamsTeam NewsTeam StatsPlayer StatsPlayer RosterGame ResultsCoaching StaffTeam SchedulePhoto GalleryTEAMSBLACK - FettingBLACK - GlazeBLUE - BricknellBLUE - Di FlorioGREEN - FierroGREY - AlejandroORANGE - McIlroyYELLOW - Squibb-----------------StandingsScheduleResultsStatisticsMINORS stats / schedules (SPRING) **2026**U4 LEARN TO PLAY - 4 teamsU6 LEARN TO PLAY - 8 teamsU8 REC - 7 teamsU8 COMP - 4 teamsU10 REC - 6 teamsU10 COMP - 4 teamsU12 COMP - 7 teamsU12 GIRLS - 4 teamsU13 REC - 4 teamsU14 COMP - 5 teamsU16 GIRLS - 4 teamsU16 COMP - 5 teamsU19 COMP - 5 teams-----------------WOMEN stats / schedules *2026*SUMMER WOMEN 18+SUMMER WOMEN 30+WINTER WOMEN-----------------MEN stats / schedules *2026*SUMMER MEN 18+SUMMER MEN 30+SUMMER MEN (CLUB)WINTER MEN 18+WINTER MEN 30+WINTER (CLUB) - ELITEWINTER (CLUB) - COMPWINTER MEN PICK UPSUMMER MEN REC-----------------NEW TEC CUP *2025*NEW TEC CUP (Junior)NEW TEC CUP (Men)NEW TEC CUP (Men 30+)NEW TEC CUP (U14)NEW TEC CUP (U11)-----------------MINORS stats / schedules (SUMMER)SUMMER U6 - LEARN TO PLAY.SUMMER U9SUMMER U12SUMMER U15SUMMER U19-----------------TOURNAMENT TEAMS2026 WINTER MINOR CHAMPIONSHIP TEAMS2025 PROVINCIAL TEAMS2025 NATIONAL TEAMS2025 NATIONAL QUALIFIER TEAMS2025 WINTER MINOR CHAMPIONSHIP TEAMS2024 NATIONAL TEAMS2024 PROVINCIAL TEAMS-----------------SNOWBALL SHOWDOWN TOURNAMENTSNOWBALL SHOWDOWN U10SNOWBALL SHOWDOWN U13SNOWBALL SHOWDOWN U16-----------------MINORS stats / schedules (WINTER)WINTER U7WINTER U10WINTER U11 (Sundays)WINTER U13WINTER U16-----------------TESTTEST-----------------Referee LoginNews ArchiveExecutivePhoto GalleryMaster ScheduleMISSION STATEMENT*SPRING / SUMMER REGISTRATIONWEEKLY SCHEDULECALENDAR OF EVENTSNATIONALSPROVINCIAL TEAMSMINOR DIVISIONWOMEN'S DIVISIONMEN'S DIVISIONWORLD CHAMPIONSHIPSKEVIN LORD AWARDTHE *KOKELJ* CUPTHE *BAIRD* CUPTHE 'JUNIOR GIRLS' CUPKEVIN LORD MEMORIALIN MEMORIAMLINKS / LOGOSARENA INFO | PTS | - | 44 | - | 8 | 0 | |||
| - | POIRIER, MAKO | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | THOMPSON, JACK | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | GRAY, JAXSON | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | EVANS, WILLEM | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | CHISLETT, KOLTON | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | BRACCIALE, EVAYA | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | DE SILVER, ENZO | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | GREGG, OLIVER | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | PORIRIER, MAJOR | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | BADWAL, KAIDEN | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | MORLEY, BROOKS | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | CAMPEAU, CLIVE | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
