GP
20
W
11
SOW
0
SOL
1
L
8
GF
82
GA
75
PTS
34
Skaters
| # | Player | Pos | GP | G | A | PTS | PPG | SHG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| - | Goalie | - | - | - | - | ||||
| - | DONNELLY, KARTER | - | 9 | 21 | 17 | 38 | 0 | 0 | 4 |
| - | ZINA, RUBEN | - | 19 | 15 | 21 | 36 | 0 | 0 | 0 |
| - | ATKINSON, CHAD | - | 14 | 7 | 19 | 26 | 0 | 0 | 8 |
| - | PASQUALI, ANTHONY | - | 19 | 6 | 19 | 25 | 0 | 0 | 2 |
| - | WATSON, BRENNAN | - | 12 | 8 | 13 | 21 | 0 | 0 | 20 |
| - | PUROHIT, JAINEEL | - | 20 | 11 | 9 | 20 | 0 | 0 | 2 |
| - | SINGH (G) JAY | - | 19 | - | - | - | |||
| - | BARBIERI, FRANCESCO | - | 19 | 6 | 9 | 15 | 0 | 0 | 2 |
| - | ROCCI, JAMIE | - | 17 | 0 | 9 | 9 | 0 | 0 | 2 |
| - | DI GIACOMO, DOMENICO | - | 17 | 2 | 5 | 7 | 0 | 0 | 12 |
| - | PILIECI, JAMES | - | 18 | 4 | 1 | 5 | 0 | 0 | 2 |
| - | GAMBIN, DAN | - | 16 | 1 | 4 | 5 | 0 | 0 | 4 |
| - | LACUESTA, DANIEL | - | 15 | 0 | 4 | 4 | 0 | 0 | 6 |
| - | UTTLEY, JOSH | - | 15 | 0 | 4 | 4 | 0 | 0 | 6 |
| - | GILL (AP), BHAGWAN | - | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
| - | LAROUCHE, ADRIEN | - | 7 | 0 | 2 | 2 | 0 | 0 | 4 |
| - | WEATHERALL (G), DOUG | - | 1 | - | - | - | |||
| - | STUART, JAKE | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| - | SHERK, AARON | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | PAPARELLI, DANNY | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | BULLEN, BRANDON | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Player | GP | Record | MIN | GAA | SO | TGA |
|---|---|---|---|---|---|---|---|
| - | GP | MINS | - | - | |||
| HomeWINTER MEN 30+Team NewsTeam StatsPlayer StatsPlayer RosterGame ResultsCoaching StaffTeam SchedulePhoto GalleryTEAMSBLACK - PasqualiBLACK - Pasquali (A Final)BLACK - Pasquali (Semi Final 2)BLUE - GillBLUE - Gill (B Final)BLUE - Gill (Semi Final 2)GREEN - VyfschaftGREEN - Vyfschaft (A Final)GREEN - Vyfschaft (Elimination game)GREEN - Vyfschaft (Semi Final 1)RED - GennaroRED - Gennaro (B Final)RED - Gennaro (Semi Final 1)WHITE - ChantlerWHITE - Chantler (Elimination game)-----------------StandingsScheduleResultsStatisticsMINORS stats / schedules (SPRING) **2026**U4 LEARN TO PLAY - 4 teamsU6 LEARN TO PLAY - 8 teamsU8 REC - 7 teamsU8 COMP - 4 teamsU10 REC - 6 teamsU10 COMP - 4 teamsU12 COMP - 7 teamsU12 GIRLS - 4 teamsU13 REC - 4 teamsU14 COMP - 5 teamsU16 GIRLS - 4 teamsU16 COMP - 5 teamsU19 COMP - 5 teams-----------------WOMEN stats / schedules *2026*SUMMER WOMEN 18+SUMMER WOMEN 30+WINTER WOMEN-----------------MEN stats / schedules *2026*SUMMER MEN 18+SUMMER MEN 30+SUMMER MEN (CLUB)WINTER MEN 18+WINTER MEN 30+WINTER (CLUB) - ELITEWINTER (CLUB) - COMPWINTER MEN PICK UPSUMMER MEN REC-----------------NEW TEC CUP *2025*NEW TEC CUP (Junior)NEW TEC CUP (Men)NEW TEC CUP (Men 30+)NEW TEC CUP (U14)NEW TEC CUP (U11)-----------------MINORS stats / schedules (SUMMER)SUMMER U6 - LEARN TO PLAY.SUMMER U9SUMMER U12SUMMER U15SUMMER U19-----------------TOURNAMENT TEAMS2026 WINTER MINOR CHAMPIONSHIP TEAMS2025 PROVINCIAL TEAMS2025 NATIONAL TEAMS2025 NATIONAL QUALIFIER TEAMS2025 WINTER MINOR CHAMPIONSHIP TEAMS2024 NATIONAL TEAMS2024 PROVINCIAL TEAMS-----------------SNOWBALL SHOWDOWN TOURNAMENTSNOWBALL SHOWDOWN U10SNOWBALL SHOWDOWN U13SNOWBALL SHOWDOWN U16-----------------MINORS stats / schedules (WINTER)WINTER U7WINTER U10WINTER U11 (Sundays)WINTER U13WINTER U16-----------------TESTTEST-----------------Referee LoginNews ArchiveExecutivePhoto GalleryMaster ScheduleMISSION STATEMENT*SPRING / SUMMER REGISTRATIONWEEKLY SCHEDULECALENDAR OF EVENTSNATIONALSPROVINCIAL TEAMSMINOR DIVISIONWOMEN'S DIVISIONMEN'S DIVISIONWORLD CHAMPIONSHIPSKEVIN LORD AWARDTHE *KOKELJ* CUPTHE *BAIRD* CUPTHE 'JUNIOR GIRLS' CUPKEVIN LORD MEMORIALIN MEMORIAMLINKS / LOGOSARENA INFO | PTS | TGA | - | 0.00 | |||
| - | A | SO | - | - | 0 | ||
| - | SINGH (G) JAY | 19 | (11-8) | 603 | 3.66 | 2 | 69 |
| - | WEATHERALL (G), DOUG | 1 | (0-0-1) | 31 | 6.29 | 0 | 6 |
