GP
3
W
0
SOW
-
SOL
-
L
3
GF
1
GA
10
PTS
0
Skaters
| # | Player | Pos | GP | G | A | PTS | PPG | SHG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| - | Goalie | - | - | - | - | ||||
| - | RUTLEDGE (G), BRANDON | - | 3 | - | - | - | |||
| - | MACDONALD, LUKE | - | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
| - | BROSSARD, KURT | - | 3 | 0 | 1 | 1 | 0 | 0 | 4 |
| - | SHANNON, ERIC | - | 3 | 0 | 1 | 1 | 0 | 0 | 12 |
| - | NIXON, KYLER | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | ROACHE, TYLER | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | WALLEN, STEVE | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | PERRY, DARREN | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | BROWN, JASON | - | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| - | DAHL, STEVE | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | THORNTON, JOSEPH | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | GLENN, TYLER | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | FETTING, BRENDAN | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | MOHR, ALEX | - | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| - | WARREN, THOMAS | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | BROOKS, DAKOTA | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Player | GP | Record | MIN | GAA | SO | TGA |
|---|---|---|---|---|---|---|---|
| - | GP | MINS | - | - | |||
| HomeNEW TEC CUP (Men)Team NewsTeam StatsPlayer StatsPlayer RosterGame ResultsCoaching StaffTeam SchedulePhoto GalleryTEAMSALLISTON - Birkett,BEETON - Burgess,BURBS - MaiolinoBURBS - Maiolino,TOTTENHAM - MaherTOTTENHAM - Maher,-----------------StandingsScheduleResultsStatisticsMINORS stats / schedules (SPRING) **2026**U4 LEARN TO PLAY - 4 teamsU6 LEARN TO PLAY - 8 teamsU8 REC - 7 teamsU8 COMP - 4 teamsU10 REC - 6 teamsU10 COMP - 4 teamsU12 COMP - 7 teamsU12 GIRLS - 4 teamsU13 REC - 4 teamsU14 COMP - 5 teamsU16 GIRLS - 4 teamsU16 COMP - 5 teamsU19 COMP - 5 teams-----------------WOMEN stats / schedules *2026*SUMMER WOMEN 18+SUMMER WOMEN 30+WINTER WOMEN-----------------MEN stats / schedules *2026*SUMMER MEN 18+SUMMER MEN 30+SUMMER MEN (CLUB)WINTER MEN 18+WINTER MEN 30+WINTER (CLUB) - ELITEWINTER (CLUB) - COMPWINTER MEN PICK UPSUMMER MEN REC-----------------NEW TEC CUP *2025*NEW TEC CUP (Junior)NEW TEC CUP (Men)NEW TEC CUP (Men 30+)NEW TEC CUP (U14)NEW TEC CUP (U11)-----------------MINORS stats / schedules (SUMMER)SUMMER U6 - LEARN TO PLAY.SUMMER U9SUMMER U12SUMMER U15SUMMER U19-----------------TOURNAMENT TEAMS2026 WINTER MINOR CHAMPIONSHIP TEAMS2025 PROVINCIAL TEAMS2025 NATIONAL TEAMS2025 NATIONAL QUALIFIER TEAMS2025 WINTER MINOR CHAMPIONSHIP TEAMS2024 NATIONAL TEAMS2024 PROVINCIAL TEAMS-----------------SNOWBALL SHOWDOWN TOURNAMENTSNOWBALL SHOWDOWN U10SNOWBALL SHOWDOWN U13SNOWBALL SHOWDOWN U16-----------------MINORS stats / schedules (WINTER)WINTER U7WINTER U10WINTER U11 (Sundays)WINTER U13WINTER U16-----------------TESTTEST-----------------Referee LoginNews ArchiveExecutivePhoto GalleryMaster ScheduleMISSION STATEMENT*SPRING / SUMMER REGISTRATIONWEEKLY SCHEDULECALENDAR OF EVENTSNATIONALSPROVINCIAL TEAMSMINOR DIVISIONWOMEN'S DIVISIONMEN'S DIVISIONWORLD CHAMPIONSHIPSKEVIN LORD AWARDTHE *KOKELJ* CUPTHE *BAIRD* CUPTHE 'JUNIOR GIRLS' CUPKEVIN LORD MEMORIALIN MEMORIAMLINKS / LOGOSARENA INFO | PTS | TGA | - | 1.00 | |||
| - | A | SO | - | - | 1 | ||
| - | RUTLEDGE (G), BRANDON | 3 | (0-3) | 90 | 3.33 | 0 | 10 |
