Player
MACMILLAN (G) PARKER
GP
17
G
0
A
0
PTS
80
PIM
0
Seasons
35
Regular Season Stats
| Season | Team | # | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
2024 - U16 COMP U16 COMP | GREY - Klasen | – | – | – | – | 4 | – |
2024 - U16 COMP U16 COMP | GREY (PO) - Klasen | – | – | – | – | 1 | – |
2024 - U16 COMP U16 COMP | GREY - Klasen - (Semi Final 2) | – | – | – | – | 1 | – |
2022 - U14 COMP U14 COMP | BLACK - Liotine/Walmsley | – | – | – | – | 4 | – |
2022 - U14 COMP U14 COMP | BLACK - Liotine/Walmsley (PO) | – | – | – | – | 3 | – |
2022 - U14 COMP U14 COMP | BLACK - Liotine/Walmsley (Semi Finals 1) | – | – | – | – | 1 | – |
2022 - U14 COMP U14 COMP | BLACK - Liotine/Walmsley (A Final) | – | – | – | – | 1 | – |
2022 - WINTER PEEWEE/BANTAM WINTER U16 | RED - Edey | – | – | – | – | 4 | – |
2022 - WINTER PEEWEE/BANTAM WINTER U16 | RED - Edey (Semi Final 2) | – | – | – | – | 1 | – |
2021 - WINTER PEEWEE/BANTAM WINTER U16 | zWHITE - Claughton | – | – | – | – | 2 | – |
2021 - WINTER ATOM WINTER U13 | zYELLOW - Liotine | – | – | – | – | 9 | – |
2021 - WINTER ATOM WINTER U13 | zYELLOW - Liotine (PO) | – | – | – | – | 2 | – |
2021 - WINTER ATOM WINTER U13 | zYELLOW - Liotine (Final) | – | – | – | – | 1 | – |
2020 - WINTER ATOM WINTER U13 | zBLUE - MacMillan | – | – | – | – | 5 | – |
2020 - WINTER ATOM WINTER U13 | zBLUE - MacMillan (PO) | – | – | – | – | 3 | – |
2020 - WINTER ATOM WINTER U13 | zQF 3 Loser BLUE - MacMillan | – | – | – | – | 1 | – |
2019 - NOVICE U10 COMP | ORANGE - Mignosa | – | – | – | – | 9 | – |
2019 - NOVICE U10 COMP | ORANGE - Mignosa (PO) | – | – | – | – | 3 | – |
2019 - NOVICE U10 COMP | 1ST (PO) ORANGE - Mignosa | – | – | – | – | 1 | – |
2019 - WINTER ATOM WINTER U13 | RED - MacMillan | – | 8 | 0 | 0 | 0 | 0 |
2019 - WINTER ATOM WINTER U13 | RED - MacMillan (A Final) | – | 1 | 0 | 0 | 0 | 0 |
2019 - WINTER ATOM WINTER U13 | RED - MacMillan (Semi Final 2) | – | 1 | 0 | 0 | 0 | 0 |
2019 - WINTER ATOM WINTER U13 | RED - MacMillan (PO) | – | 5 | 0 | 0 | 0 | 0 |
2018 - NOVICE U10 COMP | 18-2ND (PO) Grey - MacMillan | – | – | – | – | 1 | – |
2018 - NOVICE U10 COMP | 18-SF Winner Grey - MacMillan | – | – | – | – | 1 | – |
2018 - NOVICE U10 COMP | GREY - MacMillan | – | 0 | 0 | 0 | 0 | 0 |
2018 - NOVICE U10 COMP | 18-GREY - MacMillan (PO) | – | 1 | 0 | 0 | 0 | 0 |
2018 - WINTER TYKE WINTER U10 | BLUE - MacMillan | – | – | – | – | 6 | – |
2018 - WINTER TYKE WINTER U10 | BLUE - MacMmillan, (PO) | – | – | – | – | 2 | – |
2017 - WINTER TYKE WINTER U10 | BLUE - MacMillan. | – | – | – | – | 7 | – |
2017 - WINTER TYKE WINTER U10 | BLUE - MacMillan. (PO) | – | – | – | – | 3 | – |
2017 - WINTER TYKE WINTER U10 | BLUE - MacMillan (B Final) | – | – | – | – | 1 | – |
2017 - WINTER TYKE WINTER U10 | BLUE - MacMillan (Semi Final 1) | – | – | – | – | 1 | – |
2016 - WINTER TYKE WINTER U10 | BLUE - MacMillan | – | – | – | – | 2 | – |
2016 - WINTER TYKE WINTER U10 | BLUE - MacMillan (PO) | – | 1 | 0 | 0 | 0 | 0 |
| Career | 17 | 0 | 0 | 80 | 0 |
Goalie Stats by Season
| Season | Team | # | GP | SO | GAA | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
2024 - U16 COMP U16 COMP | GREY - Klasen - (Semi Final 2) | – | 1 | 0 | 3.00 | 0 | 0 | 1 |
2024 - U16 COMP U16 COMP | GREY - Klasen | – | 4 | 1 | 3.75 | 0 | 0 | 4 |
2024 - U16 COMP U16 COMP | GREY (PO) - Klasen | – | 1 | 0 | 5.00 | 0 | 0 | 1 |
2022 - U14 COMP U14 COMP | BLACK - Liotine/Walmsley (A Final) | – | 1 | 0 | 4.00 | 0 | 0 | 1 |
2022 - U14 COMP U14 COMP | BLACK - Liotine/Walmsley | – | 4 | 0 | 2.12 | 0 | 0 | 4 |
2022 - U14 COMP U14 COMP | BLACK - Liotine/Walmsley (PO) | – | 3 | 0 | 3.13 | 0 | 0 | 3 |
2022 - U14 COMP U14 COMP | BLACK - Liotine/Walmsley (Semi Finals 1) | – | 1 | 0 | 3.00 | 0 | 0 | 1 |
2022 - WINTER PEEWEE/BANTAM WINTER U16 | RED - Edey (Semi Final 2) | – | 1 | 0 | 5.00 | 0 | 0 | 1 |
2022 - WINTER PEEWEE/BANTAM WINTER U16 | RED - Edey | – | 4 | 0 | 4.91 | 0 | 0 | 4 |
2021 - WINTER PEEWEE/BANTAM WINTER U16 | zWHITE - Claughton | – | 2 | 0 | 3.20 | 0 | 0 | 2 |
2021 - WINTER ATOM WINTER U13 | zYELLOW - Liotine (Final) | – | 1 | 0 | 3.00 | 0 | 0 | 1 |
2021 - WINTER ATOM WINTER U13 | zYELLOW - Liotine (PO) | – | 2 | 0 | 1.50 | 0 | 0 | 2 |
2021 - WINTER ATOM WINTER U13 | zYELLOW - Liotine | – | 9 | 1 | 1.44 | 0 | 0 | 9 |
2020 - WINTER ATOM WINTER U13 | zQF 3 Loser BLUE - MacMillan | – | 1 | 0 | 9.00 | 0 | 0 | 1 |
2020 - WINTER ATOM WINTER U13 | zBLUE - MacMillan (PO) | – | 3 | 0 | 7.67 | 0 | 0 | 3 |
2020 - WINTER ATOM WINTER U13 | zBLUE - MacMillan | – | 5 | 0 | 2.80 | 0 | 0 | 5 |
2019 - NOVICE U10 COMP | ORANGE - Mignosa | – | 9 | 0 | 3.78 | 0 | 0 | 9 |
2019 - NOVICE U10 COMP | ORANGE - Mignosa (PO) | – | 3 | 1 | 1.67 | 0 | 0 | 3 |
2019 - NOVICE U10 COMP | 1ST (PO) ORANGE - Mignosa | – | 1 | 0 | 3.00 | 0 | 0 | 1 |
2019 - WINTER ATOM WINTER U13 | RED - MacMillan | – | 8 | 1 | 1.13 | 0 | 0 | 0 |
2019 - WINTER ATOM WINTER U13 | RED - MacMillan (A Final) | – | 1 | 0 | 4.00 | 0 | 0 | 0 |
2019 - WINTER ATOM WINTER U13 | RED - MacMillan (Semi Final 2) | – | 1 | 0 | 1.00 | 0 | 0 | 0 |
2019 - WINTER ATOM WINTER U13 | RED - MacMillan (PO) | – | 5 | 1 | 1.20 | 0 | 0 | 0 |
2018 - NOVICE U10 COMP | GREY - MacMillan | – | 7 | 1 | 1.86 | 0 | 0 | 0 |
2018 - NOVICE U10 COMP | 18-SF Winner Grey - MacMillan | – | 1 | 0 | 4.00 | 0 | 0 | 1 |
2018 - NOVICE U10 COMP | 18-2ND (PO) Grey - MacMillan | – | 1 | 0 | 1.00 | 0 | 0 | 1 |
2018 - NOVICE U10 COMP | 18-GREY - MacMillan (PO) | – | 3 | 3 | 0.00 | 0 | 0 | 0 |
2018 - WINTER TYKE WINTER U10 | BLUE - MacMillan | – | 6 | 2 | 1.00 | 0 | 0 | 6 |
2018 - WINTER TYKE WINTER U10 | BLUE - MacMmillan, (PO) | – | 2 | 0 | 3.50 | 0 | 0 | 2 |
2017 - WINTER TYKE WINTER U10 | BLUE - MacMillan (Semi Final 1) | – | 1 | 0 | 3.00 | 0 | 0 | 1 |
2017 - WINTER TYKE WINTER U10 | BLUE - MacMillan (B Final) | – | 1 | 1 | 0.00 | 0 | 0 | 1 |
2017 - WINTER TYKE WINTER U10 | BLUE - MacMillan. (PO) | – | 3 | 2 | 0.33 | 0 | 0 | 3 |
2017 - WINTER TYKE WINTER U10 | BLUE - MacMillan. | – | 7 | 2 | 1.86 | 0 | 0 | 7 |
2016 - WINTER TYKE WINTER U10 | BLUE - MacMillan (PO) | – | 1 | 0 | 2.00 | 0 | 0 | 0 |
2016 - WINTER TYKE WINTER U10 | BLUE - MacMillan | – | 2 | 0 | 1.62 | 0 | 0 | 2 |
