GP
12
W
6
SOW
0
SOL
0
L
3
GF
43
GA
37
PTS
15
Skaters
| # | Player | Pos | GP | G | A | PTS | PPG | SHG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| - | Goalie | - | - | - | - | ||||
| - | CLAUGHTON, AUSTIN | - | 11 | 12 | 10 | 22 | 0 | 0 | 10 |
| - | CECCATO, NOAH | - | 9 | 7 | 11 | 18 | 0 | 0 | 0 |
| - | CRISP, NICHOLAS | - | 9 | 7 | 2 | 9 | 0 | 0 | 4 |
| - | VANDER ZAAG, WILLIAM | - | 9 | 4 | 5 | 9 | 0 | 0 | 2 |
| - | VEBER (G) JOSEPH | - | 8 | - | - | - | |||
| - | MAKAROFF, IZABELLA | - | 9 | 1 | 7 | 8 | 0 | 0 | 0 |
| - | MOIA, FRANCESCO | - | 8 | 3 | 4 | 7 | 0 | 0 | 0 |
| - | CARUANA, RYAN | - | 8 | 1 | 2 | 3 | 0 | 0 | 0 |
| - | CRISP, LOGAN | - | 2 | 1 | 2 | 3 | 0 | 0 | 2 |
| - | LEAL, DIEGO | - | 12 | 1 | 2 | 3 | 0 | 0 | 2 |
| - | OUELETTE, ALEXANDER | - | 7 | 0 | 3 | 3 | 0 | 0 | 0 |
| - | DRYDEN, CAMERON | - | 11 | 0 | 3 | 3 | 0 | 0 | 0 |
| - | GALLANT (G-AP) TYLER | - | 2 | - | - | - | |||
| - | MACMILLAN (G) PARKER | - | 2 | - | - | - | |||
| - | CHRISTENSEN, RYAN | - | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| - | HOLLIDAY, JASON | - | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| - | BERTRAM, DEVON | - | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| - | CARUANA, MICHAEL | - | 8 | 0 | 2 | 2 | 0 | 0 | 2 |
| - | BRASZ (G-AP) JASON | - | 1 | - | - | - | |||
| - | BERTRAM, JACKSON | - | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| - | MCFADDEN, KADEN | - | 10 | 0 | 1 | 1 | 0 | 0 | 0 |
| - | YATES, ADEN | - | 8 | 0 | 1 | 1 | 0 | 0 | 0 |
| - | MOORE (AP), TYLER | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | GOBEL (AP), LUCAS | - | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Goalies
| # | Player | GP | Record | MIN | GAA | SO | TGA |
|---|---|---|---|---|---|---|---|
| HomeWINTER U16Team NewsTeam StatsPlayer StatsPlayer RosterGame ResultsCoaching StaffTeam SchedulePhoto GalleryTEAMSBLACK - NobleBLACK - Noble (A Final)BLACK - Noble (PO)BLACK - Noble (Semi Final 2)BLUE - CoccoBLUE - Cocco (B Final)BLUE - Cocco (PO)BLUE - Cocco (Semi Final 1)GREEN - VyfschaftGREEN - Vyfschaft (B Final)GREEN - Vyfschaft (PO)GREEN - Vyfschaft (Semi Final 2)ORANGE - KellasORANGE - Kellas (A Final)ORANGE - Kellas (PO)ORANGE - Kellas (Semi Final 1)U16 TOURNAMENT TEAM TRYOUT-----------------StandingsScheduleResultsStatisticsMINORS stats / schedules (SPRING) **2026**U4 LEARN TO PLAY - 4 teamsU6 LEARN TO PLAY - 8 teamsU8 REC - 7 teamsU8 COMP - 4 teamsU10 REC - 6 teamsU10 COMP - 4 teamsU12 COMP - 7 teamsU12 GIRLS - 4 teamsU13 REC - 4 teamsU14 COMP - 5 teamsU16 GIRLS - 4 teamsU16 COMP - 5 teamsU19 COMP - 5 teams-----------------WOMEN stats / schedules *2026*SUMMER WOMEN 18+SUMMER WOMEN 30+WINTER WOMEN-----------------MEN stats / schedules *2026*SUMMER MEN 18+SUMMER MEN 30+SUMMER MEN (CLUB)WINTER MEN 18+WINTER MEN 30+WINTER (CLUB) - ELITEWINTER (CLUB) - COMPWINTER MEN PICK UPSUMMER MEN REC-----------------NEW TEC CUP *2025*NEW TEC CUP (Junior)NEW TEC CUP (Men)NEW TEC CUP (Men 30+)NEW TEC CUP (U14)NEW TEC CUP (U11)-----------------MINORS stats / schedules (SUMMER)SUMMER U6 - LEARN TO PLAY.SUMMER U9SUMMER U12SUMMER U15SUMMER U19-----------------TOURNAMENT TEAMS2026 WINTER MINOR CHAMPIONSHIP TEAMS2025 PROVINCIAL TEAMS2025 NATIONAL TEAMS2025 NATIONAL QUALIFIER TEAMS2025 WINTER MINOR CHAMPIONSHIP TEAMS2024 NATIONAL TEAMS2024 PROVINCIAL TEAMS-----------------SNOWBALL SHOWDOWN TOURNAMENTSNOWBALL SHOWDOWN U10SNOWBALL SHOWDOWN U13SNOWBALL SHOWDOWN U16-----------------MINORS stats / schedules (WINTER)WINTER U7WINTER U10WINTER U11 (Sundays)WINTER U13WINTER U16-----------------TESTTEST-----------------Referee LoginNews ArchiveExecutivePhoto GalleryMaster ScheduleMISSION STATEMENT*SPRING / SUMMER REGISTRATIONWEEKLY SCHEDULECALENDAR OF EVENTSNATIONALSPROVINCIAL TEAMSMINOR DIVISIONWOMEN'S DIVISIONMEN'S DIVISIONWORLD CHAMPIONSHIPSKEVIN LORD AWARDTHE *KOKELJ* CUPTHE *BAIRD* CUPTHE 'JUNIOR GIRLS' CUPKEVIN LORD MEMORIALIN MEMORIAMLINKS / LOGOSARENA INFO | PTS | TGA | - | 1.00 | |||
| - | A | SO | - | - | 1 | ||
| - | GP | MINS | - | - | |||
| - | VEBER (G) JOSEPH | 8 | (4-2-1) | 248 | 3.10 | 0 | 24 |
| - | MACMILLAN (G) PARKER | 2 | (1-1) | 40 | 3.20 | 0 | 4 |
| - | GALLANT (G-AP) TYLER | 2 | (1-1) | 64 | 2.50 | 0 | 5 |
| - | BRASZ (G-AP) JASON | 1 | (0-0-1) | 32 | 4.00 | 0 | 4 |
