Player
CLAUGHTON, AUSTIN
GP
230
G
225
A
137
PTS
362
PIM
180
Seasons
71
Regular Season Stats
| Season | Team | # | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
2023/24 - WINTER (CLUB) WINTER CLUB ELITE | XTREME. | – | 8 | 4 | 2 | 6 | 6 |
2023/24 - WINTER (CLUB) WINTER CLUB ELITE | XTREME. (PO) | – | 4 | 4 | 0 | 4 | 0 |
2023/24 - WINTER (CLUB) WINTER CLUB ELITE | XTREME. (Semi Final 2) | – | 1 | 0 | 0 | 0 | 0 |
2022/23 - WINTER (CLUB) WINTER CLUB ELITE | XTREME VETS | – | 3 | 0 | 0 | 0 | 6 |
2022/23 - WINTER (CLUB) WINTER CLUB ELITE | XTREME VETS (B Final) | – | 1 | 0 | 0 | 0 | 0 |
2022 - NEW TEC CUP NEW TEC CUP JUNIOR | BURBS - Blue | – | 1 | 0 | 1 | 1 | 0 |
2022 - U16 COMP U16 COMP | RED - Shave | – | 6 | 6 | 2 | 8 | 30 |
2022 - U16 COMP U16 COMP | RED - Shave (PO) | – | 3 | 2 | 3 | 5 | 0 |
2022 - U16 COMP U16 COMP | RED - Shave (A Finals) | – | 1 | 1 | 1 | 2 | 0 |
2022 - U16 COMP U16 COMP | RED - Shave (Semi Finals 1) | – | 1 | 1 | 1 | 2 | 0 |
2022 - WOMEN 18+ SUMMER WOMEN 18+ | YELLOW - Clapham (B Final) | – | 1 | 0 | 0 | 0 | 2 |
2021/22 - WINTER (CLUB) WINTER CLUB ELITE | CPW, | – | 1 | 0 | 0 | 0 | 0 |
2022 - WINTER PEEWEE/BANTAM WINTER U16 | GREY - Gatt | – | 10 | 15 | 7 | 22 | 10 |
2022 - WINTER PEEWEE/BANTAM WINTER U16 | GREY - Gatt (PO) | – | 2 | 1 | 6 | 7 | 14 |
2022 - WINTER PEEWEE/BANTAM WINTER U16 | GREY - Gatt (A Final) | – | 1 | 0 | 1 | 1 | 12 |
2021 - BANTAM U16 COMP | RED - Sowman (PO) | – | 3 | 3 | 2 | 5 | 2 |
2021 - BANTAM U16 COMP | RED - Sowman | – | 4 | 0 | 2 | 2 | 0 |
2021 - BANTAM U16 COMP | RED - Sowman (B Final) | – | 1 | 1 | 0 | 1 | 0 |
2021 - BANTAM U16 COMP | RED - Sowman (Semi Final 2) | – | 1 | 0 | 0 | 0 | 0 |
2021 - PEEWEE U14 COMP | YELLOW - Aldred | – | 1 | 0 | 3 | 3 | 4 |
2021 - PEEWEE U14 COMP | BLACK - Swirla/Walmsley (Semi Final 2) | – | 1 | 0 | 1 | 1 | 0 |
2021 - WINTER PEEWEE/BANTAM WINTER U16 | zWHITE - Claughton | – | 11 | 12 | 10 | 22 | 10 |
2021 - WINTER PEEWEE/BANTAM WINTER U16 | zWHITE - Claughton (PO) | – | 3 | 3 | 1 | 4 | 2 |
2021 - WINTER PEEWEE/BANTAM WINTER U16 | zWHITE - Claughton (A Final) | – | 1 | 1 | 2 | 3 | 4 |
2021 - WINTER PEEWEE/BANTAM WINTER U16 | zWHITE - Claughton (Semi Final 1) | – | 1 | 1 | 0 | 1 | 0 |
2020 - ATOM U12 COMP | GREY - Liotine | – | 6 | 16 | 5 | 21 | 8 |
2020 - ATOM U12 COMP | GREY - Liotine (PO) | – | 1 | 1 | 0 | 1 | 8 |
2020 - WINTER PEEWEE WINTER U16 | zYELLOW - Claughton | – | 11 | 8 | 9 | 17 | 6 |
2020 - WINTER PEEWEE WINTER U16 | zYELLOW - Claughton (PO) | – | 3 | 2 | 4 | 6 | 6 |
2020 - WINTER PEEWEE WINTER U16 | zSF 2 Winner YELLOW - Claughton | – | 1 | 0 | 0 | 0 | 0 |
2020 - WINTER PEEWEE WINTER U16 | z2ND (PO) YELLOW - Claughton | – | 1 | 0 | 0 | 0 | 0 |
2020 - WINTER ATOM WINTER U13 | zRED - Basso | – | 8 | 26 | 4 | 30 | 4 |
2020 - WINTER ATOM WINTER U13 | zRED - Basso (PO) | – | 4 | 10 | 2 | 12 | 2 |
2020 - WINTER ATOM WINTER U13 | z4TH (PO) RED - Basso | – | 1 | 3 | 1 | 4 | 0 |
2020 - WINTER ATOM WINTER U13 | zQF 2 Winner RED - Basso | – | 1 | 2 | 0 | 2 | 0 |
2020 - WINTER ATOM WINTER U13 | zA SF Winner RED - Basso | – | 1 | 0 | 0 | 0 | 0 |
2019 - ATOM U12 COMP | BLUE - Barker | – | 9 | 4 | 5 | 9 | 8 |
2019 - ATOM U12 COMP | BLUE - Barker (PO) | – | 2 | 0 | 1 | 1 | 0 |
2019 - ATOM U12 COMP | 3RD (PO) BLUE - Barker | – | 1 | 1 | 0 | 1 | 0 |
2019 - WINTER PEEWEE WINTER U16 | YELLOW - Walker | – | 8 | 4 | 3 | 7 | 2 |
2019 - WINTER PEEWEE WINTER U16 | YELLOW - Walker (PO) | – | 3 | 0 | 6 | 6 | 0 |
2019 - WINTER PEEWEE WINTER U16 | YELLOW - Walker (Semi Final 2) | – | 1 | 0 | 4 | 4 | 0 |
2019 - WINTER PEEWEE WINTER U16 | BLUE - DeNeef | – | 2 | 0 | 2 | 2 | 0 |
2019 - WINTER PEEWEE WINTER U16 | YELLOW - Walker (A Final) | – | 1 | 0 | 1 | 1 | 0 |
2019 - WINTER ATOM WINTER U13 | GREY - Liotine | – | 10 | 18 | 7 | 25 | 6 |
2019 - WINTER ATOM WINTER U13 | GREY - Liotine (PO) | – | 5 | 8 | 9 | 17 | 0 |
2019 - WINTER ATOM WINTER U13 | GREY - Liotine (B Final) | – | 1 | 4 | 1 | 5 | 0 |
2019 - WINTER ATOM WINTER U13 | GREY - Liotine (Quarter Final 2) | – | 1 | 2 | 2 | 4 | 0 |
2019 - WINTER ATOM WINTER U13 | GREY - Liotine (Semi Final 2) | – | 1 | 0 | 1 | 1 | 0 |
2018 - NOVICE U10 COMP | ORANGE - Liotine | – | 8 | 8 | 4 | 12 | 2 |
2018 - NOVICE U10 COMP | 18-ORANGE - Liotine (PO) | – | 4 | 4 | 0 | 4 | 8 |
2018 - WINTER NOVICE/ATOM WINTER U13 | WHITE - Claughton | – | 10 | 6 | 8 | 14 | 4 |
2018 - WINTER NOVICE/ATOM WINTER U13 | WHITE - Claughton (PO) | – | 3 | 2 | 0 | 2 | 4 |
2018 - WINTER NOVICE/ATOM WINTER U13 | WHITE - Claughton SF2L | – | 1 | 0 | 1 | 1 | 0 |
2018 - WINTER NOVICE/ATOM WINTER U13 | WHITE - Claughton 2ndPO | – | 1 | 0 | 0 | 0 | 2 |
2017 - WINTER NOVICE/ATOM WINTER U13 | GREY - Claughton | – | 10 | 11 | 3 | 14 | 2 |
2017 - WINTER NOVICE/ATOM WINTER U13 | GREY - Claughton (PO) | – | 3 | 4 | 2 | 6 | 6 |
2017 - WINTER NOVICE/ATOM WINTER U13 | 1st PO GREY - Claughton SF1 | – | 1 | 1 | 1 | 2 | 0 |
2017 - WINTER NOVICE/ATOM WINTER U13 | SF 1 Winner GREY - Claughton | – | 1 | 0 | 0 | 0 | 0 |
2017 - WINTER TYKE WINTER U10 | GREY - Fulford | – | 5 | 7 | 0 | 7 | 0 |
2017 - WINTER TYKE WINTER U10 | GREY - Fulford (Semi Final 2) | – | 1 | 0 | 0 | 0 | 0 |
2017 - WINTER TYKE WINTER U10 | GREY - Fulford (PO) | – | 1 | 0 | 0 | 0 | 0 |
2016 - WINTER TYKE WINTER U10 | WHITE - Claughton | – | 6 | 10 | 0 | 10 | 0 |
2016 - WINTER TYKE WINTER U10 | WHITE - Claughton (PO) | – | 2 | 3 | 2 | 5 | 0 |
2016 - WINTER TYKE WINTER U10 | WHITE - Claughton (Semi Final) | – | 1 | 0 | 0 | 0 | 0 |
2015 - WINTER TYKE WINTER U10 | GREY/Kings - Claughton | – | 9 | 4 | 4 | 8 | 0 |
2015 - WINTER TYKE WINTER U10 | GREY/Kings - Claughton (PO) | – | 1 | 1 | 0 | 1 | 0 |
2015 - WINTER TYKE WINTER U10 | GREY/Kings - Claughton (A Final) | – | 1 | 0 | 0 | 0 | 0 |
2015 - WINTER TYKE WINTER U10 | GREY/Kings - Claughton (Semi Final 1) | – | 1 | 0 | 0 | 0 | 0 |
2014 - WINTER TYKE WINTER U10 | WHITE - Claughton | – | 5 | 0 | 0 | 0 | 0 |
2014 - WINTER TYKE WINTER U10 | WHITE - Claughton (PO) | – | 1 | 0 | 0 | 0 | 0 |
| Career | 230 | 225 | 137 | 362 | 180 |
