Player
CECCATO, NOAH
GP
217
G
118
A
102
PTS
220
PIM
36
Seasons
65
Regular Season Stats
| Season | Team | # | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
2024 - U19 COMP U19 COMP | WHITE - Castro | – | 5 | 1 | 5 | 6 | 0 |
2023 - NEW TEC CUP NEW TEC CUP JUNIOR | BURBS - Teal | – | 2 | 0 | 1 | 1 | 0 |
2023 - NEW TEC CUP NEW TEC CUP JUNIOR | TOTTENHAM - Black | – | 1 | 0 | 0 | 0 | 0 |
2022/23 - WINTER (CLUB) WINTER CLUB ELITE | XTREME VETS | – | 4 | 0 | 1 | 1 | 4 |
2022 - NEW TEC CUP NEW TEC CUP JUNIOR | ALLISTON - White | – | 3 | 1 | 0 | 1 | 2 |
2022 - U19 COMP U19 COMP | GREY - Gatt | – | 1 | 0 | 0 | 0 | 0 |
2022 - U19 COMP U19 COMP | YELLOW - Dipassio | – | 1 | 0 | 0 | 0 | 0 |
2022 - U16 COMP U16 COMP | RED - Shave | – | 4 | 2 | 3 | 5 | 0 |
2022 - U16 COMP U16 COMP | YELLOW - Bamford (PO) | – | 3 | 0 | 0 | 0 | 0 |
2022 - U16 COMP U16 COMP | YELLOW - Bamford | – | 2 | 0 | 0 | 0 | 0 |
2022 - U16 COMP U16 COMP | YELLOW - Bamford (Semi Finals 2) | – | 1 | 0 | 0 | 0 | 0 |
2022 - U16 COMP U16 COMP | YELLOW - Bamford (A Final) | – | 1 | 0 | 0 | 0 | 2 |
2021/22 - WINTER (CLUB) WINTER CLUB ELITE | CPW, | – | 6 | 1 | 2 | 3 | 0 |
2022 - WINTER PEEWEE/BANTAM WINTER U16 | BLACK - Liotine | – | 12 | 12 | 6 | 18 | 2 |
2022 - WINTER PEEWEE/BANTAM WINTER U16 | BLACK - Liotine (PO) | – | 3 | 5 | 2 | 7 | 2 |
2022 - WINTER PEEWEE/BANTAM WINTER U16 | BLACK - Liotine (Semi Final 1) | – | 1 | 1 | 1 | 2 | 0 |
2022 - WINTER PEEWEE/BANTAM WINTER U16 | BLACK - Liotine (A Final) | – | 1 | 1 | 0 | 1 | 0 |
2021 - BANTAM U16 COMP | RED - Sowman | – | 4 | 3 | 4 | 7 | 2 |
2021 - BANTAM U16 COMP | RED - Sowman (PO) | – | 3 | 2 | 4 | 6 | 0 |
2021 - BANTAM U16 COMP | RED - Sowman (B Final) | – | 1 | 0 | 2 | 2 | 0 |
2021 - BANTAM U16 COMP | RED - Sowman (Semi Final 2) | – | 1 | 0 | 0 | 0 | 0 |
2021 - WINTER PEEWEE/BANTAM WINTER U16 | zWHITE - Claughton | – | 9 | 7 | 11 | 18 | 0 |
2021 - WINTER PEEWEE/BANTAM WINTER U16 | zWHITE - Claughton (PO) | – | 3 | 0 | 3 | 3 | 0 |
2021 - WINTER PEEWEE/BANTAM WINTER U16 | zWHITE - Claughton (A Final) | – | 1 | 1 | 0 | 1 | 0 |
2021 - WINTER PEEWEE/BANTAM WINTER U16 | zWHITE - Claughton (Semi Final 1) | – | 1 | 0 | 0 | 0 | 0 |
2020 - PEEWEE U14 COMP | GREY - Benson | – | 3 | 2 | 1 | 3 | 0 |
2020 - PEEWEE U14 COMP | RED - Barber | – | 3 | 1 | 1 | 2 | 2 |
2020 - PEEWEE U14 COMP | RED - Barber (PO) | – | 3 | 2 | 0 | 2 | 0 |
2020 - PEEWEE U14 COMP | RED - Barber (B Final) | – | 1 | 0 | 0 | 0 | 0 |
2020 - WINTER PEEWEE WINTER U16 | zYELLOW - Claughton | – | 12 | 4 | 9 | 13 | 0 |
2020 - WINTER PEEWEE WINTER U16 | zYELLOW - Claughton (PO) | – | 3 | 0 | 0 | 0 | 0 |
2020 - WINTER PEEWEE WINTER U16 | zSF 2 Winner YELLOW - Claughton | – | 1 | 0 | 0 | 0 | 0 |
2020 - WINTER PEEWEE WINTER U16 | z2ND (PO) YELLOW - Claughton | – | 1 | 0 | 0 | 0 | 0 |
2020 - WINTER ATOM WINTER U13 | zGREY - Boston | – | 8 | 19 | 4 | 23 | 4 |
2020 - WINTER ATOM WINTER U13 | zGREY - Boston (PO) | – | 4 | 5 | 1 | 6 | 2 |
2020 - WINTER ATOM WINTER U13 | zQF 1 Loser GREY - Boston | – | 1 | 3 | 2 | 5 | 0 |
2020 - WINTER ATOM WINTER U13 | zQF 3 Winner GREY - Boston | – | 1 | 2 | 0 | 2 | 0 |
2020 - WINTER ATOM WINTER U13 | z1ST (PO) GREY - Boston | – | 1 | 2 | 0 | 2 | 0 |
2019 - ATOM U12 COMP | BLUE - Barker | – | 9 | 0 | 3 | 3 | 0 |
2019 - ATOM U12 COMP | 3RD (PO) BLUE - Barker | – | 1 | 1 | 1 | 2 | 0 |
2019 - ATOM U12 COMP | BLUE - Barker (PO) | – | 3 | 1 | 0 | 1 | 0 |
2019 - WINTER ATOM WINTER U13 | RED - MacMillan | – | 10 | 2 | 12 | 14 | 2 |
2019 - WINTER ATOM WINTER U13 | RED - MacMillan (PO) | – | 5 | 3 | 1 | 4 | 0 |
2019 - WINTER ATOM WINTER U13 | RED - MacMillan (A Final) | – | 1 | 1 | 0 | 1 | 0 |
2019 - WINTER ATOM WINTER U13 | RED - MacMillan (Semi Final 2) | – | 1 | 0 | 1 | 1 | 0 |
2018 - ATOM U12 COMP | YELLOW - Moore (Semi Final 1) | – | 1 | 2 | 0 | 2 | 0 |
2018 - ATOM U12 COMP | YELLOW - Moore | – | 6 | 1 | 0 | 1 | 0 |
2018 - ATOM U12 COMP | YELLOW - Moore (PO) | – | 3 | 0 | 1 | 1 | 2 |
2018 - ATOM U12 COMP | SF 1 Winner Yellow - Moore | – | 1 | 0 | 0 | 0 | 0 |
2018 - WINTER NOVICE/ATOM WINTER U13 | WHITE - Claughton | – | 11 | 9 | 8 | 17 | 0 |
2018 - WINTER NOVICE/ATOM WINTER U13 | WHITE - Claughton SF2L | – | 1 | 0 | 0 | 0 | 0 |
2018 - WINTER NOVICE/ATOM WINTER U13 | WHITE - Claughton 2ndPO | – | 1 | 0 | 0 | 0 | 0 |
2018 - WINTER NOVICE/ATOM WINTER U13 | WHITE - Claughton (PO) | – | 3 | 0 | 0 | 0 | 2 |
2017 - WINTER NOVICE/ATOM WINTER U13 | BLUE - Gallant | – | 8 | 1 | 4 | 5 | 8 |
2017 - WINTER NOVICE/ATOM WINTER U13 | GREY - Claughton | – | 3 | 3 | 0 | 3 | 0 |
2017 - WINTER NOVICE/ATOM WINTER U13 | 2nd PO BLUE - Gallant SF2 | – | 1 | 1 | 0 | 1 | 0 |
2017 - WINTER NOVICE/ATOM WINTER U13 | BLUE - Gallant (PO) | – | 3 | 0 | 0 | 0 | 0 |
2017 - WINTER NOVICE/ATOM WINTER U13 | SF 2 Loser BLUE - Gallant | – | 1 | 0 | 0 | 0 | 0 |
2016 - WINTER TYKE WINTER U10 | BLUE - MacMillan | – | 8 | 8 | 3 | 11 | 0 |
2016 - WINTER TYKE WINTER U10 | BLUE - MacMillan (PO) | – | 2 | 3 | 1 | 4 | 0 |
2016 - WINTER TYKE WINTER U10 | BLUE - MacMillan (Final) | – | 1 | 1 | 0 | 1 | 0 |
2015 - WINTER TYKE WINTER U10 | WHITE/Canucks - McQuarrie/LaRouche | – | 12 | 4 | 3 | 7 | 0 |
2015 - WINTER TYKE WINTER U10 | WHITE/Canucks - McQuarrie/Larouche (PO) | – | 3 | 0 | 1 | 1 | 0 |
2015 - WINTER TYKE WINTER U10 | WHITE/Canucks - McQuarrie/Larouche (Semi Final 1) | – | 1 | 0 | 0 | 0 | 0 |
2015 - WINTER TYKE WINTER U10 | WHITE/Canucks - McQuarrie/Larouche (B Final) | – | 1 | 0 | 0 | 0 | 0 |
| Career | 217 | 118 | 102 | 220 | 36 |
