Player
LEAL, DIEGO
GP
179
G
35
A
40
PTS
75
PIM
28
Seasons
55
Regular Season Stats
| Season | Team | # | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
2025 - NEW TEC CUP NEW TEC CUP JUNIOR | SWEENER WEENERS (BLU) - MacSween | – | 3 | 0 | 3 | 3 | 0 |
2025 - U19 COMP U19 COMP | GREEN - Shave (PO) | – | 3 | 2 | 2 | 4 | 0 |
2025 - U19 COMP U19 COMP | GREEN - Shave | – | 5 | 0 | 1 | 1 | 0 |
2024/25 - WINTER (CLUB) - REC WINTER CLUB COMP | z25 NEW TEC OUTLAWS | – | 1 | 1 | 2 | 3 | 0 |
2024 - U18 SUMMER U19 | YELLOW - Dryden | – | 3 | 2 | 3 | 5 | 0 |
2024 - U18 SUMMER U19 | TEAL - Castro | – | 1 | 0 | 1 | 1 | 0 |
2024 - U19 COMP U19 COMP | WHITE - Castro (PO) | – | 4 | 3 | 2 | 5 | 0 |
2024 - U19 COMP U19 COMP | WHITE - Castro | – | 7 | 2 | 1 | 3 | 2 |
2024 - U19 COMP U19 COMP | WHITE - Castro (Semi Final 1) | – | 1 | 0 | 0 | 0 | 0 |
2022 - NEW TEC CUP NEW TEC CUP JUNIOR | ALLISTON - White | – | 3 | 1 | 0 | 1 | 0 |
2022 - U16 COMP U16 COMP | RED - Shave | – | 6 | 0 | 2 | 2 | 0 |
2022 - U16 COMP U16 COMP | RED - Shave (Semi Finals 1) | – | 1 | 0 | 1 | 1 | 0 |
2022 - U16 COMP U16 COMP | RED - Shave (PO) | – | 3 | 0 | 0 | 0 | 0 |
2022 - U16 COMP U16 COMP | RED - Shave (A Finals) | – | 1 | 0 | 0 | 0 | 0 |
2022 - WINTER PEEWEE/BANTAM WINTER U16 | BLACK - Liotine | – | 12 | 2 | 5 | 7 | 6 |
2022 - WINTER PEEWEE/BANTAM WINTER U16 | BLACK - Liotine (Semi Final 1) | – | 1 | 0 | 0 | 0 | 0 |
2022 - WINTER PEEWEE/BANTAM WINTER U16 | BLACK - Liotine (A Final) | – | 1 | 0 | 0 | 0 | 0 |
2022 - WINTER PEEWEE/BANTAM WINTER U16 | BLACK - Liotine (PO) | – | 3 | 0 | 0 | 0 | 4 |
2021 - BANTAM U16 COMP | RED - Sowman | – | 5 | 1 | 1 | 2 | 2 |
2021 - BANTAM U16 COMP | RED - Sowman (PO) | – | 3 | 0 | 0 | 0 | 0 |
2021 - BANTAM U16 COMP | RED - Sowman (Semi Final 2) | – | 1 | 0 | 0 | 0 | 0 |
2021 - BANTAM U16 COMP | RED - Sowman (B Final) | – | 1 | 0 | 0 | 0 | 0 |
2021 - WINTER PEEWEE/BANTAM WINTER U16 | zWHITE - Claughton | – | 12 | 1 | 2 | 3 | 2 |
2021 - WINTER PEEWEE/BANTAM WINTER U16 | zWHITE - Claughton (Semi Final 1) | – | 1 | 0 | 0 | 0 | 0 |
2021 - WINTER PEEWEE/BANTAM WINTER U16 | zWHITE - Claughton (A Final) | – | 1 | 0 | 0 | 0 | 0 |
2021 - WINTER PEEWEE/BANTAM WINTER U16 | zWHITE - Claughton (PO) | – | 3 | 0 | 0 | 0 | 0 |
2020 - PEEWEE U14 COMP | YELLOW - Jackson (PO) | – | 3 | 0 | 1 | 1 | 0 |
2020 - PEEWEE U14 COMP | YELLOW - Jackson (A Final) | – | 1 | 0 | 0 | 0 | 0 |
2020 - PEEWEE U14 COMP | YELLOW - Jackson | – | 6 | 0 | 0 | 0 | 0 |
2020 - WINTER PEEWEE WINTER U16 | zYELLOW - Claughton | – | 4 | 0 | 3 | 3 | 2 |
2020 - WINTER PEEWEE WINTER U16 | z2ND (PO) YELLOW - Claughton | – | 1 | 0 | 0 | 0 | 0 |
2020 - WINTER PEEWEE WINTER U16 | zYELLOW - Claughton (PO) | – | 3 | 0 | 0 | 0 | 0 |
2019 - PEEWEE U14 COMP | ORANGE - Pistor (PO) | – | 3 | 0 | 0 | 0 | 0 |
2019 - PEEWEE U14 COMP | ORANGE - Pistor | – | 9 | 0 | 0 | 0 | 2 |
2019 - PEEWEE U14 COMP | 1ST (PO) ORANGE -Pistor | – | 1 | 0 | 0 | 0 | 0 |
2019 - WINTER ATOM WINTER U13 | GREY - Liotine (PO) | – | 5 | 5 | 1 | 6 | 0 |
2019 - WINTER ATOM WINTER U13 | GREY - Liotine | – | 8 | 4 | 2 | 6 | 2 |
2019 - WINTER ATOM WINTER U13 | GREY - Liotine (B Final) | – | 1 | 2 | 1 | 3 | 0 |
2019 - WINTER ATOM WINTER U13 | GREY - Liotine (Semi Final 2) | – | 1 | 0 | 1 | 1 | 0 |
2019 - WINTER ATOM WINTER U13 | GREY - Liotine (Quarter Final 2) | – | 1 | 0 | 0 | 0 | 0 |
2018 - ATOM U12 COMP | GREY - Hopcraft | – | 5 | 0 | 1 | 1 | 6 |
2018 - ATOM U12 COMP | GREY - Hopcraft (Semi Final 1) | – | 1 | 0 | 0 | 0 | 0 |
2018 - ATOM U12 COMP | GREY - Hopcraft (PO) | – | 3 | 0 | 0 | 0 | 0 |
2018 - ATOM U12 COMP | SF 1 Loser Grey - Hopcraft | – | 1 | 0 | 0 | 0 | 0 |
2016 - WINTER NOVICE/ATOM WINTER U13 | BLUE - Tantalo | – | 1 | 0 | 0 | 0 | 0 |
2015 - WINTER TYKE WINTER U10 | WHITE/Canucks - McQuarrie/LaRouche | – | 11 | 4 | 4 | 8 | 0 |
2015 - WINTER TYKE WINTER U10 | WHITE/Canucks - McQuarrie/Larouche (PO) | – | 3 | 5 | 0 | 5 | 0 |
2015 - WINTER TYKE WINTER U10 | WHITE/Canucks - McQuarrie/Larouche (Semi Final 1) | – | 1 | 0 | 0 | 0 | 0 |
2015 - WINTER TYKE WINTER U10 | WHITE/Canucks - McQuarrie/Larouche (B Final) | – | 1 | 0 | 0 | 0 | 0 |
2014 - WINTER TYKE WINTER U10 | WHITE - Claughton (Semi Final) | – | 1 | 0 | 0 | 0 | 0 |
2014 - WINTER TYKE WINTER U10 | WHITE - Claughton | – | 9 | 0 | 0 | 0 | 0 |
2014 - WINTER TYKE WINTER U10 | WHITE - Claughton (PO) | – | 3 | 0 | 0 | 0 | 0 |
2013 - WINTER TYKE/NOVICE WINTER U10 | BLUE - Smith | – | 4 | 0 | 0 | 0 | 0 |
2013 - WINTER TYKE/NOVICE WINTER U10 | BLUE - Smith (PO) | – | 1 | 0 | 0 | 0 | 0 |
2013 - WINTER TYKE/NOVICE WINTER U10 | BLUE - Smith (B Final) | – | 1 | 0 | 0 | 0 | 0 |
| Career | 179 | 35 | 40 | 75 | 28 |
