Player
LUNDY, JAXON
GP
116
G
35
A
59
PTS
94
PIM
10
Seasons
35
Regular Season Stats
| Season | Team | # | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
2026 - U19 COMP U19 COMP | WHITE - Walmsley | – | 4 | 2 | 2 | 4 | 0 |
2026 - U19 COMP U19 COMP | RED - Liotine | – | 1 | 0 | 1 | 1 | 0 |
2026 - U16 COMP U16 COMP | GREY - Kellas | – | 6 | 0 | 6 | 6 | 0 |
2025 - U16 COMP U16 COMP | RED - Walmsley | – | 7 | 4 | 4 | 8 | 0 |
2025 - U16 COMP U16 COMP | RED - Walmsley (Final) | – | 1 | 0 | 0 | 0 | 0 |
2025 - U16 COMP U16 COMP | RED - Walmsley (Semi Final 2) | – | 2 | 0 | 0 | 0 | 0 |
2024 - U14 COMP U14 COMP | GREY - Cocco (P0) | – | 5 | 7 | 5 | 12 | 8 |
2024 - U14 COMP U14 COMP | GREY - Cocco | – | 5 | 1 | 2 | 3 | 0 |
2024 - U14 COMP U14 COMP | GREY - Cocco - (A Final) | – | 1 | 0 | 1 | 1 | 0 |
2022 - U14 COMP U14 COMP | BLACK - Liotine/Walmsley | – | 6 | 4 | 1 | 5 | 0 |
2022 - U14 COMP U14 COMP | BLACK - Liotine/Walmsley (Semi Finals 1) | – | 1 | 0 | 1 | 1 | 0 |
2022 - U14 COMP U14 COMP | BLACK - Liotine/Walmsley (PO) | – | 3 | 0 | 1 | 1 | 0 |
2022 - U14 COMP U14 COMP | BLACK - Liotine/Walmsley (A Final) | – | 1 | 0 | 0 | 0 | 0 |
2021 - WINTER PEEWEE/BANTAM WINTER U16 | zBLUE - Bellassai | – | 1 | 0 | 0 | 0 | 0 |
2021 - WINTER ATOM WINTER U13 | zYELLOW - Liotine | – | 5 | 3 | 7 | 10 | 0 |
2021 - WINTER ATOM WINTER U13 | zYELLOW - Liotine (Final) | – | 1 | 1 | 0 | 1 | 0 |
2021 - WINTER ATOM WINTER U13 | zYELLOW - Liotine (PO) | – | 1 | 0 | 0 | 0 | 0 |
2020 - ATOM U12 COMP | GREY - Liotine | – | 6 | 2 | 1 | 3 | 0 |
2020 - ATOM U12 COMP | GREY - Liotine (PO) | – | 3 | 0 | 2 | 2 | 2 |
2020 - ATOM U12 COMP | GREY - Liotine (B Final) | – | 1 | 0 | 1 | 1 | 0 |
2020 - WINTER ATOM WINTER U13 | zWHITE - Liotine (PO) | – | 4 | 4 | 3 | 7 | 0 |
2020 - WINTER ATOM WINTER U13 | zWHITE - Liotine | – | 5 | 0 | 4 | 4 | 0 |
2020 - WINTER ATOM WINTER U13 | z3RD (PO) WHITE - Liotine | – | 1 | 0 | 1 | 1 | 0 |
2020 - WINTER ATOM WINTER U13 | zQF 2 Loser WHITE - Liotine | – | 1 | 0 | 0 | 0 | 0 |
2019 - NOVICE U10 COMP | YELLOW - Liotine | – | 9 | 3 | 4 | 7 | 0 |
2019 - NOVICE U10 COMP | YELLOW - Liotine (PO) | – | 3 | 0 | 1 | 1 | 0 |
2019 - NOVICE U10 COMP | 2ND (PO) YELLOW - Liotine | – | 1 | 0 | 0 | 0 | 0 |
2019 - WINTER ATOM WINTER U13 | GREY - Liotine | – | 10 | 2 | 7 | 9 | 0 |
2019 - WINTER ATOM WINTER U13 | GREY - Liotine (PO) | – | 5 | 1 | 4 | 5 | 0 |
2019 - WINTER ATOM WINTER U13 | GREY - Liotine (Quarter Final 2) | – | 1 | 0 | 0 | 0 | 0 |
2019 - WINTER ATOM WINTER U13 | GREY - Liotine (Semi Final 2) | – | 1 | 0 | 0 | 0 | 0 |
2019 - WINTER ATOM WINTER U13 | GREY - Liotine (B Final) | – | 1 | 0 | 0 | 0 | 0 |
2018 - NOVICE U10 COMP | ORANGE - Liotine | – | 8 | 1 | 0 | 1 | 0 |
2018 - NOVICE U10 COMP | 18-3RD (PO) Orange - Liotine | – | 1 | 0 | 0 | 0 | 0 |
2018 - NOVICE U10 COMP | 18-ORANGE - Liotine (PO) | – | 4 | 0 | 0 | 0 | 0 |
| Career | 116 | 35 | 59 | 94 | 10 |
