GP
12
W
4
SOW
0
SOL
0
L
6
GF
35
GA
40
PTS
10
Skaters
| # | Player | Pos | GP | G | A | PTS | PPG | SHG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| - | Goalie | - | - | - | - | ||||
| - | HOPCRAFT, WILLIAM | - | 9 | 17 | 6 | 23 | 0 | 0 | 2 |
| - | LAROUCHE, JACKSON | - | 9 | 2 | 6 | 8 | 0 | 0 | 16 |
| - | ALLEN, MICHAEL | - | 9 | 4 | 3 | 7 | 0 | 0 | 2 |
| - | GREEN, JOHNNY | - | 11 | 2 | 5 | 7 | 0 | 0 | 0 |
| - | MCCONNELL(G) RYLAN | - | 5 | - | - | - | |||
| - | COLARUSSO (G), MASSIMO | - | 5 | - | - | - | |||
| - | ALLEN, ROBERT | - | 9 | 3 | 2 | 5 | 0 | 0 | 0 |
| - | DAVIS, HUNTER | - | 9 | 3 | 2 | 5 | 0 | 0 | 0 |
| - | ROBB, NATHAN | - | 9 | 1 | 2 | 3 | 0 | 0 | 2 |
| - | MORRISON, GABRIEL | - | 11 | 0 | 2 | 2 | 0 | 0 | 8 |
| - | GALLANT, TYLER | - | 7 | 0 | 2 | 2 | 0 | 0 | 0 |
| - | PINDER (G) JACK | - | 1 | - | - | - | |||
| - | ELLIOT, SAM (AP) | - | 5 | 1 | 0 | 1 | 0 | 0 | 6 |
| - | MATSON, KAHNE | - | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| - | MARTIN, BEN | - | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| - | HAMILTON, TYLER | - | 8 | 0 | 1 | 1 | 0 | 0 | 0 |
| - | OCHAKOVSKY, OWEN | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| - | MCFADDEN, CARTER | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| - | TALBOT, MARK | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | HOOYMANS, CHRISTOPHER | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | HOOGSTAD, OWEN | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | UDOVICIC, JACK | - | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| - | SCHULZ, ALEXANDER | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | JAGOTA, NAVEEN | - | 8 | 0 | 0 | 0 | 0 | 0 | 6 |
| - | BELLASSAI, DANIEL | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | LUNDY, JAXON | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Player | GP | Record | MIN | GAA | SO | TGA |
|---|---|---|---|---|---|---|---|
| - | GP | MINS | - | - | |||
| HomeWINTER U16Team NewsTeam StatsPlayer StatsPlayer RosterGame ResultsCoaching StaffTeam SchedulePhoto GalleryTEAMSBLACK - NobleBLACK - Noble (A Final)BLACK - Noble (PO)BLACK - Noble (Semi Final 2)BLUE - CoccoBLUE - Cocco (B Final)BLUE - Cocco (PO)BLUE - Cocco (Semi Final 1)GREEN - VyfschaftGREEN - Vyfschaft (B Final)GREEN - Vyfschaft (PO)GREEN - Vyfschaft (Semi Final 2)ORANGE - KellasORANGE - Kellas (A Final)ORANGE - Kellas (PO)ORANGE - Kellas (Semi Final 1)U16 TOURNAMENT TEAM TRYOUT-----------------StandingsScheduleResultsStatisticsMINORS stats / schedules (SPRING) **2026**U4 LEARN TO PLAY - 4 teamsU6 LEARN TO PLAY - 8 teamsU8 REC - 7 teamsU8 COMP - 4 teamsU10 REC - 6 teamsU10 COMP - 4 teamsU12 COMP - 7 teamsU12 GIRLS - 4 teamsU13 REC - 4 teamsU14 COMP - 5 teamsU16 GIRLS - 4 teamsU16 COMP - 5 teamsU19 COMP - 5 teams-----------------WOMEN stats / schedules *2026*SUMMER WOMEN 18+SUMMER WOMEN 30+WINTER WOMEN-----------------MEN stats / schedules *2026*SUMMER MEN 18+SUMMER MEN 30+SUMMER MEN (CLUB)WINTER MEN 18+WINTER MEN 30+WINTER (CLUB) - ELITEWINTER (CLUB) - COMPWINTER MEN PICK UPSUMMER MEN REC-----------------NEW TEC CUP *2025*NEW TEC CUP (Junior)NEW TEC CUP (Men)NEW TEC CUP (Men 30+)NEW TEC CUP (U14)NEW TEC CUP (U11)-----------------MINORS stats / schedules (SUMMER)SUMMER U6 - LEARN TO PLAY.SUMMER U9SUMMER U12SUMMER U15SUMMER U19-----------------TOURNAMENT TEAMS2026 WINTER MINOR CHAMPIONSHIP TEAMS2025 PROVINCIAL TEAMS2025 NATIONAL TEAMS2025 NATIONAL QUALIFIER TEAMS2025 WINTER MINOR CHAMPIONSHIP TEAMS2024 NATIONAL TEAMS2024 PROVINCIAL TEAMS-----------------SNOWBALL SHOWDOWN TOURNAMENTSNOWBALL SHOWDOWN U10SNOWBALL SHOWDOWN U13SNOWBALL SHOWDOWN U16-----------------MINORS stats / schedules (WINTER)WINTER U7WINTER U10WINTER U11 (Sundays)WINTER U13WINTER U16-----------------TESTTEST-----------------Referee LoginNews ArchiveExecutivePhoto GalleryMaster ScheduleMISSION STATEMENT*SPRING / SUMMER REGISTRATIONWEEKLY SCHEDULECALENDAR OF EVENTSNATIONALSPROVINCIAL TEAMSMINOR DIVISIONWOMEN'S DIVISIONMEN'S DIVISIONWORLD CHAMPIONSHIPSKEVIN LORD AWARDTHE *KOKELJ* CUPTHE *BAIRD* CUPTHE 'JUNIOR GIRLS' CUPKEVIN LORD MEMORIALIN MEMORIAMLINKS / LOGOSARENA INFO | PTS | TGA | - | 1.00 | |||
| - | A | SO | - | - | 1 | ||
| - | COLARUSSO (G), MASSIMO | 5 | (1-3-1) | 160 | 5.20 | 0 | 26 |
| - | MCCONNELL(G) RYLAN | 5 | (1-3-1) | 160 | 2.60 | 1 | 13 |
| - | PINDER (G) JACK | 1 | (1-0) | 32 | 0.00 | 1 | 0 |
