Player
ROBB, NATHAN
GP
98
G
4
A
11
PTS
15
PIM
20
Seasons
32
Regular Season Stats
| Season | Team | # | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
2022 - U14 COMP U14 COMP | GREY - Mignosa | – | 6 | 0 | 1 | 1 | 0 |
2022 - U14 COMP U14 COMP | GREY - Mignosa (B Final) | – | 1 | 0 | 0 | 0 | 0 |
2022 - U14 COMP U14 COMP | GREY - Mignosa (Semi Finals 2) | – | 1 | 0 | 0 | 0 | 0 |
2022 - U14 COMP U14 COMP | GREY - Mignosa (PO) | – | 3 | 0 | 0 | 0 | 0 |
2022 - WINTER PEEWEE/BANTAM WINTER U16 | GREY - Gatt | – | 10 | 1 | 2 | 3 | 4 |
2022 - WINTER PEEWEE/BANTAM WINTER U16 | GREY - Gatt (Semi Final 2) | – | 1 | 0 | 0 | 0 | 0 |
2022 - WINTER PEEWEE/BANTAM WINTER U16 | GREY - Gatt (PO) | – | 1 | 0 | 0 | 0 | 0 |
2022 - WINTER PEEWEE/BANTAM WINTER U16 | GREY - Gatt (A Final) | – | 1 | 0 | 0 | 0 | 0 |
2021 - PEEWEE U14 COMP | RED - Larouche (B Final) | – | 1 | 0 | 1 | 1 | 0 |
2021 - PEEWEE U14 COMP | RED - Larouche | – | 3 | 0 | 0 | 0 | 0 |
2021 - PEEWEE U14 COMP | RED - Larouche (PO) | – | 2 | 0 | 0 | 0 | 0 |
2021 - WINTER PEEWEE/BANTAM WINTER U16 | zBLUE - Bellassai | – | 9 | 1 | 2 | 3 | 2 |
2021 - WINTER ATOM WINTER U13 | zWHITE - Boston (PO) | – | 2 | 0 | 1 | 1 | 2 |
2021 - WINTER ATOM WINTER U13 | zWHITE - Boston | – | 1 | 0 | 0 | 0 | 0 |
2021 - WINTER ATOM WINTER U13 | zSF Winner WHITE - Boston | – | 1 | 0 | 0 | 0 | 2 |
2021 - WINTER ATOM WINTER U13 | zWHITE - Boston (Semi Final) | – | 1 | 0 | 0 | 0 | 0 |
2020 - ATOM U12 COMP | YELLOW - Larouche. | – | 5 | 0 | 1 | 1 | 2 |
2020 - ATOM U12 COMP | YELLOW - Larouche. (PO) | – | 3 | 1 | 0 | 1 | 2 |
2020 - ATOM U12 COMP | YELLOW - Larouche (A Final) | – | 1 | 0 | 0 | 0 | 0 |
2020 - WINTER ATOM WINTER U13 | zYELLOW - Walmsley | – | 5 | 0 | 2 | 2 | 2 |
2020 - WINTER ATOM WINTER U13 | z2ND (PO) YELLOW - Walmsley | – | 1 | 1 | 0 | 1 | 0 |
2020 - WINTER ATOM WINTER U13 | zYELLOW - Walmsley (PO) | – | 4 | 0 | 0 | 0 | 2 |
2020 - WINTER ATOM WINTER U13 | zQF 1 Winner YELLOW - Walmsley | – | 1 | 0 | 0 | 0 | 0 |
2019 - NOV/ATOM REC U13 REC | 2ND (PO) RED - Smith | – | 1 | 0 | 0 | 0 | 0 |
2019 - NOV/ATOM REC U13 REC | RED - Smith (PO) | – | 3 | 0 | 0 | 0 | 0 |
2019 - NOV/ATOM REC U13 REC | RED - Smith | – | 8 | 0 | 0 | 0 | 2 |
2018 - WINTER TYKE WINTER U10 | GREY - Liotine | – | 5 | 0 | 1 | 1 | 0 |
2017 - WINTER TYKE WINTER U10 | GREY - Fulford (Semi Final 2) | – | 1 | 0 | 0 | 0 | 0 |
2017 - WINTER TYKE WINTER U10 | YELLOW - Liotine | – | 4 | 0 | 0 | 0 | 0 |
2017 - WINTER TYKE WINTER U10 | GREY - Fulford (PO) | – | 3 | 0 | 0 | 0 | 0 |
2017 - WINTER TYKE WINTER U10 | GREY - Fulford (B Final) | – | 1 | 0 | 0 | 0 | 0 |
2017 - WINTER TYKE WINTER U10 | GREY - Fulford | – | 8 | 0 | 0 | 0 | 0 |
| Career | 98 | 4 | 11 | 15 | 20 |
