Player
HOOGSTAD, OWEN
GP
137
G
5
A
19
PTS
24
PIM
6
Seasons
34
Regular Season Stats
| Season | Team | # | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
2022 - U16 COMP U16 COMP | BLACK - Aldred | – | 6 | 0 | 1 | 1 | 0 |
2022 - U16 COMP U16 COMP | BLACK - Aldred (Semi Finals 2) | – | 1 | 0 | 0 | 0 | 0 |
2022 - U16 COMP U16 COMP | BLACK - Aldred (PO) | – | 3 | 0 | 0 | 0 | 0 |
2022 - WINTER PEEWEE/BANTAM WINTER U16 | GREY - Gatt (PO) | – | 2 | 0 | 2 | 2 | 0 |
2022 - WINTER PEEWEE/BANTAM WINTER U16 | GREY - Gatt | – | 12 | 1 | 0 | 1 | 0 |
2022 - WINTER PEEWEE/BANTAM WINTER U16 | GREY - Gatt (A Final) | – | 1 | 0 | 0 | 0 | 0 |
2022 - WINTER PEEWEE/BANTAM WINTER U16 | GREY - Gatt (Semi Final 2) | – | 1 | 0 | 0 | 0 | 0 |
2021 - BANTAM U16 COMP | YELLOW - Bamford | – | 6 | 0 | 1 | 1 | 0 |
2021 - BANTAM U16 COMP | YELLOW - Bamford (Semi Final 1) | – | 1 | 0 | 0 | 0 | 0 |
2021 - BANTAM U16 COMP | BAMFORD - Yellow (A Final) | – | 1 | 0 | 0 | 0 | 0 |
2021 - BANTAM U16 COMP | YELLOW - Bamford (PO) | – | 3 | 0 | 0 | 0 | 0 |
2021 - WINTER PEEWEE/BANTAM WINTER U16 | zYELLOW - Edey | – | 7 | 1 | 1 | 2 | 2 |
2021 - WINTER PEEWEE/BANTAM WINTER U16 | zYELLOW - Edey (Semi Final 2) | – | 1 | 1 | 0 | 1 | 0 |
2021 - WINTER PEEWEE/BANTAM WINTER U16 | zYELLOW - Edey (A Final) | – | 1 | 0 | 0 | 0 | 0 |
2021 - WINTER PEEWEE/BANTAM WINTER U16 | zYELLOW - Edey (PO) | – | 2 | 0 | 0 | 0 | 0 |
2021 - WINTER PEEWEE/BANTAM WINTER U16 | zBLUE - Bellassai | – | 8 | 0 | 0 | 0 | 0 |
2020 - PEEWEE U14 COMP | BLACK - Aldred | – | 6 | 1 | 1 | 2 | 0 |
2020 - PEEWEE U14 COMP | BLACK - Aldred (PO) | – | 3 | 0 | 0 | 0 | 0 |
2020 - PEEWEE U14 COMP | BLACK - Aldred (A Final) | – | 1 | 0 | 0 | 0 | 0 |
2020 - WINTER PEEWEE WINTER U16 | zBLUE - Edey | – | 12 | 1 | 5 | 6 | 0 |
2020 - WINTER PEEWEE WINTER U16 | z1ST (PO) BLUE - Edey | – | 1 | 0 | 1 | 1 | 0 |
2020 - WINTER PEEWEE WINTER U16 | zSF 1 Winner BLUE - Edey | – | 1 | 0 | 0 | 0 | 0 |
2020 - WINTER PEEWEE WINTER U16 | zBLUE - Edey (PO) | – | 3 | 0 | 0 | 0 | 0 |
2019 - PEEWEE U14 COMP | GREY - Edey | – | 8 | 0 | 1 | 1 | 0 |
2019 - PEEWEE U14 COMP | GREY - Edey (PO) | – | 3 | 0 | 0 | 0 | 0 |
2019 - PEEWEE U14 COMP | 4TH (PO) GREY - Edey | – | 1 | 0 | 0 | 0 | 0 |
2019 - WINTER ATOM WINTER U13 | BLUE - Childs (PO) | – | 4 | 0 | 2 | 2 | 0 |
2019 - WINTER ATOM WINTER U13 | BLUE - Childs | – | 9 | 0 | 1 | 1 | 4 |
2018 - WINTER NOVICE/ATOM WINTER U13 | GREY - Edey | – | 12 | 0 | 1 | 1 | 0 |
2018 - WINTER NOVICE/ATOM WINTER U13 | GREY - Edey (PO) | – | 3 | 0 | 0 | 0 | 0 |
2018 - WINTER NOVICE/ATOM WINTER U13 | GREY - Edey 3rdPO | – | 1 | 0 | 0 | 0 | 0 |
2017 - WINTER NOVICE/ATOM WINTER U13 | 2nd PO BLUE - Gallant SF2 | – | 1 | 0 | 1 | 1 | 0 |
2017 - WINTER NOVICE/ATOM WINTER U13 | BLUE - Gallant | – | 9 | 0 | 1 | 1 | 0 |
2017 - WINTER NOVICE/ATOM WINTER U13 | BLUE - Gallant (PO) | – | 3 | 0 | 0 | 0 | 0 |
| Career | 137 | 5 | 19 | 24 | 6 |
