Player
MARTIN, BEN
GP
106
G
34
A
30
PTS
64
PIM
18
Seasons
34
Regular Season Stats
| Season | Team | # | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
2021 - WINTER PEEWEE/BANTAM WINTER U16 | zBLUE - Bellassai | – | 2 | 1 | 0 | 1 | 0 |
2021 - WINTER PEEWEE/BANTAM WINTER U16 | zBLUE - Bellassai (Semi Final 1) | – | 1 | 1 | 0 | 1 | 0 |
2021 - WINTER PEEWEE/BANTAM WINTER U16 | zBLUE - Bellassai (PO) | – | 1 | 1 | 0 | 1 | 0 |
2020 - WINTER PEEWEE WINTER U16 | zWHITE - Tayler | – | 11 | 1 | 2 | 3 | 2 |
2020 - WINTER PEEWEE WINTER U16 | zWHITE - Tayler (PO) | – | 1 | 0 | 2 | 2 | 0 |
2020 - WINTER PEEWEE WINTER U16 | zSF 2 Loser WHITE - Tayler | – | 1 | 0 | 0 | 0 | 4 |
2020 - WINTER PEEWEE WINTER U16 | z3RD (PO) WHITE - Tayler | – | 1 | 0 | 0 | 0 | 4 |
2019 - WINTER PEEWEE WINTER U16 | WHITE - Gatt | – | 12 | 1 | 4 | 5 | 0 |
2019 - WINTER PEEWEE WINTER U16 | WHITE - Gatt (PO) | – | 1 | 0 | 2 | 2 | 0 |
2019 - WINTER PEEWEE WINTER U16 | WHITE - Gatt (B Final) | – | 1 | 0 | 0 | 0 | 0 |
2019 - WINTER PEEWEE WINTER U16 | WHITE - Gatt (Semi Final 1) | – | 1 | 0 | 0 | 0 | 0 |
2018 - PEEWEE U14 COMP | YELLOW - Gatt | – | 5 | 1 | 1 | 2 | 0 |
2018 - PEEWEE U14 COMP | 18-YELLOW - Gatt (PO) | – | 3 | 1 | 0 | 1 | 0 |
2018 - PEEWEE U14 COMP | 18-5TH (PO) Yellow Gatt. | – | 1 | 0 | 0 | 0 | 0 |
2018 - WINTER PEEWEE/BANTAM WINTER U16 | WHITE - Paterson | – | 10 | 4 | 5 | 9 | 6 |
2018 - WINTER PEEWEE/BANTAM WINTER U16 | WHITE - Paterson (PO) | – | 2 | 0 | 1 | 1 | 0 |
2018 - WINTER PEEWEE/BANTAM WINTER U16 | WHITE - Paterson 2ndPO | – | 1 | 0 | 0 | 0 | 0 |
2018 - WINTER PEEWEE/BANTAM WINTER U16 | WHITE - Paterson SF2L | – | 1 | 0 | 0 | 0 | 0 |
2017 - PEEWEE U14 COMP | WHITE - Kowalinski | – | 8 | 3 | 1 | 4 | 0 |
2017 - PEEWEE U14 COMP | WHITE - Kowalinski (C Final) | – | 1 | 0 | 0 | 0 | 0 |
2017 - PEEWEE U14 COMP | WHITE - Kowalinski (Quarter Final 1) | – | 1 | 0 | 0 | 0 | 0 |
2017 - WINTER PEEWEE/BANTAM WINTER U16 | GREY - Kowalinski | – | 11 | 2 | 5 | 7 | 0 |
2017 - WINTER PEEWEE/BANTAM WINTER U16 | SF 2 Winner GREY - Kowalinski | – | 1 | 1 | 0 | 1 | 0 |
2017 - WINTER PEEWEE/BANTAM WINTER U16 | GREY - Kowalinski (PO) | – | 2 | 1 | 0 | 1 | 0 |
2017 - WINTER PEEWEE/BANTAM WINTER U16 | 2nd PO GREY -Kowalinski SF2 | – | 1 | 0 | 0 | 0 | 0 |
2016 - WINTER NOVICE/ATOM WINTER U13 | YELLOW - Bamford | – | 1 | 0 | 0 | 0 | 0 |
2016 - WINTER NOVICE/ATOM WINTER U13 | YELLOW - Bamford (PO)-16 | – | 1 | 0 | 0 | 0 | 0 |
2016 - WINTER NOVICE/ATOM WINTER U13 | SF 2W YELLOW Bamford | – | 1 | 0 | 0 | 0 | 0 |
2015 - WINTER NOVICE/ATOM WINTER U13 | YELLOW - Smith | – | 6 | 3 | 2 | 5 | 0 |
2015 - WINTER NOVICE/ATOM WINTER U13 | YELLOW - Smith (PO) | – | 4 | 2 | 2 | 4 | 0 |
2015 - WINTER NOVICE/ATOM WINTER U13 | YELLOW - Smith (B Final) | – | 1 | 0 | 0 | 0 | 2 |
2013 - WINTER TYKE/NOVICE WINTER U10 | BLUE - Smith | – | 9 | 11 | 3 | 14 | 0 |
2013 - WINTER TYKE/NOVICE WINTER U10 | BLUE - Smith (B Final) | – | 1 | 0 | 0 | 0 | 0 |
2013 - WINTER TYKE/NOVICE WINTER U10 | BLUE - Smith (PO) | – | 1 | 0 | 0 | 0 | 0 |
| Career | 106 | 34 | 30 | 64 | 18 |
