Player
MORRISON, GABRIEL
GP
186
G
37
A
29
PTS
66
PIM
42
Seasons
54
Regular Season Stats
| Season | Team | # | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
2024 - U19 COMP U19 COMP | GREEN - Shave | – | 8 | 1 | 0 | 1 | 0 |
2024 - U19 COMP U19 COMP | GREEN - Shave (Semi Final 2) | – | 1 | 1 | 0 | 1 | 0 |
2024 - U19 COMP U19 COMP | GREEN - Shave (PO) | – | 3 | 0 | 0 | 0 | 0 |
2024 - U19 COMP U19 COMP | GREEN - SHAVE - (A Final) | – | 1 | 0 | 0 | 0 | 0 |
2022 - U16 COMP U16 COMP | RED - Shave (PO) | – | 3 | 1 | 1 | 2 | 0 |
2022 - U16 COMP U16 COMP | RED - Shave | – | 6 | 0 | 1 | 1 | 2 |
2022 - U16 COMP U16 COMP | RED - Shave (Semi Finals 1) | – | 1 | 1 | 0 | 1 | 0 |
2022 - U16 COMP U16 COMP | RED - Shave (A Finals) | – | 1 | 0 | 0 | 0 | 0 |
2022 - WINTER PEEWEE/BANTAM WINTER U16 | BLACK - Liotine | – | 12 | 4 | 2 | 6 | 8 |
2022 - WINTER PEEWEE/BANTAM WINTER U16 | BLACK - Liotine (PO) | – | 3 | 1 | 1 | 2 | 0 |
2022 - WINTER PEEWEE/BANTAM WINTER U16 | BLACK - Liotine (A Final) | – | 1 | 0 | 0 | 0 | 0 |
2021 - PEEWEE U14 COMP | RED - Larouche (B Final) | – | 1 | 2 | 0 | 2 | 0 |
2021 - PEEWEE U14 COMP | RED - Larouche | – | 6 | 1 | 1 | 2 | 4 |
2021 - PEEWEE U14 COMP | RED - Larouche (PO) | – | 3 | 1 | 0 | 1 | 0 |
2021 - PEEWEE U14 COMP | RED - Larouche (Semi Final 1) | – | 1 | 0 | 0 | 0 | 0 |
2021 - PEEWEE U14 COMP | GREY - Liotine (PO) | – | 0 | 0 | 0 | 0 | 0 |
2021 - WINTER PEEWEE/BANTAM WINTER U16 | zBLUE - Bellassai | – | 11 | 0 | 2 | 2 | 8 |
2021 - WINTER PEEWEE/BANTAM WINTER U16 | zBLUE - Bellassai (PO) | – | 3 | 0 | 0 | 0 | 0 |
2021 - WINTER PEEWEE/BANTAM WINTER U16 | zBLUE - Bellassai (Semi Final 1) | – | 1 | 0 | 0 | 0 | 0 |
2021 - WINTER PEEWEE/BANTAM WINTER U16 | zBLUE - Bellassai (B Final) | – | 1 | 0 | 0 | 0 | 2 |
2020 - PEEWEE U14 COMP | GREY - Benson | – | 6 | 1 | 2 | 3 | 0 |
2020 - PEEWEE U14 COMP | GREY - Benson (B Final) | – | 1 | 0 | 1 | 1 | 0 |
2020 - PEEWEE U14 COMP | GREY - Benson (PO) | – | 3 | 0 | 0 | 0 | 4 |
2020 - WINTER PEEWEE WINTER U16 | zGREY - Gatt | – | 11 | 1 | 0 | 1 | 6 |
2020 - WINTER PEEWEE WINTER U16 | zGREY - Gatt (PO) | – | 3 | 0 | 0 | 0 | 0 |
2020 - WINTER PEEWEE WINTER U16 | z4TH (PO) GREY - Gatt | – | 1 | 0 | 0 | 0 | 0 |
2020 - WINTER PEEWEE WINTER U16 | zSF 1 Loser GREY - Gatt | – | 1 | 0 | 0 | 0 | 0 |
2020 - WINTER ATOM WINTER U13 | zYELLOW - Walmsley (PO) | – | 4 | 4 | 3 | 7 | 0 |
2020 - WINTER ATOM WINTER U13 | zYELLOW - Walmsley | – | 4 | 3 | 2 | 5 | 6 |
2020 - WINTER ATOM WINTER U13 | zQF 1 Winner YELLOW - Walmsley | – | 1 | 0 | 0 | 0 | 0 |
2020 - WINTER ATOM WINTER U13 | z2ND (PO) YELLOW - Walmsley | – | 1 | 0 | 0 | 0 | 0 |
2019 - ATOM U12 COMP | ORANGE - Jackson | – | 9 | 1 | 1 | 2 | 0 |
2019 - ATOM U12 COMP | ORANGE - Jackson (PO) | – | 3 | 0 | 0 | 0 | 0 |
2019 - ATOM U12 COMP | 2ND (PO) ORANGE - Jackson | – | 1 | 0 | 0 | 0 | 0 |
2019 - WINTER ATOM WINTER U13 | BLUE - Childs | – | 9 | 4 | 4 | 8 | 0 |
2019 - WINTER ATOM WINTER U13 | BLUE - Childs (PO) | – | 5 | 4 | 1 | 5 | 0 |
2019 - WINTER ATOM WINTER U13 | BLUE - Childs (C Final) | – | 1 | 0 | 0 | 0 | 0 |
2019 - WINTER ATOM WINTER U13 | BLUE - Childs (Quarter Final 1) | – | 1 | 0 | 0 | 0 | 0 |
2018 - ATOM U12 COMP | ORANGE - Jackson (PO) | – | 3 | 0 | 2 | 2 | 0 |
2018 - ATOM U12 COMP | ORANGE- Jackson | – | 6 | 1 | 0 | 1 | 0 |
2018 - ATOM U12 COMP | ORANGE - Jackson (Semi Final 2) | – | 1 | 0 | 0 | 0 | 0 |
2018 - ATOM U12 COMP | SF 2 Loser Orange - Jackson | – | 1 | 0 | 0 | 0 | 0 |
2018 - WINTER NOVICE/ATOM WINTER U13 | BLUE - Levante | – | 11 | 1 | 1 | 2 | 0 |
2018 - WINTER NOVICE/ATOM WINTER U13 | BLUE - Levante 4thPO | – | 1 | 1 | 1 | 2 | 0 |
2018 - WINTER NOVICE/ATOM WINTER U13 | BLUE - Levante SF1W | – | 1 | 0 | 1 | 1 | 0 |
2018 - WINTER NOVICE/ATOM WINTER U13 | BLUE - Levante (PO) | – | 3 | 1 | 0 | 1 | 0 |
2017 - WINTER NOVICE/ATOM WINTER U13 | WHITE - Edey (PO) | – | 3 | 0 | 1 | 1 | 0 |
2017 - WINTER NOVICE/ATOM WINTER U13 | WHITE - Edey | – | 11 | 0 | 0 | 0 | 0 |
2017 - WINTER NOVICE/ATOM WINTER U13 | SF 1 Loser WHITE - Edey | – | 1 | 0 | 0 | 0 | 0 |
2017 - WINTER NOVICE/ATOM WINTER U13 | 4th PO WHITE - Edey SF1 | – | 1 | 0 | 0 | 0 | 0 |
2016 - WINTER TYKE WINTER U10 | YELLOW - Gallant | – | 7 | 0 | 1 | 1 | 0 |
2016 - WINTER TYKE WINTER U10 | YELLOW - Gallant (PO) | – | 2 | 1 | 0 | 1 | 0 |
2016 - WINTER TYKE WINTER U10 | YELLOW - Gallant (Semi Final) | – | 1 | 1 | 0 | 1 | 0 |
2016 - WINTER TYKE WINTER U10 | YELLOW - Gallant (Final) | – | 1 | 0 | 0 | 0 | 2 |
| Career | 186 | 37 | 29 | 66 | 42 |
