Player
BROWN, NOAH
GP
144
G
129
A
86
PTS
215
PIM
42
Seasons
34
Regular Season Stats
| Season | Team | # | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
2026 - U16 COMP U16 COMP | GREEN - Cocco | – | 7 | 4 | 1 | 5 | 2 |
2025 - U16 DIVISION SNOWBALL SHOWDOWN U16 | POLAR PREDATORS - Green | – | 3 | 3 | 1 | 4 | 4 |
2025 - U16 DIVISION SNOWBALL SHOWDOWN U16 | POLAR PREDATORS - Green (Final) | – | 1 | 0 | 1 | 1 | 0 |
WINTER MEN PICK UP - 2025/26 WINTER MEN PICK UP | TEAM WHITE PU | BROWN, NOAH | 1 | 0 | 0 | 0 | 0 |
2026 - WINTER U16 WINTER U16 | GREEN - Vyfschaft | – | 15 | 12 | 16 | 28 | 12 |
2026 - WINTER U16 WINTER U16 | GREEN - Vyfschaft (PO) | – | 3 | 3 | 2 | 5 | 2 |
2026 - WINTER U16 WINTER U16 | GREEN - Vyfschaft (Semi Final 2) | – | 2 | 2 | 0 | 2 | 2 |
2025 - U15 SUMMER U15 | GREY - Steed | – | 5 | 20 | 14 | 34 | 0 |
2025 - U15 SUMMER U15 | YELLOW - Kellas | – | 3 | 10 | 7 | 17 | 0 |
2025 - U15 SUMMER U15 | YELLOW - Kellas (PO) | – | 2 | 6 | 2 | 8 | 2 |
2025 - U15 SUMMER U15 | YELLOW - Kellas (Final) | – | 1 | 2 | 1 | 3 | 0 |
2025 - U16 COMP U16 COMP | GREEN - Grezlovski | – | 9 | 3 | 2 | 5 | 0 |
2025 - U16 COMP U16 COMP | GREEN - Grezlovski (Semi Final 1) | – | 1 | 0 | 0 | 0 | 0 |
2025 - WINTER U16 WINTER U16 | YELLOW - Noble | – | 15 | 14 | 8 | 22 | 6 |
2025 - WINTER U16 WINTER U16 | YELLOW - Noble (PO) | – | 3 | 3 | 1 | 4 | 0 |
2025 - WINTER U16 WINTER U16 | YELLOW - Noble (Semi Final) | – | 1 | 1 | 1 | 2 | 2 |
2025 - WINTER U16 WINTER U16 | YELLOW - Noble (B Final) | – | 1 | 2 | 0 | 2 | 0 |
2024 - U18 SUMMER U19 | BLACK - Gualtieri | – | 3 | 0 | 2 | 2 | 0 |
2024 - U18 SUMMER U19 | BLACK - Gualtieri (PO) | – | 4 | 0 | 1 | 1 | 2 |
2024 - U18 SUMMER U19 | BLACK - Gualtieri (Final) | – | 1 | 0 | 0 | 0 | 0 |
2024 - U18 SUMMER U19 | YELLOW - Dryden | – | 2 | 0 | 0 | 0 | 0 |
2024 - U13 SUMMER U12 | WHITE - Vacchiano | – | 3 | 6 | 4 | 10 | 0 |
2024 - U13 SUMMER U12 | WHITE - Vacchiano - (Semi Final 1) | – | 2 | 7 | 2 | 9 | 0 |
2024 - U13 SUMMER U12 | WHITE - Vacchiano - (A Final) | – | 1 | 3 | 0 | 3 | 0 |
2024 - U14 COMP U14 COMP | BLUE - West | – | 5 | 2 | 1 | 3 | 0 |
2024 - U14 COMP U14 COMP | BLUE - West (PO) | – | 5 | 1 | 1 | 2 | 0 |
2024 - U14 COMP U14 COMP | BLUE - West (B Final) | – | 1 | 1 | 1 | 2 | 0 |
2024 - WINTER U14 WINTER U13 | YELLOW - Resendes | – | 15 | 16 | 7 | 23 | 2 |
2024 - WINTER U14 WINTER U13 | YELLOW - Resendes (SF1) | – | 3 | 2 | 2 | 4 | 2 |
2024 - WINTER U14 WINTER U13 | YELLOW - Resendes (PO) | – | 3 | 2 | 2 | 4 | 0 |
2024 - WINTER U14 WINTER U13 | YELLOW - Resendes (A Final) | – | 1 | 1 | 0 | 1 | 0 |
2023 - WINTER U14 WINTER U13 | YELLOW - Childs | – | 17 | 2 | 4 | 6 | 4 |
2023 - WINTER U14 WINTER U13 | YELLOW - Childs (PO) | – | 4 | 0 | 2 | 2 | 0 |
2023 - WINTER U14 WINTER U13 | YELLOW - Childs (C Final) | – | 1 | 1 | 0 | 1 | 0 |
| Career | 144 | 129 | 86 | 215 | 42 |
