GP
9
W
0
SOW
-
SOL
-
L
0
GF
0
GA
0
PTS
9
Skaters
| # | Player | Pos | GP | G | A | PTS | PPG | SHG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Goalie | Goalie | - | - | - | - | ||||
| BURGOS (G) CRUZ | BURGOS (G) CRUZ | - | 2 | - | - | - | |||
| NOTAY (G) HARVEY | NOTAY (G) HARVEY | - | 2 | - | - | - | |||
| CESARIO (G) GIANFRANCO | CESARIO (G), GIANFRANCO | - | 1 | - | - | - | |||
| CINELLI (G) MATTEO | CINELLI (G) MATTEO | - | 1 | - | - | - | |||
| BROWN, NOAH | BROWN, NOAH | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROCCI, ALESSANDRO | ROCCI, ALESSANDRO | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| BEREK, LUC | BEREK, LUCAS | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| BEREK, ZACHARY | BEREK, ZACHARY | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| CASTRO, LUCA | CASTRO, LUCA | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEMPLEMAN, NOAH | TEMPLEMAN, NOAH | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| OGILVIE, BENJAMIN | OGILVIE, BENJAMIN | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TRAMONTIN, CHRISTIAN | TRAMONTIN, CHRISTIAN | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROCCI, MARKUS | ROCCI, MARKUS | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALVES, MATEUS | ALVES, MATEUS | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| NOBLE, JERRY | NOBLE, JERRY | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| UTTLEY, JOSH | UTTLEY, JOSH | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRUM, STEFAN | BRUM, STEFAN | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| GULLUSCI, FRANK | GULLUSCI, FRANK | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PIROLI, JOHN | PIROLI, JOHN | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEVANTE, FRANK | LEVANTE, FRANK | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| SINGH, JAY | SINGH, JAY | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PINCHERA, ANTHONY | PINCHERA, ANTHONY | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PATE, JOSHUA | PATE, JOSHUA | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DI GIACOMO, DOMENICO | DI GIACOMO, DOMENICO | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| THIVIERGE, DEXTER | THIVIERGE, DEXTER | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| NOBLE, BRYSON | NOBLE, BRYSON | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| RICHARDS, EVAN | RICHARDS, EVAN | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAVACO, LIAM | CAVACO, LIAM | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Player | GP | Record | MIN | GAA | SO | TGA |
|---|---|---|---|---|---|---|---|
| - | GP | MINS | - | - | |||
| HomeWINTER MEN PICK UPTeam NewsTeam StatsPlayer StatsPlayer RosterGame ResultsCoaching StaffTeam SchedulePhoto GalleryTEAMSTEAM BLACK PUTEAM WHITE PU-----------------StandingsScheduleResultsStatisticsMINORS stats / schedules (SPRING) **2026**U4 LEARN TO PLAY - 4 teamsU6 LEARN TO PLAY - 8 teamsU8 REC - 7 teamsU8 COMP - 4 teamsU10 REC - 6 teamsU10 COMP - 4 teamsU12 COMP - 7 teamsU12 GIRLS - 4 teamsU13 REC - 4 teamsU14 COMP - 5 teamsU16 GIRLS - 4 teamsU16 COMP - 5 teamsU19 COMP - 5 teams-----------------WOMEN stats / schedules *2026*SUMMER WOMEN 18+SUMMER WOMEN 30+WINTER WOMEN-----------------MEN stats / schedules *2026*SUMMER MEN 18+SUMMER MEN 30+SUMMER MEN (CLUB)WINTER MEN 18+WINTER MEN 30+WINTER (CLUB) - ELITEWINTER (CLUB) - COMPWINTER MEN PICK UPSUMMER MEN REC-----------------NEW TEC CUP *2025*NEW TEC CUP (Junior)NEW TEC CUP (Men)NEW TEC CUP (Men 30+)NEW TEC CUP (U14)NEW TEC CUP (U11)-----------------MINORS stats / schedules (SUMMER)SUMMER U6 - LEARN TO PLAY.SUMMER U9SUMMER U12SUMMER U15SUMMER U19-----------------TOURNAMENT TEAMS2026 WINTER MINOR CHAMPIONSHIP TEAMS2025 PROVINCIAL TEAMS2025 NATIONAL TEAMS2025 NATIONAL QUALIFIER TEAMS2025 WINTER MINOR CHAMPIONSHIP TEAMS2024 NATIONAL TEAMS2024 PROVINCIAL TEAMS-----------------SNOWBALL SHOWDOWN TOURNAMENTSNOWBALL SHOWDOWN U10SNOWBALL SHOWDOWN U13SNOWBALL SHOWDOWN U16-----------------MINORS stats / schedules (WINTER)WINTER U7WINTER U10WINTER U11 (Sundays)WINTER U13WINTER U16-----------------TESTTEST-----------------Referee LoginNews ArchiveExecutivePhoto GalleryMaster ScheduleMISSION STATEMENT*SPRING / SUMMER REGISTRATIONWEEKLY SCHEDULECALENDAR OF EVENTSNATIONALSPROVINCIAL TEAMSMINOR DIVISIONWOMEN'S DIVISIONMEN'S DIVISIONWORLD CHAMPIONSHIPSKEVIN LORD AWARDTHE *KOKELJ* CUPTHE *BAIRD* CUPTHE 'JUNIOR GIRLS' CUPKEVIN LORD MEMORIALIN MEMORIAMLINKS / LOGOSARENA INFO | PTS | TGA | - | - | |||
| - | A | SO | - | - | |||
| BURGOS (G) CRUZ | BURGOS (G) CRUZ | 2 | (0-0-1) | 64 | 0.00 | 1 | 0 |
| NOTAY (G) HARVEY | NOTAY (G) HARVEY | 2 | (0-0-2) | 64 | 0.00 | 2 | 0 |
| CESARIO (G) GIANFRANCO | CESARIO (G), GIANFRANCO | 1 | (0-0-1) | 32 | 0.00 | 1 | 0 |
| CINELLI (G) MATTEO | CINELLI (G) MATTEO | 1 | (0-0-1) | 32 | 0.00 | 1 | 0 |
