Player
NOBLE, BRYSON
GP
209
G
115
A
128
PTS
243
PIM
32
Seasons
54
Regular Season Stats
| Season | Team | # | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
2026 - U16 COMP U16 COMP | BLUE - Samuels | – | 7 | 1 | 3 | 4 | 0 |
2026 - U16 COMP U16 COMP | WHITE - Ventrella | – | 4 | 0 | 2 | 2 | 0 |
2026 - U14 COMP U14 COMP | BLUE - Noble | – | 6 | 2 | 5 | 7 | 0 |
2025 - U16 DIVISION SNOWBALL SHOWDOWN U16 | GOAL MINERS - Black | – | 3 | 0 | 1 | 1 | 0 |
WINTER MEN PICK UP - 2025/26 WINTER MEN PICK UP | TEAM WHITE PU | NOBLE, BRYSON | 5 | 0 | 0 | 0 | 0 |
2026 - WINTER U16 WINTER U16 | BLACK - Noble | – | 15 | 16 | 12 | 28 | 8 |
2026 - WINTER U16 WINTER U16 | BLACK - Noble (Semi Final 2) | – | 2 | 7 | 2 | 9 | 0 |
2026 - WINTER U16 WINTER U16 | BLACK - Noble (PO) | – | 3 | 3 | 1 | 4 | 6 |
2026 - WINTER U16 WINTER U16 | BLACK - Noble (A Final) | – | 1 | 0 | 2 | 2 | 0 |
2025 - U15 SUMMER U15 | RED - Noble | – | 8 | 12 | 13 | 25 | 0 |
2025 - U15 SUMMER U15 | RED - Noble (PO) | – | 2 | 5 | 5 | 10 | 0 |
2025 - U15 SUMMER U15 | RED - Noble (Semi Final) | – | 1 | 2 | 1 | 3 | 0 |
2025 - U15 SUMMER U15 | RED - Noble (Final) | – | 1 | 0 | 0 | 0 | 2 |
2025 - NEW TEC CUP NEW TEC CUP U14 | BLACK - Steed | – | 4 | 3 | 8 | 11 | 0 |
2025 - NEW TEC CUP NEW TEC CUP U14 | BLACK - Steed (Final) | – | 1 | 3 | 1 | 4 | 0 |
2025 - U16 COMP U16 COMP | WHITE - Boston | – | 9 | 0 | 3 | 3 | 0 |
2025 - U16 COMP U16 COMP | WHITE - Boston (Semi Final 1) | – | 2 | 0 | 1 | 1 | 0 |
2025 - U16 COMP U16 COMP | WHITE - Boston (Final) | – | 1 | 0 | 0 | 0 | 0 |
2025 - U14 COMP U14 COMP | WHITE - Mallette | – | 5 | 2 | 2 | 4 | 2 |
2025 - U14 COMP U14 COMP | WHITE - Mallette (PO) | – | 5 | 1 | 2 | 3 | 0 |
2025 - U14 COMP U14 COMP | WHITE - Mallette (C Final) | – | 1 | 0 | 1 | 1 | 0 |
2025 - WINTER U16 WINTER U16 | YELLOW - Noble | – | 12 | 2 | 12 | 14 | 0 |
2025 - WINTER U16 WINTER U16 | YELLOW - Noble (B Final) | – | 1 | 0 | 0 | 0 | 0 |
2025 - WINTER U16 WINTER U16 | YELLOW - Noble (Semi Final) | – | 1 | 0 | 0 | 0 | 0 |
2025 - WINTER U16 WINTER U16 | YELLOW - Noble (PO) | – | 3 | 0 | 0 | 0 | 2 |
2025 - WINTER U13 WINTER U13 | ORANGE - Wilkinson | – | 6 | 6 | 6 | 12 | 0 |
2025 - WINTER U13 WINTER U13 | ORANGE - Wilkinson (PO) | – | 4 | 2 | 4 | 6 | 0 |
2025 - WINTER U13 WINTER U13 | ORANGE - Wilkinson (A Final) | – | 1 | 2 | 2 | 4 | 0 |
2024 - U13 SUMMER U12 | BLACK - Noble | – | 9 | 5 | 8 | 13 | 2 |
2024 - U13 SUMMER U12 | BLACK - Noble - (A Final) | – | 1 | 2 | 1 | 3 | 0 |
2024 - U13 SUMMER U12 | BLACK - Noble - (Semi Final 2) | – | 2 | 2 | 1 | 3 | 0 |
2024 - NEW TEC CUP NEW TEC CUP U14 | WHITE | – | 4 | 3 | 2 | 5 | 0 |
2024 - NEW TEC CUP NEW TEC CUP U14 | WHITE (Final) | – | 1 | 2 | 0 | 2 | 0 |
2024 - U12 COMP U12 COMP | WHITE - Noble (PO) | – | 5 | 3 | 4 | 7 | 0 |
2024 - U12 COMP U12 COMP | WHITE - Noble | – | 5 | 0 | 4 | 4 | 0 |
2024 - U12 COMP U12 COMP | WHITE - Noble - (A Final) | – | 1 | 1 | 1 | 2 | 4 |
2024 - WINTER U14 WINTER U13 | RED - Arthur | – | 11 | 0 | 4 | 4 | 0 |
2024 - WINTER U14 WINTER U13 | RED - Arthur (B Final) | – | 1 | 0 | 0 | 0 | 0 |
2024 - WINTER U14 WINTER U13 | RED - Arthur (SF 2) | – | 2 | 0 | 0 | 0 | 0 |
2024 - WINTER U14 WINTER U13 | RED - Arthur (PO) | – | 3 | 0 | 0 | 0 | 2 |
2023 - WINTER U14 WINTER U13 | GREY - Keenan | – | 8 | 0 | 1 | 1 | 0 |
2023 - WINTER U14 WINTER U13 | GREY - Keenan (PO) | – | 4 | 0 | 0 | 0 | 0 |
2023 - WINTER U14 WINTER U13 | GREY - Keenan (A Final) | – | 1 | 0 | 0 | 0 | 0 |
2022 - U10 COMP U10 COMP | YELLOW - Keenan/Dunlevy | – | 6 | 2 | 5 | 7 | 0 |
2022 - U10 COMP U10 COMP | YELLOW - Keenan/Dunlevy (PO) | – | 2 | 1 | 0 | 1 | 0 |
2022 - U10 COMP U10 COMP | YELLOW - Keenan/Dunlevy (Semi Final 1) | – | 1 | 0 | 1 | 1 | 0 |
2022 - U10 COMP U10 COMP | YELLOW - Keenan/Dunlevy (A Final) | – | 1 | 0 | 0 | 0 | 0 |
2022 - WINTER NOVICE WINTER U10 | BLUE - Hendsbee | – | 11 | 18 | 1 | 19 | 0 |
2022 - WINTER NOVICE WINTER U10 | BLUE - Hensbee (PO) | – | 1 | 2 | 0 | 2 | 0 |
2022 - WINTER NOVICE WINTER U10 | BLUE - Hendsbee (Semi Final 1) | – | 1 | 1 | 0 | 1 | 0 |
2021 - WINTER NOVICE WINTER U10 | zBLUE - Pistor | – | 10 | 1 | 5 | 6 | 2 |
2021 - WINTER NOVICE WINTER U10 | zBLUE - Pistor (PO) | – | 2 | 3 | 0 | 3 | 2 |
2021 - WINTER NOVICE WINTER U10 | zBLUE - Pistor (Semi Final) | – | 1 | 0 | 1 | 1 | 0 |
2021 - WINTER NOVICE WINTER U10 | zSF Winner BLUE - Pistor | – | 1 | 0 | 0 | 0 | 0 |
| Career | 209 | 115 | 128 | 243 | 32 |
