GP
7
W
4
SOW
0
SOL
0
L
3
GF
25
GA
26
PTS
12
Skaters
| # | Player | Pos | GP | G | A | PTS | PPG | SHG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| - | Goalie | - | - | - | - | ||||
| - | LUNN, CARTER | - | 5 | 4 | 3 | 7 | 0 | 0 | 2 |
| - | GROZELLE, HUDSON | - | 4 | 3 | 4 | 7 | 0 | 0 | 0 |
| - | GOSSE, EASTON | - | 7 | 2 | 4 | 6 | 0 | 0 | 0 |
| - | DUCHICH (G) ADRIAN | - | 4 | - | - | - | |||
| - | WILSON, AUSTIN | - | 6 | 2 | 2 | 4 | 0 | 0 | 0 |
| - | FRY, JACK | - | 5 | 2 | 2 | 4 | 0 | 0 | 0 |
| - | PANTAROTTO, LEVI | - | 5 | 2 | 2 | 4 | 0 | 0 | 0 |
| - | MALLETTE, CHE | - | 5 | 1 | 3 | 4 | 0 | 0 | 0 |
| - | SIMAO, MASON | - | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
| - | VENTRELLA, CALOGERO | - | 4 | 2 | 1 | 3 | 0 | 0 | 2 |
| - | VYSCHAFT, CARTER | - | 2 | - | - | - | |||
| - | MEYER(G) COLTON | - | 2 | - | - | - | |||
| - | BELL, WESLEY | - | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
| - | SMEETS, BENTLEY | - | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| - | VUYK, BRYCE | - | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| - | NOBLE, BRYSON | - | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| - | NANA, AMEER | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| - | MACPHAIL, AEDAN | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| - | CO DYRE, LUKE | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| - | RUTLEDGE, WESLEY | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| - | HUGHES, JAMES | - | 4 | 0 | 1 | 1 | 0 | 0 | 5 |
| - | MAHONEY, BRAYDON | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| - | ROBERTS, CARTER | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | ADAMS, HUDSON | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | BEAMAN, COLE | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | DESROCHE, ALDEN | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | MACDONALD, MILLER | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | DESHEVY, SERENA | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | WILSON, SUMMER | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | BELLEAU, JACKSON | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | MARTINS, ANDREW | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | BORGES, MASON | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Player | GP | Record | MIN | GAA | SO | TGA |
|---|---|---|---|---|---|---|---|
| - | GP | MINS | - | - | |||
| HomeU16 COMP - 5 teamsTeam NewsTeam StatsPlayer StatsPlayer RosterGame ResultsCoaching StaffTeam SchedulePhoto GalleryTEAMSBLACK - DunnBLUE - SamuelsGREEN - CoccoGREY - KellasWHITE - Ventrella-----------------StandingsScheduleResultsStatisticsMINORS stats / schedules (SPRING) **2026**U4 LEARN TO PLAY - 4 teamsU6 LEARN TO PLAY - 8 teamsU8 REC - 7 teamsU8 COMP - 4 teamsU10 REC - 6 teamsU10 COMP - 4 teamsU12 COMP - 7 teamsU12 GIRLS - 4 teamsU13 REC - 4 teamsU14 COMP - 5 teamsU16 GIRLS - 4 teamsU16 COMP - 5 teamsU19 COMP - 5 teams-----------------WOMEN stats / schedules *2026*SUMMER WOMEN 18+SUMMER WOMEN 30+WINTER WOMEN-----------------MEN stats / schedules *2026*SUMMER MEN 18+SUMMER MEN 30+SUMMER MEN (CLUB)WINTER MEN 18+WINTER MEN 30+WINTER (CLUB) - ELITEWINTER (CLUB) - COMPWINTER MEN PICK UPSUMMER MEN REC-----------------NEW TEC CUP *2025*NEW TEC CUP (Junior)NEW TEC CUP (Men)NEW TEC CUP (Men 30+)NEW TEC CUP (U14)NEW TEC CUP (U11)-----------------MINORS stats / schedules (SUMMER)SUMMER U6 - LEARN TO PLAY.SUMMER U9SUMMER U12SUMMER U15SUMMER U19-----------------TOURNAMENT TEAMS2026 WINTER MINOR CHAMPIONSHIP TEAMS2025 PROVINCIAL TEAMS2025 NATIONAL TEAMS2025 NATIONAL QUALIFIER TEAMS2025 WINTER MINOR CHAMPIONSHIP TEAMS2024 NATIONAL TEAMS2024 PROVINCIAL TEAMS-----------------SNOWBALL SHOWDOWN TOURNAMENTSNOWBALL SHOWDOWN U10SNOWBALL SHOWDOWN U13SNOWBALL SHOWDOWN U16-----------------MINORS stats / schedules (WINTER)WINTER U7WINTER U10WINTER U11 (Sundays)WINTER U13WINTER U16-----------------TESTTEST-----------------Referee LoginNews ArchiveExecutivePhoto GalleryMaster ScheduleMISSION STATEMENT*SPRING / SUMMER REGISTRATIONWEEKLY SCHEDULECALENDAR OF EVENTSNATIONALSPROVINCIAL TEAMSMINOR DIVISIONWOMEN'S DIVISIONMEN'S DIVISIONWORLD CHAMPIONSHIPSKEVIN LORD AWARDTHE *KOKELJ* CUPTHE *BAIRD* CUPTHE 'JUNIOR GIRLS' CUPKEVIN LORD MEMORIALIN MEMORIAMLINKS / LOGOSARENA INFO | PTS | TGA | - | 31.00 | |||
| - | A | SO | - | - | 31 | ||
| - | DUCHICH (G) ADRIAN | 4 | (3-1) | 128 | 2.75 | 0 | 11 |
| - | MEYER(G) COLTON | 2 | (1-0) | 47 | 4.09 | 0 | 6 |
| - | VYSCHAFT, CARTER | 2 | (0-2) | 49 | 5.88 | 0 | 9 |
