Player
ROCCI (G), MARKUS
GP
77
G
0
A
0
PTS
13
PIM
2
Seasons
39
Regular Season Stats
| Season | Team | # | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
2019 - MEN 18+ SUMMER MEN 18+ | YELLOW - Crumbie- | – | 2 | 0 | 0 | 0 | 0 |
2018 - MEN 18+ SUMMER MEN 18+ | ORANGE - Dunn- (PO) | – | 3 | 0 | 0 | 0 | 0 |
2018 - MEN 18+ SUMMER MEN 18+ | ORANGE - Dunn- (A Final) | – | 1 | 0 | 0 | 0 | 0 |
2018 - MEN 18+ SUMMER MEN 18+ | ORANGE - Dunn- | – | 11 | 0 | 0 | 0 | 2 |
2018 - JUNIOR U19 COMP | BLACK - Kelly (PO) | – | 3 | 0 | 0 | 0 | 0 |
2018 - JUNIOR U19 COMP | BLACK - Kelly | – | 6 | 0 | 0 | 0 | 0 |
2017/18 - WINTER WINTER MEN 18+ | BLACK - Morley (PO) | – | 1 | 0 | 0 | 0 | 0 |
2017/18 - WINTER WINTER MEN 18+ | WHITE - DePalma | – | 1 | 0 | 0 | 0 | 0 |
2017 - MEN 18+ SUMMER MEN 18+ | BLACK - Diesel. | – | 3 | 0 | 0 | 0 | 0 |
2017 - MEN 18+ SUMMER MEN 18+ | WHITE - Rosie | – | 2 | 0 | 0 | 0 | 0 |
2017 - MEN 18+ SUMMER MEN 18+ | YELLOW - Crumbie. | – | 1 | 0 | 0 | 0 | 0 |
2017 - MEN 18+ SUMMER MEN 18+ | ORANGE - Dunn, | – | 4 | 0 | 0 | 0 | 0 |
2017 - MEN 18+ SUMMER MEN 18+ | RED - Morley, (PO) | – | 1 | 0 | 0 | 0 | 0 |
2017 - MEN 18+ SUMMER MEN 18+ | GREEN - Nicoll (D Final) | – | 1 | 0 | 0 | 0 | 0 |
2017 - MEN 18+ SUMMER MEN 18+ | ORANGE - Dunn, (C Final) | – | 1 | 0 | 0 | 0 | 0 |
2017 - JUNIOR U19 COMP | YELLOW - Kelly (PO) | – | 1 | 0 | 0 | 0 | 0 |
2017 - JUNIOR U19 COMP | WHITE - Matson | – | 1 | 0 | 0 | 0 | 0 |
2017 - JUNIOR U19 COMP | GREY - Price (Prov Ban A) | – | 3 | 0 | 0 | 0 | 0 |
2017 - JUNIOR U19 COMP | BLACK - Blowes | – | 2 | 0 | 0 | 0 | 0 |
2017 - JUNIOR U19 COMP | WHITE - Matson (PO) | – | 1 | 0 | 0 | 0 | 0 |
2017 - JUNIOR U19 COMP | U15 National team | – | 1 | 0 | 0 | 0 | 0 |
2017 - JUNIOR U19 COMP | GREY - (Bantam Misc) | – | 1 | 0 | 0 | 0 | 0 |
2017 - BANTAM U16 COMP | ORANGE - Rocci | – | – | – | – | 6 | – |
2017 - BANTAM U16 COMP | ORANGE - Rocci (PO) | – | – | – | – | 3 | – |
2017 - BANTAM U16 COMP | ORANGE - Rocci (Semi Final 1) | – | – | – | – | 1 | – |
2017 - BANTAM U16 COMP | ORANGE - Rocci. (A Final) | – | – | – | – | 1 | – |
2016 - JUNIOR U19 COMP | BLACK - Blowes (Final) | – | – | – | – | 1 | – |
2016 - JUNIOR U19 COMP | YELLOW - Matson | – | 3 | 0 | 0 | 0 | 0 |
2016 - JUNIOR U19 COMP | BLACK - Blowes (PO) | – | 1 | 0 | 0 | 0 | 0 |
2016 - JUNIOR U19 COMP | WHITE - Saunders (PO) | – | 2 | 0 | 0 | 0 | 0 |
2016 - BANTAM U16 COMP | BLACK - Cragg | – | – | – | – | 1 | – |
2016 - BANTAM U16 COMP | ORANGE - Smilsky (A Final) | – | 1 | 0 | 0 | 0 | 0 |
2016 - PEEWEE U14 COMP | WHITE - Reid (PO) | – | 1 | 0 | 0 | 0 | 0 |
2016 - PEEWEE U14 COMP | WHITE - Reid | – | 2 | 0 | 0 | 0 | 0 |
2015 - BANTAM U16 COMP | BLACK - Smilsky | – | 4 | 0 | 0 | 0 | 0 |
2014 - PEEWEE U14 COMP | RED - Brincat (PO) | – | 4 | 0 | 0 | 0 | 0 |
2014 - PEEWEE U14 COMP | RED - Brincat (ex) | – | 1 | 0 | 0 | 0 | 0 |
2014 - PEEWEE U14 COMP | GREY - Prov Atom A | – | 5 | 0 | 0 | 0 | 0 |
2014 - PEEWEE U14 COMP | RED - Brincat | – | 2 | 0 | 0 | 0 | 0 |
| Career | 77 | 0 | 0 | 13 | 2 |
Goalie Stats by Season
| Season | Team | # | GP | SO | GAA | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
2019 - MEN 18+ SUMMER MEN 18+ | YELLOW - Crumbie- | – | 2 | 1 | 1.50 | 0 | 0 | 0 |
2018 - MEN 18+ SUMMER MEN 18+ | ORANGE - Dunn- (A Final) | – | 1 | 0 | 1.00 | 0 | 0 | 0 |
2018 - MEN 18+ SUMMER MEN 18+ | ORANGE - Dunn- | – | 12 | 0 | 3.25 | 0 | 0 | 0 |
2018 - MEN 18+ SUMMER MEN 18+ | ORANGE - Dunn- (PO) | – | 3 | 1 | 2.33 | 0 | 0 | 0 |
2018 - JUNIOR U19 COMP | BLACK - Kelly (PO) | – | 2 | 1 | 2.00 | 0 | 0 | 0 |
2018 - JUNIOR U19 COMP | BLACK - Kelly | – | 6 | 1 | 5.67 | 0 | 0 | 0 |
2017/18 - WINTER WINTER MEN 18+ | BLACK - Morley (PO) | – | 1 | 0 | 4.00 | 0 | 0 | 0 |
2017/18 - WINTER WINTER MEN 18+ | WHITE - DePalma | – | 2 | 0 | 3.00 | 0 | 0 | 0 |
2017 - MEN 18+ SUMMER MEN 18+ | BLACK - Diesel. | – | 4 | 0 | 3.75 | 0 | 0 | 0 |
2017 - MEN 18+ SUMMER MEN 18+ | WHITE - Rosie | – | 1 | 0 | 4.00 | 0 | 0 | 0 |
2017 - MEN 18+ SUMMER MEN 18+ | GREEN - Nicoll (D Final) | – | 1 | 0 | 1.00 | 0 | 0 | 0 |
2017 - MEN 18+ SUMMER MEN 18+ | ORANGE - Dunn, (C Final) | – | 1 | 0 | 9.00 | 0 | 0 | 0 |
2017 - MEN 18+ SUMMER MEN 18+ | ORANGE - Dunn, | – | 4 | 0 | 4.25 | 0 | 0 | 0 |
2017 - MEN 18+ SUMMER MEN 18+ | RED - Morley, (PO) | – | 1 | 0 | 4.00 | 0 | 0 | 0 |
2017 - MEN 18+ SUMMER MEN 18+ | YELLOW - Crumbie. | – | 1 | 0 | 6.00 | 0 | 0 | 0 |
2017 - JUNIOR U19 COMP | WHITE - Matson (PO) | – | 1 | 1 | 0.00 | 0 | 0 | 0 |
2017 - JUNIOR U19 COMP | WHITE - Matson | – | 1 | 0 | 3.00 | 0 | 0 | 0 |
2017 - JUNIOR U19 COMP | GREY - Price (Prov Ban A) | – | 3 | 0 | 1.20 | 0 | 0 | 0 |
2017 - JUNIOR U19 COMP | BLACK - Blowes | – | 2 | 0 | 3.00 | 0 | 0 | 0 |
2017 - JUNIOR U19 COMP | YELLOW - Kelly (PO) | – | 1 | 0 | 1.00 | 0 | 0 | 0 |
2017 - JUNIOR U19 COMP | U15 National team | – | 1 | 0 | 3.00 | 0 | 0 | 0 |
2017 - JUNIOR U19 COMP | GREY - (Bantam Misc) | – | 1 | 0 | 6.00 | 0 | 0 | 0 |
2017 - BANTAM U16 COMP | ORANGE - Rocci (PO) | – | 3 | 0 | 4.67 | 0 | 0 | 3 |
2017 - BANTAM U16 COMP | ORANGE - Rocci | – | 6 | 2 | 2.17 | 0 | 0 | 6 |
2017 - BANTAM U16 COMP | ORANGE - Rocci. (A Final) | – | 1 | 0 | 8.00 | 0 | 0 | 1 |
2017 - BANTAM U16 COMP | ORANGE - Rocci (Semi Final 1) | – | 1 | 0 | 1.00 | 0 | 0 | 1 |
2016 - JUNIOR U19 COMP | WHITE - Saunders (PO) | – | 2 | 0 | 3.00 | 0 | 0 | 0 |
2016 - JUNIOR U19 COMP | YELLOW - Matson | – | 3 | 0 | 4.33 | 0 | 0 | 0 |
2016 - JUNIOR U19 COMP | BLACK - Blowes (PO) | – | 1 | 0 | 3.00 | 0 | 0 | 0 |
2016 - JUNIOR U19 COMP | BLACK - Blowes (Final) | – | 1 | 0 | 3.00 | 0 | 0 | 1 |
2016 - BANTAM U16 COMP | ORANGE - Smilsky (A Final) | – | 1 | 0 | 1.00 | 0 | 0 | 0 |
2016 - BANTAM U16 COMP | BLACK - Cragg | – | 1 | 0 | 4.00 | 0 | 0 | 1 |
2016 - PEEWEE U14 COMP | WHITE - Reid (PO) | – | 2 | 0 | 2.00 | 0 | 0 | 0 |
2016 - PEEWEE U14 COMP | WHITE - Reid | – | 6 | 1 | 2.17 | 0 | 0 | 0 |
2015 - BANTAM U16 COMP | BLACK - Smilsky | – | 3 | 0 | 4.00 | 0 | 0 | 0 |
2014 - PEEWEE U14 COMP | RED - Brincat (PO) | – | 4 | 0 | 9.25 | 0 | 0 | 0 |
2014 - PEEWEE U14 COMP | RED - Brincat (ex) | – | 1 | 0 | 8.00 | 0 | 0 | 0 |
2014 - PEEWEE U14 COMP | RED - Brincat | – | 2 | 0 | 7.00 | 0 | 0 | 0 |
2014 - PEEWEE U14 COMP | GREY - Prov Atom A | – | 5 | 0 | 5.00 | 0 | 0 | 0 |
