GP
6
W
1
SOW
1
SOL
0
L
4
GF
10
GA
14
PTS
5
Skaters
| # | Player | Pos | GP | G | A | PTS | PPG | SHG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| - | Goalie | - | - | - | - | ||||
| - | GOYMOUR, CLAYSON | - | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
| - | LUNN, CARSON | - | 5 | 2 | 2 | 4 | 0 | 0 | 0 |
| - | MOORE, CHRISTIAN | - | 4 | 2 | 1 | 3 | 0 | 0 | 0 |
| - | PRICE, CARTER | - | 6 | 1 | 1 | 2 | 0 | 0 | 2 |
| - | BAYCROFT, BEN | - | 4 | 1 | 1 | 2 | 0 | 0 | 2 |
| - | MICONE, JACK | - | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| - | LACEBY, JAMES | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| - | BURGESS, LOGAN | - | 4 | 0 | 1 | 1 | 0 | 0 | 12 |
| - | MITCHELL, MARC | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| - | FOERSTER, TYSON | - | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| - | MENECOLA, CHANCE | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| - | SANT, JEREMY | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| - | BRINCAT, CARMELO | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| - | COLLINS, TY | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| - | ROCCI, DANIELE | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | PROTOPAPAS, JOHNY | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | STEELE, JAYDEN | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | CHIASSON, NICHOLAS | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | ROCCI (G), MARKUS | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | MOZES (G), JAMES | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | MCCAGUE, KIP | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | LEDUC, DAWSON | - | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| - | LEWIS (G), ROD | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | CRAGG, JAMESON | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | SHEPPARD, LOGAN | - | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| - | MITCHELL, BENJAMIN | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | LUNN, RYAN | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Player | GP | Record | MIN | GAA | SO | TGA |
|---|---|---|---|---|---|---|---|
| - | GP | MINS | - | - | |||
| HomeU19 COMP - 5 teamsTeam NewsTeam StatsPlayer StatsPlayer RosterGame ResultsCoaching StaffTeam SchedulePhoto GalleryTEAMSBLACK2 - RadekeBLACK - RadekeBLUE2 - BostonBLUE - BostonGREEN2 - MartinsGREEN - MartinsGREY - RocciRED - LiotineWHITE - Walmsley-----------------StandingsScheduleResultsStatisticsMINORS stats / schedules (SPRING) **2026**U4 LEARN TO PLAY - 4 teamsU6 LEARN TO PLAY - 8 teamsU8 REC - 7 teamsU8 COMP - 4 teamsU10 REC - 6 teamsU10 COMP - 4 teamsU12 COMP - 7 teamsU12 GIRLS - 4 teamsU13 REC - 4 teamsU14 COMP - 5 teamsU16 GIRLS - 4 teamsU16 COMP - 5 teamsU19 COMP - 5 teams-----------------WOMEN stats / schedules *2026*SUMMER WOMEN 18+SUMMER WOMEN 30+WINTER WOMEN-----------------MEN stats / schedules *2026*SUMMER MEN 18+SUMMER MEN 30+SUMMER MEN (CLUB)WINTER MEN 18+WINTER MEN 30+WINTER (CLUB) - ELITEWINTER (CLUB) - COMPWINTER MEN PICK UPSUMMER MEN REC-----------------NEW TEC CUP *2025*NEW TEC CUP (Junior)NEW TEC CUP (Men)NEW TEC CUP (Men 30+)NEW TEC CUP (U14)NEW TEC CUP (U11)-----------------MINORS stats / schedules (SUMMER)SUMMER U6 - LEARN TO PLAY.SUMMER U9SUMMER U12SUMMER U15SUMMER U19-----------------TOURNAMENT TEAMS2026 WINTER MINOR CHAMPIONSHIP TEAMS2025 PROVINCIAL TEAMS2025 NATIONAL TEAMS2025 NATIONAL QUALIFIER TEAMS2025 WINTER MINOR CHAMPIONSHIP TEAMS2024 NATIONAL TEAMS2024 PROVINCIAL TEAMS-----------------SNOWBALL SHOWDOWN TOURNAMENTSNOWBALL SHOWDOWN U10SNOWBALL SHOWDOWN U13SNOWBALL SHOWDOWN U16-----------------MINORS stats / schedules (WINTER)WINTER U7WINTER U10WINTER U11 (Sundays)WINTER U13WINTER U16-----------------TESTTEST-----------------Referee LoginNews ArchiveExecutivePhoto GalleryMaster ScheduleMISSION STATEMENT*SPRING / SUMMER REGISTRATIONWEEKLY SCHEDULECALENDAR OF EVENTSNATIONALSPROVINCIAL TEAMSMINOR DIVISIONWOMEN'S DIVISIONMEN'S DIVISIONWORLD CHAMPIONSHIPSKEVIN LORD AWARDTHE *KOKELJ* CUPTHE *BAIRD* CUPTHE 'JUNIOR GIRLS' CUPKEVIN LORD MEMORIALIN MEMORIAMLINKS / LOGOSARENA INFO | PTS | TGA | - | 0.00 | |||
| - | A | SO | - | - | 0 | ||
| - | ROCCI (G), MARKUS | 3 | (1-1) | 90 | 1.20 | 0 | 3 |
| - | MOZES (G), JAMES | 3 | (1-2) | 90 | 2.80 | 0 | 7 |
| - | LEWIS (G), ROD | 1 | (0-1) | 36 | 4.00 | 0 | 4 |
