Player
LUNN, CARSON
GP
109
G
19
A
45
PTS
64
PIM
4
Seasons
32
Regular Season Stats
| Season | Team | # | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
2026 - MEN 18+ SUMMER MEN 18+ | RED - Maher' | – | 2 | 0 | 2 | 2 | 0 |
2025/26 - WINTER MEN 18+ WINTER MEN 18+ | RED - Burgess | – | 17 | 2 | 11 | 13 | 0 |
2025/26 - WINTER MEN 18+ WINTER MEN 18+ | RED - Burgess (A Final) | – | 1 | 1 | 0 | 1 | 0 |
2025/26 - WINTER MEN 18+ WINTER MEN 18+ | RED - Burgess (PO) | – | 3 | 0 | 0 | 0 | 0 |
2024/25 - WINTER MEN 18+ WINTER MEN 18+ | BLACK - Burgess | – | 16 | 0 | 6 | 6 | 0 |
2024/25 - WINTER MEN 18+ WINTER MEN 18+ | BLACK - Burgess (PO) | – | 3 | 0 | 0 | 0 | 0 |
2024/25 - WINTER MEN 18+ WINTER MEN 18+ | BLACK - Burgess (SF 1) | – | 1 | 0 | 0 | 0 | 0 |
2024/25 - WINTER MEN 18+ WINTER MEN 18+ | BLACK - Burgess (A Final) | – | 1 | 0 | 0 | 0 | 0 |
2020 - MEN 18+ SUMMER MEN 18+ | GREY | – | 7 | 3 | 3 | 6 | 0 |
2020 - MEN 18+ SUMMER MEN 18+ | GREY (B Final) | – | 1 | 1 | 0 | 1 | 0 |
2020 - MEN 18+ SUMMER MEN 18+ | GREY (PO) | – | 3 | 0 | 0 | 0 | 0 |
2019 - JUNIOR U19 COMP | GREY. | – | 4 | 0 | 3 | 3 | 0 |
2019 - JUNIOR U19 COMP | GREY. (PO) | – | 2 | 0 | 1 | 1 | 0 |
2019 - JUNIOR U19 COMP | 1ST (PO) GREY | – | 1 | 0 | 0 | 0 | 0 |
2018 - JUNIOR U19 COMP | RED - Price | – | 3 | 2 | 2 | 4 | 2 |
2018 - JUNIOR U19 COMP | RED - Price (PO) | – | 3 | 0 | 2 | 2 | 0 |
2018 - JUNIOR U19 COMP | RED - Price (B Final) | – | 1 | 0 | 0 | 0 | 0 |
2017 - JUNIOR U19 COMP | GREY - Price (Prov Ban A) | – | 5 | 2 | 2 | 4 | 0 |
2017 - JUNIOR U19 COMP | GREY - (Bantam Misc) | – | 1 | 0 | 0 | 0 | 0 |
2017 - BANTAM U16 COMP | BLACK - Moore | – | 5 | 2 | 0 | 2 | 0 |
2017 - BANTAM U16 COMP | BLACK - Moore (PO) | – | 3 | 0 | 2 | 2 | 0 |
2017 - BANTAM U16 COMP | BLACK - Moore (A Final) | – | 1 | 0 | 1 | 1 | 0 |
2017 - BANTAM U16 COMP | BLACK - Moore (Semi Final 2) | – | 1 | 0 | 0 | 0 | 2 |
2016 - JUNIOR U19 COMP | GREY - Sheppard (Prov Bantam B) | – | 3 | 0 | 4 | 4 | 0 |
2016 - JUNIOR U19 COMP | GREY - Moore (Prov Bantam A) | – | 2 | 0 | 1 | 1 | 0 |
2016 - BANTAM U16 COMP | WHITE - Matson. | – | 5 | 1 | 3 | 4 | 0 |
2016 - BANTAM U16 COMP | WHITE - Matson. (SF 2) | – | 1 | 0 | 1 | 1 | 0 |
2016 - BANTAM U16 COMP | WHITE - Matson. (PO) | – | 2 | 0 | 0 | 0 | 0 |
2016 - BANTAM U16 COMP | WHITE - Matson. (A Final) | – | 1 | 0 | 0 | 0 | 0 |
2015 - PEEWEE U14 COMP | YELLOW - Brincat (PO) | – | 3 | 3 | 1 | 4 | 0 |
2015 - PEEWEE U14 COMP | YELLOW - Brincat | – | 6 | 2 | 0 | 2 | 0 |
2015 - PEEWEE U14 COMP | YELLOW - Brincat (B Final) | – | 1 | 0 | 0 | 0 | 0 |
| Career | 109 | 19 | 45 | 64 | 4 |
