Player
PRICE, CARTER
GP
205
G
89
A
130
PTS
219
PIM
84
Seasons
60
Regular Season Stats
| Season | Team | # | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
2025/26 - WINTER (CLUB) - ELITE WINTER CLUB ELITE | GIBSON FINEST . | – | 7 | 1 | 2 | 3 | 8 |
2025/26 - WINTER (CLUB) - ELITE WINTER CLUB ELITE | GIBSON FINEST (Semi Final 2) | – | 2 | 0 | 2 | 2 | 2 |
2025/26 - WINTER (CLUB) - ELITE WINTER CLUB ELITE | GIBSON FINEST (Final) | – | 1 | 0 | 0 | 0 | 0 |
2025/26 - WINTER MEN 18+ WINTER MEN 18+ | RED - Burgess | – | 9 | 6 | 9 | 15 | 2 |
2025/26 - WINTER MEN 18+ WINTER MEN 18+ | RED - Burgess (PO) | – | 3 | 0 | 6 | 6 | 0 |
2025/26 - WINTER MEN 18+ WINTER MEN 18+ | RED - Burgess (A Final) | – | 1 | 0 | 2 | 2 | 0 |
2025 - NEW TEC CUP NEW TEC CUP MEN | BEETON - Burgess, | – | 3 | 1 | 2 | 3 | 0 |
2025 - MEN 18+ SUMMER MEN 18+ | BLACK - Smilsky | – | 7 | 2 | 7 | 9 | 0 |
2025 - MEN 18+ SUMMER MEN 18+ | BLACK - Smilsky - (Quarter Finals) | – | 2 | 1 | 1 | 2 | 0 |
2024/25 - WINTER (CLUB) - COMP WINTER CLUB ELITE | GIBSON FINEST (PO) | – | 3 | 0 | 5 | 5 | 0 |
2024/25 - WINTER (CLUB) - COMP WINTER CLUB ELITE | GIBSON FINEST, | – | 6 | 2 | 0 | 2 | 2 |
2024/25 - WINTER (CLUB) - COMP WINTER CLUB ELITE | GIBSON FINEST (Semi Final) | – | 2 | 0 | 1 | 1 | 0 |
2024/25 - WINTER (CLUB) - COMP WINTER CLUB ELITE | GIBSON FINEST (Final) | – | 1 | 0 | 0 | 0 | 0 |
2024/25 - WINTER MEN 18+ WINTER MEN 18+ | BLACK - Burgess | – | 12 | 5 | 12 | 17 | 8 |
2024/25 - WINTER MEN 18+ WINTER MEN 18+ | BLACK - Burgess (PO) | – | 3 | 1 | 1 | 2 | 0 |
2024/25 - WINTER MEN 18+ WINTER MEN 18+ | BLACK - Burgess (A Final) | – | 1 | 0 | 0 | 0 | 0 |
2024/25 - WINTER MEN 18+ WINTER MEN 18+ | BLACK - Burgess (SF 1) | – | 1 | 0 | 0 | 0 | 0 |
2023 - MEN 18+ SUMMER MEN 18+ | YELLOW - Mitchell | – | 4 | 1 | 2 | 3 | 4 |
2023 - MEN 18+ SUMMER MEN 18+ | YELLOW - Mitchell (PO) | – | 1 | 0 | 2 | 2 | 0 |
2023 - MEN 18+ SUMMER MEN 18+ | YELLOW - Mitchell (B final) | – | 1 | 0 | 2 | 2 | 0 |
2022/23 - WINTER (CLUB) WINTER CLUB ELITE | GIBSON FINEST (Semi Final 1) | – | 1 | 1 | 0 | 1 | 8 |
2022/23 - WINTER (CLUB) WINTER CLUB ELITE | GIBSON FINEST | – | 2 | 0 | 0 | 0 | 0 |
2022 - MEN 18+ SUMMER MEN 18+ | GREY - Matson | – | 11 | 9 | 10 | 19 | 2 |
2021/22 - WINTER (CLUB) WINTER CLUB ELITE | GIBSON FINEST (Semi Final) | – | 1 | 3 | 0 | 3 | 0 |
2021/22 - WINTER (CLUB) WINTER CLUB ELITE | GIBSON FINEST (Final) | – | 1 | 0 | 0 | 0 | 12 |
2021 - MEN 18+ SUMMER MEN 18+ | GREY. | – | 8 | 6 | 9 | 15 | 2 |
2021 - MEN 18+ SUMMER MEN 18+ | GREY. (PO) | – | 2 | 4 | 0 | 4 | 0 |
2020/21 - WINTER (CLUB) WINTER CLUB ELITE | GIBSON FINEST. | – | 2 | 1 | 1 | 2 | 0 |
2019 - JUNIOR U19 COMP | YELLOW. | – | 6 | 3 | 5 | 8 | 6 |
2019 - JUNIOR U19 COMP | YELLOW. (PO) | – | 3 | 1 | 2 | 3 | 2 |
2019 - JUNIOR U19 COMP | 2ND (PO) YELLOW | – | 1 | 0 | 0 | 0 | 0 |
2019 - MEN 18+ SUMMER MEN 18+ | BLUE - Price | – | 9 | 0 | 1 | 1 | 2 |
2019 - MEN 18+ SUMMER MEN 18+ | BLUE - Price (PO) | – | 2 | 1 | 0 | 1 | 0 |
2018/19 - WINTER WINTER MEN 18+ | GREY - Price | – | 17 | 10 | 8 | 18 | 10 |
2018/19 - WINTER WINTER MEN 18+ | GREY - Price (Quarter Final 2) | – | 1 | 1 | 0 | 1 | 0 |
2018/19 - WINTER WINTER MEN 18+ | GREY - Price (C Final) | – | 2 | 0 | 0 | 0 | 0 |
2018 - JUNIOR U19 COMP | RED - Price | – | 6 | 3 | 8 | 11 | 4 |
2018 - JUNIOR U19 COMP | RED - Price (PO) | – | 3 | 0 | 3 | 3 | 2 |
2018 - JUNIOR U19 COMP | RED - Price (B Final) | – | 1 | 0 | 0 | 0 | 0 |
2017 - JUNIOR U19 COMP | GREY - Price (Prov Ban A) | – | 6 | 1 | 1 | 2 | 2 |
2017 - JUNIOR U19 COMP | U17 National team | – | 1 | 0 | 1 | 1 | 0 |
2017 - JUNIOR U19 COMP | GREY - (Bantam Misc) | – | 1 | 0 | 0 | 0 | 0 |
2017 - BANTAM U16 COMP | WHITE - Micone | – | 6 | 1 | 3 | 4 | 0 |
2017 - BANTAM U16 COMP | WHITE - Micone (PO) | – | 3 | 1 | 1 | 2 | 4 |
2017 - BANTAM U16 COMP | WHITE - Micone (Semi Final 1) | – | 1 | 1 | 0 | 1 | 0 |
2017 - BANTAM U16 COMP | WHITE - Micone (B Final) | – | 1 | 0 | 0 | 0 | 0 |
2016 - JUNIOR U19 COMP | GREY - Moore (Prov Bantam A) | – | 5 | 6 | 4 | 10 | 2 |
2016 - BANTAM U16 COMP | WHITE - Matson. | – | 6 | 3 | 1 | 4 | 0 |
2016 - BANTAM U16 COMP | WHITE - Matson. (SF 2) | – | 1 | 0 | 2 | 2 | 0 |
2016 - BANTAM U16 COMP | WHITE - Matson. (PO) | – | 3 | 0 | 1 | 1 | 0 |
2016 - BANTAM U16 COMP | WHITE - Matson. (A Final) | – | 1 | 0 | 0 | 0 | 0 |
2015 - PEEWEE U14 COMP | WHITE - Moore | – | 6 | 6 | 4 | 10 | 0 |
2015 - PEEWEE U14 COMP | WHITE - Moore (PO) | – | 3 | 1 | 2 | 3 | 0 |
2015 - PEEWEE U14 COMP | WHITE - Moore (A Final) | – | 1 | 1 | 1 | 2 | 0 |
2015 - PEEWEE U14 COMP | WHITE - Moore (SF2) | – | 1 | 0 | 2 | 2 | 0 |
2014 - BANTAM U16 COMP | RED - Blowes (ex) | – | 1 | 0 | 0 | 0 | 0 |
2014 - BANTAM U16 COMP | GREY - Prov Peewee A | – | 2 | 0 | 0 | 0 | 0 |
2014 - PEEWEE U14 COMP | BLACK - Price (PO) | – | 4 | 3 | 4 | 7 | 0 |
2014 - PEEWEE U14 COMP | BLACK - Price (ex) | – | 1 | 2 | 0 | 2 | 0 |
2014 - PEEWEE U14 COMP | BLACK - Price | – | 2 | 0 | 0 | 0 | 0 |
| Career | 205 | 89 | 130 | 219 | 84 |
