Player
FRASER, ETHAN
GP
150
G
31
A
42
PTS
73
PIM
6
Seasons
33
Regular Season Stats
| Season | Team | # | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
WINTER MEN PICK UP - 2025/26 WINTER MEN PICK UP | TEAM BLACK PU | FRASER, ETHAN | 5 | 0 | 0 | 0 | 0 |
2025 - WINTER U16 WINTER U16 | BLUE - Marulanda | – | 14 | 12 | 10 | 22 | 0 |
2025 - WINTER U16 WINTER U16 | BLUE - Marulanda (PO) | – | 3 | 3 | 1 | 4 | 0 |
2025 - WINTER U16 WINTER U16 | BLUE - Marulanda (Semi Final) | – | 1 | 0 | 2 | 2 | 0 |
2025 - WINTER U16 WINTER U16 | BLUE - Marulanda (A Final) | – | 1 | 0 | 0 | 0 | 0 |
2023 - WINTER U14 WINTER U13 | WHITE - Boston | – | 19 | 7 | 9 | 16 | 0 |
2023 - WINTER U14 WINTER U13 | WHITE - Boston (PO) | – | 1 | 1 | 0 | 1 | 0 |
2022 - WINTER PEEWEE/BANTAM WINTER U16 | YELLOW - Bellassai | – | 12 | 2 | 4 | 6 | 0 |
2022 - WINTER PEEWEE/BANTAM WINTER U16 | YELLOW - Bellassai (B Final) | – | 1 | 0 | 1 | 1 | 0 |
2022 - WINTER PEEWEE/BANTAM WINTER U16 | YELLOW - Bellassai (PO) | – | 3 | 0 | 0 | 0 | 0 |
2021 - WINTER PEEWEE/BANTAM WINTER U16 | zGREY - Jackson (B Final) | – | 1 | 0 | 0 | 0 | 0 |
2021 - WINTER ATOM WINTER U13 | zBLUE - Fraser | – | 13 | 2 | 2 | 4 | 4 |
2021 - WINTER ATOM WINTER U13 | zBLUE - Fraser (PO) | – | 2 | 0 | 0 | 0 | 0 |
2021 - WINTER ATOM WINTER U13 | zBLUE - Fraser (Semi Final) | – | 1 | 0 | 0 | 0 | 0 |
2020 - WINTER ATOM WINTER U13 | zYELLOW - Walmsley (PO) | – | 4 | 0 | 3 | 3 | 0 |
2020 - WINTER ATOM WINTER U13 | zYELLOW - Walmsley | – | 7 | 0 | 1 | 1 | 0 |
2020 - WINTER ATOM WINTER U13 | zQF 1 Winner YELLOW - Walmsley | – | 1 | 0 | 0 | 0 | 2 |
2020 - WINTER ATOM WINTER U13 | z2ND (PO) YELLOW - Walmsley | – | 1 | 0 | 0 | 0 | 0 |
2019 - WINTER ATOM WINTER U13 | YELLOW - Edey (Semi Final 1) | – | 1 | 0 | 1 | 1 | 0 |
2019 - WINTER ATOM WINTER U13 | YELLOW - Edey (A Final) | – | 1 | 0 | 0 | 0 | 0 |
2019 - WINTER ATOM WINTER U13 | YELLOW - Edey | – | 10 | 0 | 0 | 0 | 0 |
2019 - WINTER ATOM WINTER U13 | YELLOW - Edey (PO) | – | 5 | 0 | 0 | 0 | 0 |
2018 - WINTER TYKE WINTER U10 | WHITE - Childs | – | 12 | 4 | 3 | 7 | 0 |
2018 - WINTER TYKE WINTER U10 | WHITE - Childs (PO) | – | 3 | 0 | 1 | 1 | 0 |
2018 - WINTER TYKE WINTER U10 | WHITE - Childs (Semi Finals 1) | – | 1 | 0 | 1 | 1 | 0 |
2018 - WINTER TYKE WINTER U10 | WHITE - Childs (A Final) | – | 1 | 0 | 0 | 0 | 0 |
2017 - WINTER TYKE WINTER U10 | WHITE - Larouche | – | 12 | 0 | 2 | 2 | 0 |
2017 - WINTER TYKE WINTER U10 | WHITE - Larouche (PO) | – | 3 | 0 | 1 | 1 | 0 |
2017 - WINTER TYKE WINTER U10 | WHITE - Larouche (A Final) | – | 1 | 0 | 0 | 0 | 0 |
2017 - WINTER TYKE WINTER U10 | WHITE - Larouche (Semi Final 2) | – | 1 | 0 | 0 | 0 | 0 |
2016 - WINTER TYKE WINTER U10 | WHITE - Claughton (PO) | – | 2 | 0 | 0 | 0 | 0 |
2016 - WINTER TYKE WINTER U10 | WHITE - Claughton (Semi Final) | – | 1 | 0 | 0 | 0 | 0 |
2016 - WINTER TYKE WINTER U10 | WHITE - Claughton | – | 6 | 0 | 0 | 0 | 0 |
| Career | 150 | 31 | 42 | 73 | 6 |
