GP
12
W
2
SOW
1
SOL
1
L
8
GF
40
GA
63
PTS
9
Skaters
| # | Player | Pos | GP | G | A | PTS | PPG | SHG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| - | Goalie | - | - | - | - | ||||
| - | MOORE, TANNER | - | 11 | 13 | 3 | 16 | 0 | 0 | 0 |
| - | ELLIOT, SAM (AP) | - | 9 | 8 | 7 | 15 | 0 | 0 | 4 |
| - | CHALMERS (G) LAUREN | - | 11 | - | - | - | |||
| - | WADHAM, JALEN | - | 8 | 4 | 6 | 10 | 0 | 0 | 0 |
| - | TALBOT, MARK | - | 6 | 4 | 3 | 7 | 0 | 0 | 0 |
| - | FRASER, ETHAN | - | 12 | 2 | 4 | 6 | 0 | 0 | 0 |
| - | CECCATO (AP), NOAH | - | 2 | 1 | 5 | 6 | 0 | 0 | 0 |
| - | CHINNOCK, COLE | - | 6 | 2 | 2 | 4 | 0 | 0 | 0 |
| - | DE SOUSA, COLE | - | 9 | 1 | 3 | 4 | 0 | 0 | 0 |
| - | BELLASSAI, DANIEL | - | 9 | 0 | 4 | 4 | 0 | 0 | 8 |
| - | GREEN, JOHNNY | - | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
| - | WALMSLEY(AP), JONAH | - | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
| - | SIIG, MATI | - | 12 | 1 | 2 | 3 | 0 | 0 | 0 |
| - | CROFT, BENNETT | - | 10 | 1 | 2 | 3 | 0 | 0 | 0 |
| - | BRASZ (G-AP) JASON | - | 2 | - | - | - | |||
| - | DRYDEN (AP), CAMERON | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| - | JONES (AP), TYLER | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| - | MAJOR, MATTHEW | - | 11 | 0 | 0 | 0 | 0 | 0 | 2 |
| - | MORRISON (AP), GABRIEL | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | GAVENIC (AP), JEAN-PAUL | - | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| - | DRYDEN(AP), CALEB (AP) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | DOYLE (AP), BRADEN | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Shave (AP), Jacob | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | RICHARDS (AP), RYAN | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | MOODY (AP), OWEN | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | EDEY (AP), SAM | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | MACMILLAN (AP), PARKER | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Player | GP | Record | MIN | GAA | SO | TGA |
|---|---|---|---|---|---|---|---|
| - | GP | MINS | - | - | |||
| HomeWINTER U16Team NewsTeam StatsPlayer StatsPlayer RosterGame ResultsCoaching StaffTeam SchedulePhoto GalleryTEAMSBLACK - NobleBLACK - Noble (A Final)BLACK - Noble (PO)BLACK - Noble (Semi Final 2)BLUE - CoccoBLUE - Cocco (B Final)BLUE - Cocco (PO)BLUE - Cocco (Semi Final 1)GREEN - VyfschaftGREEN - Vyfschaft (B Final)GREEN - Vyfschaft (PO)GREEN - Vyfschaft (Semi Final 2)ORANGE - KellasORANGE - Kellas (A Final)ORANGE - Kellas (PO)ORANGE - Kellas (Semi Final 1)U16 TOURNAMENT TEAM TRYOUT-----------------StandingsScheduleResultsStatisticsMINORS stats / schedules (SPRING) **2026**U4 LEARN TO PLAY - 4 teamsU6 LEARN TO PLAY - 8 teamsU8 REC - 7 teamsU8 COMP - 4 teamsU10 REC - 6 teamsU10 COMP - 4 teamsU12 COMP - 7 teamsU12 GIRLS - 4 teamsU13 REC - 4 teamsU14 COMP - 5 teamsU16 GIRLS - 4 teamsU16 COMP - 5 teamsU19 COMP - 5 teams-----------------WOMEN stats / schedules *2026*SUMMER WOMEN 18+SUMMER WOMEN 30+WINTER WOMEN-----------------MEN stats / schedules *2026*SUMMER MEN 18+SUMMER MEN 30+SUMMER MEN (CLUB)WINTER MEN 18+WINTER MEN 30+WINTER (CLUB) - ELITEWINTER (CLUB) - COMPWINTER MEN PICK UPSUMMER MEN REC-----------------NEW TEC CUP *2025*NEW TEC CUP (Junior)NEW TEC CUP (Men)NEW TEC CUP (Men 30+)NEW TEC CUP (U14)NEW TEC CUP (U11)-----------------MINORS stats / schedules (SUMMER)SUMMER U6 - LEARN TO PLAY.SUMMER U9SUMMER U12SUMMER U15SUMMER U19-----------------TOURNAMENT TEAMS2026 WINTER MINOR CHAMPIONSHIP TEAMS2025 PROVINCIAL TEAMS2025 NATIONAL TEAMS2025 NATIONAL QUALIFIER TEAMS2025 WINTER MINOR CHAMPIONSHIP TEAMS2024 NATIONAL TEAMS2024 PROVINCIAL TEAMS-----------------SNOWBALL SHOWDOWN TOURNAMENTSNOWBALL SHOWDOWN U10SNOWBALL SHOWDOWN U13SNOWBALL SHOWDOWN U16-----------------MINORS stats / schedules (WINTER)WINTER U7WINTER U10WINTER U11 (Sundays)WINTER U13WINTER U16-----------------TESTTEST-----------------Referee LoginNews ArchiveExecutivePhoto GalleryMaster ScheduleMISSION STATEMENT*SPRING / SUMMER REGISTRATIONWEEKLY SCHEDULECALENDAR OF EVENTSNATIONALSPROVINCIAL TEAMSMINOR DIVISIONWOMEN'S DIVISIONMEN'S DIVISIONWORLD CHAMPIONSHIPSKEVIN LORD AWARDTHE *KOKELJ* CUPTHE *BAIRD* CUPTHE 'JUNIOR GIRLS' CUPKEVIN LORD MEMORIALIN MEMORIAMLINKS / LOGOSARENA INFO | PTS | TGA | - | 0.00 | |||
| - | A | SO | - | - | 0 | ||
| - | CHALMERS (G) LAUREN | 11 | (1-8-2) | 348 | 6.10 | 0 | 59 |
| - | BRASZ (G-AP) JASON | 2 | (1-0) | 40 | 3.60 | 0 | 4 |
