Player
WADHAM, JALEN
GP
93
G
36
A
42
PTS
78
PIM
6
Seasons
24
Regular Season Stats
| Season | Team | # | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
2026 - SUMMER (CLUB) SUMMER MEN CLUB | SIMCOE COUNTY ARCHITECTS. | – | 5 | 2 | 1 | 3 | 2 |
2025/26 - WINTER (CLUB) - ELITE WINTER CLUB ELITE | BARRIE CARNAGE. | – | 9 | 2 | 2 | 4 | 0 |
2025/26 - WINTER (CLUB) - ELITE WINTER CLUB ELITE | BARRIE CARNAGE (Semi Final 1) | – | 2 | 0 | 1 | 1 | 0 |
2025 - SUMMER (CLUB) SUMMER MEN CLUB | NEW TEC OUTLAWS (PO) | – | 3 | 4 | 3 | 7 | 0 |
2025 - SUMMER (CLUB) SUMMER MEN CLUB | NEW TEC OUTLAWS | – | 8 | 3 | 3 | 6 | 0 |
2025 - SUMMER (CLUB) SUMMER MEN CLUB | NEW TEC OUTLAWS (SF 2) | – | 1 | 0 | 0 | 0 | 0 |
2025 - SUMMER (CLUB) SUMMER MEN CLUB | NEW TEC OUTLAWS (Final) | – | 1 | 0 | 0 | 0 | 0 |
2024/25 - WINTER (CLUB) - REC WINTER CLUB COMP | z25 STICKMEN | – | 6 | 3 | 1 | 4 | 2 |
2024/25 - WINTER (CLUB) - REC WINTER CLUB COMP | z25 STICKMEN (PO) | – | 3 | 0 | 0 | 0 | 0 |
2024/25 - WINTER (CLUB) - COMP WINTER CLUB ELITE | BARRIE CARNAGE, | – | 8 | 0 | 3 | 3 | 0 |
2024/25 - WINTER (CLUB) - COMP WINTER CLUB ELITE | BARRIE CARNAGE (Semi Final) | – | 3 | 0 | 1 | 1 | 0 |
2024/25 - WINTER (CLUB) - COMP WINTER CLUB ELITE | BARRIE CARNAGE (PO) | – | 2 | 0 | 1 | 1 | 0 |
2024 - MEN 18+ SUMMER MEN 18+ | z24BLACK - Hobbs. | – | 3 | 0 | 2 | 2 | 0 |
2023/24 - WINTER (CLUB) WINTER CLUB ELITE | BARRIE VENOM. (PO) | – | 4 | 1 | 3 | 4 | 0 |
2023/24 - WINTER (CLUB) WINTER CLUB ELITE | BARRIE VENOM. (Final) | – | 1 | 1 | 1 | 2 | 0 |
2023/24 - WINTER (CLUB) WINTER CLUB ELITE | BARRIE VENOM (Semi Final 2) | – | 1 | 0 | 1 | 1 | 0 |
2023/24 - WINTER (CLUB) WINTER CLUB ELITE | BARRIE VENOM | – | 7 | 0 | 1 | 1 | 0 |
2022/23 - WINTER (CLUB) WINTER CLUB ELITE | XTREME VETS | – | 1 | 0 | 0 | 0 | 0 |
2022 - WINTER PEEWEE/BANTAM WINTER U16 | YELLOW - Bellassai | – | 8 | 4 | 6 | 10 | 0 |
2022 - WINTER PEEWEE/BANTAM WINTER U16 | YELLOW - Bellassai (B Final) | – | 1 | 0 | 2 | 2 | 2 |
2022 - WINTER PEEWEE/BANTAM WINTER U16 | YELLOW - Bellassai (PO) | – | 2 | 0 | 0 | 0 | 0 |
2021 - WINTER PEEWEE/BANTAM WINTER U16 | zYELLOW - Edey | – | 11 | 16 | 9 | 25 | 0 |
2021 - WINTER PEEWEE/BANTAM WINTER U16 | zYELLOW - Edey (Semi Final 2) | – | 1 | 0 | 1 | 1 | 0 |
2021 - WINTER PEEWEE/BANTAM WINTER U16 | zYELLOW - Edey (PO) | – | 2 | 0 | 0 | 0 | 0 |
| Career | 93 | 36 | 42 | 78 | 6 |
