Player
AGNEW, JESSICA
GP
126
G
6
A
17
PTS
23
PIM
14
Seasons
21
Regular Season Stats
| Season | Team | # | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
2022/23 - WINTER WOMEN WINTER WOMEN | GREEN - Bonini/Turkington | – | 6 | 0 | 2 | 2 | 0 |
2022 - WOMEN 18+ SUMMER WOMEN 18+ | GREY - Good/Steed (PO) | – | 1 | 0 | 1 | 1 | 0 |
2022 - WOMEN 30+ SUMMER WOMEN 30+ | RED - Reid/Belrose (PO) | – | 3 | 0 | 1 | 1 | 0 |
2022 - WOMEN 30+ SUMMER WOMEN 30+ | RED - Reid/Belrose | – | 9 | 0 | 0 | 0 | 2 |
2021 - WOMEN 30+ SUMMER WOMEN 30+ | BLUE - Nieleszeruk | – | 4 | 0 | 3 | 3 | 0 |
2021 - WOMEN 30+ SUMMER WOMEN 30+ | BLUE - Nieleszeruk (B Final) | – | 1 | 0 | 1 | 1 | 0 |
2021 - WOMEN 30+ SUMMER WOMEN 30+ | BLUE - Nieleszeruk (PO) | – | 3 | 1 | 0 | 1 | 0 |
2021 - WOMEN 30+ SUMMER WOMEN 30+ | BLUE - Nieleszeruk (Semi Final 2) | – | 1 | 0 | 0 | 0 | 0 |
2020/21 - WINTER WOMEN WINTER WOMEN | zRED - Michelle/Jenn | – | 3 | 1 | 2 | 3 | 0 |
2020 - REC SUMMER WOMEN 30+ | WHITE - Purchase (PO) | – | 3 | 0 | 0 | 0 | 0 |
2020 - REC SUMMER WOMEN 30+ | WHITE - Purchase | – | 8 | 0 | 0 | 0 | 2 |
2020 - REC SUMMER WOMEN 30+ | Final 4th WHITE - Purchase | – | 1 | 0 | 0 | 0 | 0 |
2017 - REGULAR SEASON SUMMER WOMEN 18+ | Royal Le Page-Black | – | 14 | 0 | 2 | 2 | 2 |
2016 Womens Open 15+ - Regular Season SUMMER WOMEN 18+ | Muddy Water Tavern-White | – | 10 | 1 | 0 | 1 | 2 |
2015 Womens Open 15+ - Regular Season SUMMER WOMEN 18+ | Foodland-Red | – | 12 | 0 | 3 | 3 | 2 |
2014 - WOMENS SUMMER WOMEN 18+ | Sun Life Financial-Grey | – | 14 | 2 | 0 | 2 | 0 |
2013 - WOMENS SUMMER WOMEN 18+ | Sun Life Financial-Grey | – | 13 | 0 | 1 | 1 | 0 |
2013 - WOMENS SUMMER WOMEN 18+ | Sun Life Financial-Grey (D Final) | – | 1 | 0 | 0 | 0 | 0 |
2013 - WOMENS SUMMER WOMEN 18+ | Sun Life Financial-Grey (PO) | – | 3 | 0 | 0 | 0 | 0 |
2012 - WOMENS Playoffs SUMMER WOMEN 18+ | Sun Life Financial | – | 2 | 0 | 0 | 0 | 0 |
2012 - WOMENS Regular Season SUMMER WOMEN 18+ | Sun Life Financial | – | 14 | 1 | 1 | 2 | 4 |
| Career | 126 | 6 | 17 | 23 | 14 |
