GP
15
W
4
SOW
-
SOL
-
L
8
GF
25
GA
36
PTS
11
Skaters
| # | Player | Pos | GP | G | A | PTS | PPG | SHG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| - | Goalie | - | - | - | - | ||||
| - | TURCO, KRISTA | - | 14 | 5 | 2 | 7 | 0 | 0 | 0 |
| - | ROBERTS, SOPHIE | - | 12 | 4 | 3 | 7 | 0 | 0 | 20 |
| - | MAKAROFF, IZABELLA | - | 8 | 3 | 4 | 7 | 0 | 0 | 0 |
| - | VAN NOORT (AP), CAITLAN | - | 3 | 5 | 1 | 6 | 0 | 0 | 0 |
| - | FOLMEG, TIFFANY | - | 13 | 0 | 5 | 5 | 0 | 0 | 0 |
| - | GLOZIER(AP), KENDALL | - | 3 | 2 | 2 | 4 | 0 | 0 | 0 |
| - | KENNEDY-MUNSTERMAN, LISA | - | 11 | 2 | 2 | 4 | 0 | 0 | 0 |
| - | BIRKETT, ALISON | - | 3 | 1 | 3 | 4 | 0 | 0 | 0 |
| - | JONES, BRINNA | - | 9 | 1 | 3 | 4 | 0 | 0 | 0 |
| - | TURKINGTON, SHANNON | - | 14 | 2 | 0 | 2 | 0 | 0 | 2 |
| - | BONINI, ELAINE | - | 11 | 0 | 2 | 2 | 0 | 0 | 0 |
| - | AGNEW, JESSICA | - | 6 | 0 | 2 | 2 | 0 | 0 | 0 |
| - | HURRELL (AP), JESSIE | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| - | GOOD (AP), MADISON | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| - | HODGSON (G) PAULA | - | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | MCLENAGHAN (G) REBECCA | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | COPPIN, KATE | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | CLARKE, JANICE | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | MUIR, TANYA | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | MCBRIDE, RUBY | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | THIVIERGE, AMBER | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | POLHILL (AP), LINDSAY | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | SPINA, TAMAR | - | 8 | 0 | 0 | 0 | 0 | 0 | 2 |
| - | FLEMING, NIC | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | FERRO (AP), JENNIFER | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Player | GP | Record | MIN | GAA | SO | TGA |
|---|---|---|---|---|---|---|---|
| - | GP | MINS | - | - | |||
| HomeWINTER WOMENTeam NewsTeam StatsPlayer StatsPlayer RosterGame ResultsCoaching StaffTeam SchedulePhoto GalleryTEAMSBLACK - Glozier/GrahamBLACK - Glozier/Graham (Elim Game)BLUE - Hutchins/WoodmanBLUE - Hutchins / Woodman (A Final)BLUE - Hutchins /Woodman (SF 2)RED - CampbellRED - Campbell (B Final)RED - Campbell (Elim Game)RED - Campbell (SF 1)WHITE - SteedWHITE - Steed (B Final)WHITE - Steed (SF 2)YELLOW - Andrew/CairnsYELLOW - Andrew/Cairns (SF 1)YELLOW - Andrews / Cairns (A Final)-----------------StandingsScheduleResultsStatisticsMINORS stats / schedules (SPRING) **2026**U4 LEARN TO PLAY - 4 teamsU6 LEARN TO PLAY - 8 teamsU8 REC - 7 teamsU8 COMP - 4 teamsU10 REC - 6 teamsU10 COMP - 4 teamsU12 COMP - 7 teamsU12 GIRLS - 4 teamsU13 REC - 4 teamsU14 COMP - 5 teamsU16 GIRLS - 4 teamsU16 COMP - 5 teamsU19 COMP - 5 teams-----------------WOMEN stats / schedules *2026*SUMMER WOMEN 18+SUMMER WOMEN 30+WINTER WOMEN-----------------MEN stats / schedules *2026*SUMMER MEN 18+SUMMER MEN 30+SUMMER MEN (CLUB)WINTER MEN 18+WINTER MEN 30+WINTER (CLUB) - ELITEWINTER (CLUB) - COMPWINTER MEN PICK UPSUMMER MEN REC-----------------NEW TEC CUP *2025*NEW TEC CUP (Junior)NEW TEC CUP (Men)NEW TEC CUP (Men 30+)NEW TEC CUP (U14)NEW TEC CUP (U11)-----------------MINORS stats / schedules (SUMMER)SUMMER U6 - LEARN TO PLAY.SUMMER U9SUMMER U12SUMMER U15SUMMER U19-----------------TOURNAMENT TEAMS2026 WINTER MINOR CHAMPIONSHIP TEAMS2025 PROVINCIAL TEAMS2025 NATIONAL TEAMS2025 NATIONAL QUALIFIER TEAMS2025 WINTER MINOR CHAMPIONSHIP TEAMS2024 NATIONAL TEAMS2024 PROVINCIAL TEAMS-----------------SNOWBALL SHOWDOWN TOURNAMENTSNOWBALL SHOWDOWN U10SNOWBALL SHOWDOWN U13SNOWBALL SHOWDOWN U16-----------------MINORS stats / schedules (WINTER)WINTER U7WINTER U10WINTER U11 (Sundays)WINTER U13WINTER U16-----------------TESTTEST-----------------Referee LoginNews ArchiveExecutivePhoto GalleryMaster ScheduleMISSION STATEMENT*SPRING / SUMMER REGISTRATIONWEEKLY SCHEDULECALENDAR OF EVENTSNATIONALSPROVINCIAL TEAMSMINOR DIVISIONWOMEN'S DIVISIONMEN'S DIVISIONWORLD CHAMPIONSHIPSKEVIN LORD AWARDTHE *KOKELJ* CUPTHE *BAIRD* CUPTHE 'JUNIOR GIRLS' CUPKEVIN LORD MEMORIALIN MEMORIAMLINKS / LOGOSARENA INFO | PTS | TGA | - | 0.00 | |||
| - | A | SO | - | - | 0 | ||
| - | HODGSON (G) PAULA | 11 | (3-7-1) | 396 | 2.73 | 0 | 30 |
| - | MCLENAGHAN (G) REBECCA | 4 | (1-1-2) | 144 | 1.50 | 3 | 6 |
